This is a Map list of cities in Japan, sorted by prefecture and within prefecture by founding date.
For more information about cities in Japan see Municipality of Japan. Most large cities in Japan are cities designated by government ordinance. Some regionally important cities are designated as core cities.
Prefecture | City | Population | Area | Density | Founded |
---|---|---|---|---|---|
Aichi | Nagoya | 2,239,464 | 326.45 | 6,860 | 1889-10-01 |
Aichi | Toyohashi | 377,045 | 261.35 | 1,443 | 1906-08-01 |
Aichi | Okazaki | 371,380 | 387.24 | 959 | 1916-07-01 |
Aichi | Ichinomiya | 375,939 | 113.91 | 3,300 | 1921-09-01 |
Aichi | Seto | 132,311 | 111.61 | 1,185 | 1929-10-01 |
Aichi | Handa | 117,927 | 47.24 | 2,496 | 1937-10-01 |
Aichi | Kasugai | 300,713 | 92.71 | 3,244 | 1943-06-01 |
Aichi | Toyokawa | 161,595 | 150.71 | 1,072 | 1943-06-01 |
Aichi | Tsushima, Aichi | 65,646 | 25.08 | 2,617 | 1947-03-01 |
Aichi | Hekinan | 73,024 | 35.86 | 2,036 | 1948-04-05 |
Aichi | Kariya | 145,117 | 50.45 | 2,876 | 1950-04-01 |
Aichi | Toyota | 420,286 | 918.47 | 458 | 1951-03-01 |
Aichi | Anjō | 176,046 | 86.01 | 2,047 | 1952-05-05 |
Aichi | Nishio | 106,643 | 75.78 | 1,407 | 1953-12-15 |
Aichi | Gamagōri | 82,264 | 56.81 | 1,448 | 1954-04-01 |
Aichi | Inuyama | 75,304 | 74.97 | 1,004 | 1954-04-01 |
Aichi | Tokoname | 52,837 | 55.63 | 950 | 1954-04-01 |
Aichi | Kōnan, Aichi | 100,064 | 30.17 | 3,317 | 1954-06-01 |
Aichi | Komaki | 149,060 | 62.82 | 2,373 | 1955-01-01 |
Aichi | Inazawa | 137,475 | 79.30 | 1,734 | 1958-11-01 |
Aichi | Tōkai | 106,708 | 43.36 | 2,461 | 1969-04-01 |
Aichi | Ōbu | 83,097 | 33.68 | 2,467 | 1970-09-01 |
Aichi | Chita | 84,782 | 45.43 | 1,866 | 1970-09-01 |
Aichi | Chiryū | 68,216 | 16.34 | 4,175 | 1970-12-01 |
Aichi | Owariasahi | 79,197 | 21.03 | 3,766 | 1970-12-01 |
Aichi | Takahama | 43,467 | 13.00 | 3,344 | 1970-12-01 |
Aichi | Iwakura | 48,042 | 10.49 | 4,580 | 1971-12-01 |
Aichi | Toyoake | 69,124 | 23.18 | 2,982 | 1972-08-01 |
Aichi | Nisshin | 80,921 | 34.90 | 2,319 | 1994-10-01 |
Aichi | Tahara | 66,698 | 188.81 | 353 | 2003-08-20 |
Aichi | Aisai | 65,481 | 66.63 | 983 | 2005-04-01 |
Aichi | Kiyosu | 56,635 | 13.31 | 4,255 | 2005-07-07 |
Aichi | Shinshiro | 51,326 | 499.00 | 103 | 2005-10-01 |
Aichi | Kitanagoya | 80,112 | 18.37 | 4,361 | 2006-03-20 |
Aichi | Yatomi | 43,145 | 48.92 | 882 | 2006-04-01 |
Aichi | Miyoshi | - | 32.11 | - | 2010-01-04 |
Aichi | Ama | - | 27.59 | - | 2010-03-22 |
Akita | Akita | 329,287 | 905.67 | 364 | 1889-04-01 |
Akita | Ōdate | 80,587 | 913.70 | 88.2 | 1951-04-01 |
Akita | Kazuno | 35,543 | 707.34 | 50.2 | 1972-04-01 |
Akita | Daisen | 91,143 | 866.67 | 105 | 2005-03-22 |
Akita | Katagami | 35,460 | 97.96 | 362 | 2005-03-22 |
Akita | Kitaakita | 38,543 | 1,152.57 | 33.4 | 2005-03-22 |
Akita | Oga | 34,194 | 240.80 | 142 | 2005-03-22 |
Akita | Yurihonjō | 87,525 | 1,209.04 | 72.4 | 2005-03-22 |
Akita | Yuzawa | 53,588 | 790.72 | 67.8 | 2005-03-22 |
Akita | Semboku | 30,885 | 1,093.64 | 28.2 | 2005-09-20 |
Akita | Yokote | 101,234 | 693.60 | 146 | 2005-10-01 |
Akita | Nikaho | 28,422 | 240.61 | 118 | 2005-10-01 |
Akita | Noshiro | 61,295 | 426.74 | 144 | 2006-03-21 |
Aomori | Hachinohe | 241,613 | 305.17 | 792 | 1929-05-01 |
Aomori | Kuroishi | 37,585 | 216.96 | 173 | 1954-07-01 |
Aomori | Misawa | 42,535 | 119.97 | 355 | 1958-09-01 |
Aomori | Mutsu | 62,220 | 863.79 | 72.0 | 1959-09-01 |
Aomori | Towada | 66,834 | 688.60 | 97.1 | 2005-01-01 |
Aomori | Tsugaru | 38,919 | 253.85 | 153 | 2005-02-11 |
Aomori | Goshogawara | 60,788 | 404.58 | 150 | 2005-03-28 |
Aomori | Aomori | 305,884 | 824.52 | 371 | 2005-04-01 |
Aomori | Hirakawa | 34,638 | 345.81 | 100 | 2006-01-01 |
Aomori | Hirosaki | 185,865 | 523.60 | 355 | 2006-02-27 |
Chiba | Chiba | 938,695 | 272.08 | 3,450 | 1921-01-01 |
Chiba | Chōshi | 72,348 | 83.91 | 862 | 1933-02-11 |
Chiba | Ichikawa | 470,149 | 57.40 | 8,191 | 1934-11-03 |
Chiba | Funabashi | 586,762 | 85.64 | 6,851 | 1937-04-01 |
Chiba | Tateyama | 49,987 | 110.21 | 454 | 1939-11-03 |
Chiba | Kisarazu | 123,743 | 138.73 | 892 | 1942-11-03 |
Chiba | Matsudo | 477,603 | 61.33 | 7,787 | 1943-04-01 |
Chiba | Noda | 153,422 | 103.54 | 1,482 | 1950-05-03 |
Chiba | Mobara | 93,032 | 100.01 | 930 | 1952-04-01 |
Chiba | Narita | 124,773 | 213.84 | 583 | 1954-03-31 |
Chiba | Sakura, Chiba | 171,472 | 103.59 | 1,655 | 1954-03-31 |
Chiba | Tōgane | 61,591 | 89.34 | 689 | 1954-04-01 |
Chiba | Narashino | 159,758 | 20.99 | 7,611 | 1954-08-01 |
Chiba | Kashiwa | 389,036 | 114.90 | 3,386 | 1954-09-01 |
Chiba | Katsuura | 21,413 | 94.20 | 227 | 1958-10-01 |
Chiba | Ichihara | 279,591 | 368.20 | 759 | 1963-05-01 |
Chiba | Nagareyama | 156,686 | 35.28 | 4,441 | 1967-01-01 |
Chiba | Yachiyo | 184,655 | 51.27 | 3,602 | 1967-01-01 |
Chiba | Abiko | 133,533 | 43.19 | 3,092 | 1970-07-01 |
Chiba | Kamagaya | 104,564 | 21.11 | 4,953 | 1971-09-01 |
Chiba | Kimitsu | 89,350 | 318.83 | 280 | 1971-09-01 |
Chiba | Futtsu | 48,973 | 205.35 | 238 | 1971-09-01 |
Chiba | Urayasu | 159,312 | 17.29 | 9,214 | 1981-04-01 |
Chiba | Yotsukaidō | 85,738 | 34.70 | 2,471 | 1981-04-01 |
Chiba | Sodegaura | 59,443 | 94.92 | 626 | 1991-04-01 |
Chiba | Yachimata | 75,369 | 74.87 | 1,007 | 1992-04-01 |
Chiba | Inzai | 60,280 | 53.51 | 1,127 | 1996-04-01 |
Chiba | Shiroi | 57,151 | 35.41 | 1,614 | 2001-04-01 |
Chiba | Tomisato | 51,590 | 53.91 | 957 | 2002-04-01 |
Chiba | Kamogawa | 35,792 | 191.30 | 187 | 2005-02-11 |
Chiba | Asahi | 69,971 | 129.91 | 539 | 2005-07-01 |
Chiba | Isumi | 41,605 | 157.50 | 264 | 2005-12-05 |
Chiba | Sōsa | 41,361 | 101.78 | 406 | 2006-01-23 |
Chiba | Minamibōsō | 43,553 | 230.22 | 189 | 2006-03-20 |
Chiba | Katori | 85,193 | 262.31 | 325 | 2006-03-27 |
Chiba | Sanmu | 57,806 | 146.38 | 395 | 2006-03-27 |
Ehime | Matsuyama | 515,068 | 429.03 | 1,201 | 1889-12-15 |
Ehime | Niihama | 123,329 | 234.30 | 526 | 1937-11-03 |
Ehime | Shikokuchūō | 91,688 | 420.10 | 218 | 2004-04-01 |
Ehime | Seiyo | 43,476 | 514.79 | 84.5 | 2004-04-01 |
Ehime | Tōon | 35,517 | 211.45 | 168 | 2004-09-21 |
Ehime | Saijō | 112,543 | 509.05 | 221 | 2004-11-01 |
Ehime | Ōzu | 49,543 | 432.20 | 115 | 2005-01-11 |
Ehime | Imabari | 170,986 | 419.85 | 407 | 2005-01-16 |
Ehime | Yawatahama | 40,010 | 132.98 | 301 | 2005-03-28 |
Ehime | Iyo | 38,890 | 194.47 | 200 | 2005-04-01 |
Ehime | Uwajima | 86,819 | 469.52 | 185 | 2005-08-01 |
Fukui | Fukui | 268,574 | 536.17 | 501 | 1889-04-01 |
Fukui | Tsuruga | 68,188 | 250.75 | 272 | 1937-04-01 |
Fukui | Obama | 31,486 | 232.86 | 135 | 1951-03-30 |
Fukui | Ōno, Fukui | 36,763 | 872.30 | 42.1 | 1954-07-01 |
Fukui | Katsuyama | 26,333 | 253.68 | 104 | 1954-09-01 |
Fukui | Sabae | 67,430 | 84.75 | 796 | 1955-01-15 |
Fukui | Awara | 30,765 | 116.99 | 263 | 2004-03-01 |
Fukui | Echizen | 87,116 | 230.75 | 378 | 2005-10-01 |
Fukui | Sakai, Fukui | 92,420 | 209.91 | 440 | 2006-03-20 |
Fukuoka | Fukuoka | 1,430,371 | 340.96 | 4,195 | 1889-04-01 |
Fukuoka | Kurume | 305,147 | 229.84 | 1,328 | 1889-04-01 |
Fukuoka | Ōmuta | 127,474 | 81.55 | 1,563 | 1917-03-01 |
Fukuoka | Nōgata | 57,319 | 61.78 | 928 | 1931-01-01 |
Fukuoka | Tagawa | 50,484 | 54.52 | 926 | 1943-11-03 |
Fukuoka | Yanagawa | 72,798 | 76.90 | 947 | 1952-04-01 |
Fukuoka | Yame | 42,241 | 98.66 | 428 | 1954-04-01 |
Fukuoka | Chikugo | 48,281 | 41.85 | 1,154 | 1954-04-01 |
Fukuoka | Ōkawa | 38,266 | 33.61 | 1,139 | 1954-04-01 |
Fukuoka | Yukuhashi | 70,064 | 69.83 | 1,003 | 1954-10-10 |
Fukuoka | Buzen | 27,578 | 111.17 | 248 | 1955-04-10 |
Fukuoka | Nakama | 45,549 | 15.98 | 2,850 | 1958-11-01 |
Fukuoka | Kitakyūshū | 986,998 | 487.71 | 2,024 | 1963-02-10 |
Fukuoka | Ogōri | 58,460 | 45.50 | 1,285 | 1972-04-01 |
Fukuoka | Chikushino | 98,914 | 87.78 | 1,127 | 1972-04-01 |
Fukuoka | Kasuga | 107,845 | 14.15 | 7,622 | 1972-04-01 |
Fukuoka | Ōnojō | 94,037 | 26.88 | 3,498 | 1972-04-01 |
Fukuoka | Munakata | 94,877 | 119.66 | 793 | 1981-04-01 |
Fukuoka | Dazaifu | 68,561 | 29.58 | 2,318 | 1982-04-01 |
Fukuoka | Koga, Fukuoka | 57,084 | 42.11 | 1,356 | 1997-10-01 |
Fukuoka | Fukutsu | 55,123 | 52.70 | 1,046 | 2005-01-24 |
Fukuoka | Ukiha | 32,277 | 117.55 | 275 | 2005-03-20 |
Fukuoka | Miyawaka | 30,793 | 139.99 | 220 | 2006-02-11 |
Fukuoka | Asakura | 57,881 | 246.73 | 235 | 2006-03-20 |
Fukuoka | Iizuka | 132,208 | 214.13 | 617 | 2006-03-26 |
Fukuoka | Kama | 44,431 | 135.18 | 329 | 2006-03-27 |
Fukuoka | Miyama | 42,219 | 105.12 | 402 | 2007-01-29 |
Fukuoka | Itoshima | - | 216.12 | - | 2010-01-01 |
Fukushima | Aizuwakamatsu | 129,388 | 383.03 | 338 | 1899-04-01 |
Fukushima | Fukushima | 289,355 | 746.43 | 388 | 1907-04-01 |
Fukushima | Kōriyama | 339,395 | 757.06 | 448 | 1924-09-01 |
Fukushima | Sukagawa | 80,336 | 279.55 | 287 | 1954-03-31 |
Fukushima | Sōma | 38,543 | 197.67 | 195 | 1954-03-31 |
Fukushima | Iwaki | 349,947 | 1,231.34 | 284 | 1966-10-01 |
Fukushima | Tamura | 42,221 | 458.30 | 92.1 | 2005-03-01 |
Fukushima | Shirakawa | 65,665 | 305.30 | 215 | 2005-11-07 |
Fukushima | Nihonmatsu | 61,698 | 344.65 | 179 | 2005-12-01 |
Fukushima | Minamisōma | 71,761 | 398.50 | 180 | 2006-01-01 |
Fukushima | Date, Fukushima | 67,487 | 265.10 | 255 | 2006-01-01 |
Fukushima | Kitakata | 54,684 | 554.67 | 98.6 | 2006-01-04 |
Fukushima | Motomiya | 31,737 | 87.94 | 361 | 2007-01-01 |
Gifu | Gifu | 412,779 | 202.89 | 2,034 | 1889-07-01 |
Gifu | Ōgaki | 163,047 | 206.52 | 789 | 1918-04-01 |
Gifu | Takayama | 94,879 | 2,177.67 | 43.6 | 1936-11-01 |
Gifu | Tajimi | 114,866 | 91.24 | 1,259 | 1940-08-01 |
Gifu | Seki | 92,896 | 472.84 | 196 | 1950-10-15 |
Gifu | Nakatsugawa | 83,116 | 676.38 | 123 | 1952-04-01 |
Gifu | Mino, Gifu | 22,912 | 117.05 | 196 | 1954-04-01 |
Gifu | Mizunami | 41,556 | 175.00 | 237 | 1954-04-01 |
Gifu | Hashima | 67,167 | 53.64 | 1,252 | 1954-04-01 |
Gifu | Minokamo | 53,988 | 74.81 | 722 | 1954-04-01 |
Gifu | Toki | 61,393 | 116.01 | 529 | 1955-02-01 |
Gifu | Kakamigahara | 145,126 | 87.77 | 1,653 | 1963-04-01 |
Gifu | Kani | 99,318 | 87.60 | 1,134 | 1982-04-01 |
Gifu | Yamagata, Gifu | 29,857 | 222.04 | 134 | 2003-04-01 |
Gifu | Mizuho | 51,230 | 28.18 | 1,818 | 2003-05-01 |
Gifu | Hida | 28,112 | 792.31 | 35.5 | 2004-02-01 |
Gifu | Motosu | 34,729 | 374.57 | 92.7 | 2004-02-01 |
Gifu | Gujō | 46,338 | 1,030.79 | 45.0 | 2004-03-01 |
Gifu | Gero | 37,455 | 851.06 | 44.0 | 2004-03-01 |
Gifu | Ena | 54,844 | 504.19 | 109 | 2004-10-25 |
Gifu | Kaizu | 38,532 | 112.31 | 343 | 2005-03-28 |
Gunma | Maebashi | 318,058 | 241.22 | 1,319 | 1892-04-01 |
Gunma | Takasaki | 341,838 | 401.01 | 852 | 1900-04-01 |
Gunma | Kiryū | 124,892 | 274.57 | 455 | 1921-03-01 |
Gunma | Isesaki | 204,240 | 139.33 | 1,466 | 1940-09-13 |
Gunma | Ōta | 214,049 | 176.49 | 1,213 | 1948-05-03 |
Gunma | Numata | 52,319 | 443.37 | 118 | 1954-04-01 |
Gunma | Tatebayashi | 79,023 | 60.98 | 1,296 | 1954-04-01 |
Gunma | Fujioka | 68,710 | 180.09 | 382 | 1954-04-01 |
Gunma | Shibukawa | 86,134 | 240.42 | 358 | 2006-02-20 |
Gunma | Annaka | 62,270 | 276.34 | 225 | 2006-03-18 |
Gunma | Tomioka | 53,332 | 122.90 | 434 | 2006-03-27 |
Gunma | Midori | 51,964 | 208.23 | 250 | 2006-03-27 |
Hiroshima | Hiroshima | 1,163,806 | 905.13 | 1,286 | 1889-04-01 |
Hiroshima | Onomichi | 148,085 | 284.85 | 520 | 1898-04-01 |
Hiroshima | Kure | 246,118 | 353.74 | 696 | 1902-10-01 |
Hiroshima | Fukuyama | 461,368 | 518.07 | 891 | 1916-07-01 |
Hiroshima | Mihara | 103,209 | 471.03 | 219 | 1936-11-15 |
Hiroshima | Fuchū, Hiroshima | 44,212 | 195.71 | 226 | 1954-03-31 |
Hiroshima | Miyoshi, Hiroshima | 58,264 | 778.19 | 74.9 | 1954-03-31 |
Hiroshima | Shōbara | 41,747 | 1,246.60 | 33.5 | 1954-03-31 |
Hiroshima | Ōtake | 29,665 | 78.55 | 378 | 1954-09-01 |
Hiroshima | Takehara | 29,803 | 118.30 | 252 | 1958-11-03 |
Hiroshima | Higashihiroshima | 187,711 | 635.32 | 295 | 1974-04-20 |
Hiroshima | Hatsukaichi | 115,184 | 489.36 | 235 | 1988-04-01 |
Hiroshima | Akitakata | 32,323 | 537.79 | 60.1 | 2004-03-01 |
Hiroshima | Etajima | 28,601 | 100.97 | 283 | 2004-11-01 |
Hokkaidō | Sapporo | 1,904,319 | 1,121.12 | 1,699 | 1922-08-01 |
Hokkaidō | Hakodate | 277,056 | 677.89 | 409 | 1922-08-01 |
Hokkaidō | Otaru | 130,255 | 243.30 | 535 | 1922-08-01 |
Hokkaidō | Asahikawa | 350,511 | 747.60 | 469 | 1922-08-01 |
Hokkaidō | Muroran | 93,078 | 80.65 | 1,154 | 1922-08-01 |
Hokkaidō | Obihiro | 168,188 | 618.94 | 272 | 1933-04-01 |
Hokkaidō | Yūbari | 10,471 | 763.20 | 13.7 | 1943-04-01 |
Hokkaidō | Iwamizawa | 89,023 | 481.10 | 185 | 1943-04-01 |
Hokkaidō | Abashiri | 38,548 | 471.00 | 81.8 | 1947-02-11 |
Hokkaidō | Rumoi | 24,036 | 297.44 | 80.8 | 1947-10-01 |
Hokkaidō | Tomakomai | 173,761 | 561.49 | 309 | 1948-04-01 |
Hokkaidō | Wakkanai | 37,911 | 760.83 | 49.8 | 1949-04-01 |
Hokkaidō | Bibai | 25,312 | 277.61 | 91.2 | 1950-04-01 |
Hokkaidō | Ashibetsu | 16,465 | 865.02 | 19.0 | 1953-04-01 |
Hokkaidō | Ebetsu | 120,940 | 187.57 | 645 | 1954-07-01 |
Hokkaidō | Akabira | 12,234 | 129.88 | 94.2 | 1954-07-01 |
Hokkaidō | Monbetsu | 24,293 | 830.70 | 29.2 | 1954-07-01 |
Hokkaidō | Mikasa | 10,070 | 302.64 | 33.3 | 1957-04-01 |
Hokkaidō | Nemuro | 28,923 | 512.63 | 56.4 | 1957-08-01 |
Hokkaidō | Chitose | 94,124 | 594.95 | 158 | 1958-07-01 |
Hokkaidō | Takikawa | 42,815 | 115.82 | 370 | 1958-07-01 |
Hokkaidō | Sunagawa | 18,740 | 78.69 | 238 | 1958-07-01 |
Hokkaidō | Utashinai | 4,259 | 55.99 | 76.1 | 1958-07-01 |
Hokkaidō | Fukagawa | 23,215 | 529.23 | 43.9 | 1963-05-01 |
Hokkaidō | Furano | 23,890 | 600.97 | 39.8 | 1966-05-01 |
Hokkaidō | Noboribetsu | 51,474 | 212.11 | 243 | 1970-08-01 |
Hokkaidō | Eniwa | 68,754 | 294.87 | 233 | 1970-11-01 |
Hokkaidō | Date, Hokkaidō | 36,461 | 444.28 | 82.1 | 1972-04-01 |
Hokkaidō | Kitahiroshima | 60,291 | 118.54 | 509 | 1996-09-01 |
Hokkaidō | Ishikari | 60,616 | 721.86 | 84.0 | 1996-09-01 |
Hokkaidō | Shibetsu | 21,640 | 1,119.29 | 19.3 | 2005-09-01 |
Hokkaidō | Kushiro | 182,263 | 1,362.75 | 134 | 2005-10-11 |
Hokkaidō | Hokuto, Hokkaidō | 48,779 | 397.30 | 123 | 2006-02-01 |
Hokkaidō | Kitami | 124,291 | 1,427.56 | 87.1 | 2006-03-05 |
Hokkaidō | Nayoro | 29,869 | 535.23 | 55.8 | 2006-03-27 |
Hyōgo | Kobe | 1,530,847 | 552.23 | 2,772 | 1889-04-01 |
Hyōgo | Himeji | 536,170 | 534.27 | 1,004 | 1889-04-01 |
Hyōgo | Amagasaki | 461,202 | 49.77 | 9,267 | 1916-04-01 |
Hyōgo | Akashi | 292,162 | 49.24 | 5,933 | 1919-11-01 |
Hyōgo | Nishinomiya | 477,056 | 99.96 | 4,772 | 1925-04-01 |
Hyōgo | Ashiya | 92,828 | 18.47 | 5,026 | 1940-11-10 |
Hyōgo | Itami | 194,488 | 24.97 | 7,789 | 1940-11-10 |
Hyōgo | Aioi | 31,973 | 90.45 | 353 | 1942-10-01 |
Hyōgo | Toyooka | 87,555 | 697.66 | 125 | 1950-04-01 |
Hyōgo | Kakogawa | 267,631 | 138.51 | 1,932 | 1950-06-15 |
Hyōgo | Akō | 51,277 | 126.88 | 404 | 1951-09-01 |
Hyōgo | Takarazuka | 222,071 | 101.80 | 2,181 | 1954-04-01 |
Hyōgo | Miki | 83,244 | 176.58 | 471 | 1954-06-01 |
Hyōgo | Takasago | 94,198 | 34.40 | 2,738 | 1954-07-01 |
Hyōgo | Kawanishi | 157,461 | 53.44 | 2,947 | 1954-08-01 |
Hyōgo | Ono, Hyōgo | 49,664 | 92.92 | 534 | 1954-12-01 |
Hyōgo | Sanda | 113,600 | 210.22 | 540 | 1958-07-01 |
Hyōgo | Kasai | 48,435 | 150.95 | 321 | 1967-04-01 |
Hyōgo | Sasayama | 44,345 | 377.61 | 117 | 1999-04-01 |
Hyōgo | Yabu | 27,428 | 422.78 | 64.9 | 2004-04-01 |
Hyōgo | Tamba | 69,233 | 493.28 | 140 | 2004-11-01 |
Hyōgo | Minamiawaji | 51,069 | 229.18 | 223 | 2005-01-11 |
Hyōgo | Asago | 34,084 | 402.98 | 84.6 | 2005-04-01 |
Hyōgo | Awaji | 47,849 | 184.21 | 260 | 2005-04-01 |
Hyōgo | Shisō | 42,302 | 658.60 | 64.2 | 2005-04-01 |
Hyōgo | Nishiwaki | 43,126 | 132.47 | 326 | 2005-10-01 |
Hyōgo | Tatsuno | 80,988 | 210.93 | 384 | 2005-10-01 |
Hyōgo | Sumoto | 48,631 | 182.47 | 267 | 2006-02-11 |
Hyōgo | Katō | 39,935 | 157.49 | 254 | 2006-03-20 |
Ibaraki | Mito | 264,062 | 217.43 | 1,214 | 1889-04-01 |
Ibaraki | Hitachi | 195,844 | 225.55 | 868 | 1939-09-01 |
Ibaraki | Tsuchiura | 143,986 | 113.82 | 1,265 | 1940-11-03 |
Ibaraki | Yūki | 52,065 | 65.84 | 791 | 1954-03-15 |
Ibaraki | Ryūgasaki | 79,295 | 78.20 | 1,014 | 1954-03-20 |
Ibaraki | Shimotsuma | 45,918 | 80.88 | 568 | 1954-06-01 |
Ibaraki | Jōsō | 65,858 | 123.52 | 533 | 1954-07-10 |
Ibaraki | Hitachiōta | 58,461 | 372.01 | 157 | 1954-07-15 |
Ibaraki | Takahagi | 32,031 | 193.65 | 165 | 1954-11-23 |
Ibaraki | Kitaibaraki | 48,437 | 186.55 | 260 | 1956-03-31 |
Ibaraki | Toride | 109,953 | 69.96 | 1,572 | 1970-10-01 |
Ibaraki | Ushiku | 79,254 | 58.88 | 1,346 | 1986-06-01 |
Ibaraki | Tsukuba | 207,314 | 284.07 | 730 | 1987-11-30 |
Ibaraki | Hitachinaka | 155,338 | 99.04 | 1,568 | 1994-11-01 |
Ibaraki | Kashima, Ibaraki | 65,193 | 92.96 | 701 | 1995-09-01 |
Ibaraki | Itako | 31,103 | 62.67 | 496 | 2001-04-01 |
Ibaraki | Moriya | 57,793 | 35.63 | 1,622 | 2002-02-02 |
Ibaraki | Hitachiōmiya | 46,729 | 348.38 | 134 | 2004-10-16 |
Ibaraki | Naka | 54,618 | 97.80 | 558 | 2005-01-21 |
Ibaraki | Bandō | 57,128 | 123.18 | 464 | 2005-03-22 |
Ibaraki | Inashiki | 48,125 | 178.12 | 270 | 2005-03-22 |
Ibaraki | Chikusei | 110,813 | 205.35 | 540 | 2005-03-28 |
Ibaraki | Kasumigaura | 44,450 | 118.77 | 374 | 2005-03-28 |
Ibaraki | Kamisu | 93,538 | 147.24 | 635 | 2005-08-01 |
Ibaraki | Namegata | 39,117 | 166.33 | 235 | 2005-09-02 |
Ibaraki | Koga, Ibaraki | 144,392 | 123.58 | 1,168 | 2005-09-12 |
Ibaraki | Ishioka | 80,502 | 213.38 | 377 | 2005-10-01 |
Ibaraki | Sakuragawa | 47,480 | 179.78 | 264 | 2005-10-01 |
Ibaraki | Hokota | 50,869 | 203.90 | 249 | 2005-10-11 |
Ibaraki | Kasama | 80,646 | 240.27 | 336 | 2006-03-19 |
Ibaraki | Tsukubamirai | 41,957 | 79.14 |
pv:1208