loading

time mag location depth place
2026-02-07 11:03:18 UTC5.2-44.5757, 38.19710Prince Edward Islands region
2026-02-06 21:20:14 UTC5.9-7.7516, 130.123527.125Pulau Pulau Tanimbar, Indonesia
2026-02-06 17:56:52 UTC4.538.2348, 144.153810229 km ESE of Kamaishi, Japan
2026-02-06 16:20:14 UTC4.850.6795, 160.079942.903266 km ESE of Ozernovskiy, Russia
2026-02-06 15:58:26 UTC4.736.0219, 139.664695.0230 km NE of Shiraoka, Japan
2026-02-06 11:16:16 UTC4.839.7124, 38.78371020 km S of Refahiye, Turkey
2026-02-06 09:45:55 UTC4.651.9632, 158.433776.191107 km S of Vilyuchinsk, Russia
2026-02-06 07:47:39 UTC4.8-24.6526, 179.6686540.2south of the Fiji Islands
2026-02-06 05:57:06 UTC4.653.3881, 160.033259.912100 km ENE of Petropavlovsk-Kamchatsky, Russia
2026-02-06 04:24:33 UTC5.153.0471, 159.844258.73481 km E of Petropavlovsk-Kamchatsky, Russia
2026-02-06 03:44:53 UTC4.9-28.8757, -68.7701106.9856 km WSW of Vinchina, Argentina
2026-02-06 02:27:56 UTC4.650.0525, 157.115439.94698 km SE of Severo-Kuril’sk, Russia
2026-02-06 02:27:23 UTC5-20.5738, -70.13593532 km S of La Tirana, Chile
2026-02-06 02:24:56 UTC4.537.9409, 76.62351010 km NW of Huoshilafu, China
2026-02-06 00:33:06 UTC5.223.511, 94.94781057 km ESE of Mawlaik, Burma (Myanmar)
2026-02-06 00:01:57 UTC4.6-26.1138, 178.6226584.949south of the Fiji Islands
2026-02-05 19:39:28 UTC4.627.3275, 88.12791013 km WNW of Gyalshing, India
2026-02-05 18:15:50 UTC59.9051, 125.592152.2245 km S of Dinagat, Philippines
2026-02-05 18:06:10 UTC5.8-8.7865, 111.22644094 km SW of Trenggalek, Indonesia
2026-02-05 16:53:12 UTC4.6-24.2272, -66.8592206.6254 km W of San Antonio de los Cobres, Argentina
2026-02-05 16:05:12 UTC4.7-17.9405, -178.4597575.932235 km E of Levuka, Fiji
2026-02-05 15:08:36 UTC4.5-7.4792, 128.5724170.983208 km ENE of Lospalos, Timor Leste
2026-02-05 12:49:30 UTC4.6840.405333333333, -125.53810107 km W of Petrolia, CA
2026-02-05 08:39:41 UTC4.744.7651, 79.78561068 km NNW of Zharkent, Kazakhstan
2026-02-05 07:21:24 UTC4.8-5.4071, 147.0493206.697141 km E of Madang, Papua New Guinea
2026-02-05 00:19:46 UTC4.635.561, 140.442857.384 km SSE of Narutō, Japan
2026-02-04 18:39:45 UTC4.524.8154, 95.327138.782125 km SE of Phek, India
2026-02-04 18:20:42 UTC5.529.1074, 130.385321.435105 km NE of Tatsugō, Japan
2026-02-04 17:17:50 UTC4.727.3087, 52.58951039 km SW of Mohr, Iran
2026-02-04 13:14:48 UTC4.711.9113, 123.7533104 km SSE of Recodo, Philippines
2026-02-04 11:08:19 UTC4.92.5643, -95.21058.59Galapagos Islands, Ecuador region
2026-02-04 10:39:29 UTC6.1-29.5951, -178.5952184.162Kermadec Islands, New Zealand
2026-02-04 08:01:53 UTC4.8-22.1124, -68.976106.63638 km N of Calama, Chile
2026-02-04 07:11:31 UTC4.99.4004, 126.447355.05831 km ENE of Cortes, Philippines
2026-02-04 06:46:07 UTC4.750.143, 158.679610190 km ESE of Severo-Kuril’sk, Russia
2026-02-04 06:26:07 UTC4.932.8559, 83.179210western Xizang
2026-02-04 05:07:22 UTC4.9-21.8468, -177.7256344.417262 km WSW of Houma, Tonga
2026-02-04 04:25:54 UTC5.1-5.6004, 150.0844143.7768 km SW of Kimbe, Papua New Guinea
2026-02-04 02:07:44 UTC5.3-26.9354, -176.278810south of the Fiji Islands
2026-02-04 00:36:31 UTC5.1-6.8285, 132.052211.096153 km SSW of Tual, Indonesia
2026-02-04 00:30:29 UTC4.9-67.524, 114.283610Antarctica
2026-02-04 00:23:33 UTC4.852.3703, 158.980160.83373 km SSE of Vilyuchinsk, Russia
2026-02-03 22:31:07 UTC4.5-4.3704, 153.439208.012129 km E of Kokopo, Papua New Guinea
2026-02-03 21:24:30 UTC4.6-5.9613, 146.582474.58887 km ENE of Kainantu, Papua New Guinea
2026-02-03 19:34:01 UTC5.2-15.3423, -173.086510101 km NE of Hihifo, Tonga
2026-02-03 19:21:36 UTC5.2-6.215, 147.557572.18949 km NW of Finschhafen, Papua New Guinea
2026-02-03 18:36:11 UTC4.535.7516, 141.173429.22330 km E of Hasaki, Japan
2026-02-03 16:39:59 UTC4.5-22.9385, -69.350176.80369 km SW of Calama, Chile
2026-02-03 15:51:31 UTC5.120.5627, 94.015271.11189 km W of Yenangyaung, Burma (Myanmar)
2026-02-03 15:38:50 UTC5.1-51.3489, 139.100410western Indian-Antarctic Ridge
2026-02-03 15:34:01 UTC5.820.4466, 93.933756.99597 km W of Yenangyaung, Burma (Myanmar)
2026-02-03 12:27:22 UTC4.748.1918, 156.493410277 km S of Severo-Kuril’sk, Russia
2026-02-03 09:03:23 UTC536.7639, 140.995859.6522 km E of Kitaibaraki, Japan
2026-02-03 02:50:46 UTC5.2-6.6119, 129.9107141.538Banda Sea
2026-02-03 00:33:23 UTC556.1712, 161.644172.24552 km W of Ust’-Kamchatsk Staryy, Russia
2026-02-02 21:58:48 UTC4.637.6397, 142.403235122 km SE of Onagawa Chō, Japan
2026-02-02 19:30:55 UTC4.5-8.3467, 116.8951030 km NE of Labuan Lombok, Indonesia
2026-02-02 18:58:06 UTC4.6-56.1537, -27.5006104.54South Sandwich Islands region
2026-02-02 17:29:06 UTC4.6-8.5681, 157.34121075 km SE of Gizo, Solomon Islands
2026-02-02 09:47:51 UTC4.845.6877, 35.64781030 km NNW of Mysovoe, Ukraine
2026-02-02 08:15:41 UTC5.3-46.6443, 165.490310196 km W of Riverton, New Zealand
2026-02-02 05:28:24 UTC4.551.8537, 158.567660.213120 km S of Vilyuchinsk, Russia
2026-02-02 00:05:53 UTC4.833.8448, 74.61061014 km W of Tsrār Sharīf, India
2026-02-01 22:05:17 UTC4.9-6.5908, 151.078810155 km SE of Kimbe, Papua New Guinea
2026-02-01 19:22:15 UTC4.8-57.5469, -25.141135South Sandwich Islands region
2026-02-01 18:09:34 UTC4.7-23.5977, 179.9337527.156south of the Fiji Islands
2026-02-01 18:04:09 UTC4.637.8121, 71.9641104.72850 km NE of Khorugh, Tajikistan
2026-02-01 15:43:34 UTC4.5-24.1919, -67.2778205.27497 km W of San Antonio de los Cobres, Argentina
2026-02-01 12:43:08 UTC5.151.8338, -176.01159.7843 km E of Adak, Alaska
2026-02-01 09:19:11 UTC4.9-11.2702, 166.00749.58364 km SSE of Lata, Solomon Islands
2026-02-01 06:44:49 UTC5-4.796, -105.869210central East Pacific Rise
2026-02-01 05:11:19 UTC5.227.4337, 52.64361027 km WSW of Mohr, Iran
2026-01-31 21:21:49 UTC4.7-6.5076, 130.652873.361251 km WSW of Tual, Indonesia
2026-01-31 20:59:31 UTC5.8-21.019, -174.13371292 km ENE of ‘Ohonua, Tonga
2026-01-31 20:54:39 UTC4.944.4894, 148.807246.588110 km SE of Kuril’sk, Russia
2026-01-31 19:06:50 UTC5.2-47.0903, 33.297610Prince Edward Islands region
2026-01-31 18:34:43 UTC4.86.738, 123.6269584.72744 km W of Gadung, Philippines
2026-01-31 17:19:55 UTC4.6-7.361, 128.671145.796224 km NE of Lospalos, Timor Leste
2026-01-31 15:53:43 UTC4.653.2486, 159.802356.56181 km ENE of Petropavlovsk-Kamchatsky, Russia
2026-01-31 12:45:41 UTC4.551.8286, 160.072110167 km SE of Vilyuchinsk, Russia
2026-01-31 11:54:50 UTC5.364.6982, -17.826110110 km S of Akureyri, Iceland
2026-01-31 10:36:16 UTC4.828.6494, 142.54210Bonin Islands, Japan region
2026-01-31 09:59:11 UTC4.73.5638, -83.065210off the coast of Central America
2026-01-31 09:58:32 UTC4.516.0802, -95.602351.9229 km NE of San Pedro Huamelula, Mexico
2026-01-31 06:21:40 UTC5-57.9427, -25.426589.186South Sandwich Islands region
2026-01-31 04:41:19 UTC4.6-25.4087, 179.4103580.603south of the Fiji Islands
2026-01-31 01:09:18 UTC4.9-15.7808, -74.97781050 km SSE of San Juan, Peru
2026-01-31 00:58:48 UTC4.6-5.6873, 129.889910281 km SSE of Amahai, Indonesia
2026-01-31 00:36:09 UTC4.83.4408, 124.2354343.204227 km NNW of Manado, Indonesia
2026-01-30 23:03:36 UTC4.9-3.4693, 103.4918203.93835 km N of Lahat, Indonesia
2026-01-30 23:03:17 UTC4.766.7637, 140.239210261 km ESE of Batagay, Russia
2026-01-30 20:47:54 UTC4.91.3622, 97.154437.26151 km W of Gunungsitoli, Indonesia
2026-01-30 14:31:32 UTC4.749.5001, 156.12966.311130 km S of Severo-Kuril’sk, Russia
2026-01-30 12:04:02 UTC5-28.7586, -176.730610Kermadec Islands region
2026-01-30 11:03:21 UTC4.639.9647, 143.122835107 km ENE of Miyako, Japan
2026-01-30 02:34:58 UTC5.4-34.3543, -109.558410southern East Pacific Rise
2026-01-30 01:28:03 UTC5.2-29.439, -177.012335Kermadec Islands, New Zealand
2026-01-30 01:15:31 UTC5-0.2236, 124.542583.32775 km S of Modisi, Indonesia
2026-01-30 00:49:16 UTC5.16.4915, 123.85721020 km WSW of Bantogon, Philippines
2026-01-29 23:05:18 UTC4.96.551, 123.80411025 km W of Bantogon, Philippines
2026-01-29 22:31:12 UTC4.66.4842, 123.80751025 km WSW of Bantogon, Philippines
2026-01-29 22:06:29 UTC4.615.5423, -96.02431027 km SSE of Crucecita, Mexico
2026-01-29 21:52:57 UTC4.6-6.8921, 129.9672146.88Banda Sea
2026-01-29 20:28:24 UTC5-5.4038, 153.923289.096200 km WNW of Panguna, Papua New Guinea
2026-01-29 20:13:42 UTC4.7-20.5253, -178.214544.114Fiji region
2026-01-29 14:13:17 UTC4.541.9886, 142.709472.94319 km SSW of Urakawa, Japan
2026-01-29 07:54:49 UTC4.9-6.5973, 147.79866.0356 km SW of Finschhafen, Papua New Guinea
2026-01-29 07:51:08 UTC4.7-15.7138, -75.529320.48255 km SW of San Juan, Peru
2026-01-29 07:30:39 UTC6-57.8373, -25.481968.084South Sandwich Islands region
2026-01-29 02:47:51 UTC4.634.9524, 139.890145.0324 km SSE of Tateyama, Japan
2026-01-29 01:25:11 UTC4.635.0253, 140.0189101 km S of Wada, Japan
2026-01-29 00:50:53 UTC4.5-6.4747, 129.8492172.958Banda Sea
2026-01-28 23:43:56 UTC56.3239, 123.76211033 km WSW of Sangay, Philippines
2026-01-28 22:32:36 UTC4.7-4.9161, 151.8069130.74381 km SW of Kokopo, Papua New Guinea
2026-01-28 22:30:25 UTC5.22.2207, -101.745410Galapagos Triple Junction region
2026-01-28 22:07:50 UTC4.51.4007, 123.516535107 km NNE of Gorontalo, Indonesia
2026-01-28 18:52:54 UTC4.81.4253, 123.495442.149109 km NNE of Gorontalo, Indonesia
2026-01-28 18:30:15 UTC5.1-8.6624, 118.3602130.82717 km SW of Dompu, Indonesia
2026-01-28 17:22:26 UTC5-7.3049, 130.309729.089Pulau Pulau Tanimbar, Indonesia
2026-01-28 15:58:04 UTC5.16.4245, 123.70291037 km W of Sangay, Philippines
2026-01-28 14:56:28 UTC4.818.865, 145.3573309.212Pagan region, Northern Mariana Islands
2026-01-28 14:49:06 UTC4.66.5526, 123.84331021 km W of Bantogon, Philippines
2026-01-28 14:33:12 UTC4.96.4199, 123.81811025 km W of Sangay, Philippines
2026-01-28 13:41:32 UTC4.76.4737, 123.75941031 km WSW of Bantogon, Philippines
2026-01-28 12:55:28 UTC4.66.2835, 123.81421031 km SW of Sangay, Philippines
2026-01-28 11:31:34 UTC5-55.8888, -27.634395.308South Sandwich Islands region
2026-01-28 10:45:49 UTC5.140.2264, 143.064913.399107 km E of Noda, Japan
2026-01-28 09:24:34 UTC4.96.6217, 123.92831014 km SW of Taguisa, Philippines
2026-01-28 09:14:04 UTC5.251.4364, 159.17737.58174 km SSE of Vilyuchinsk, Russia
2026-01-28 08:43:45 UTC5.16.5177, 124.0105103 km SW of Bantogon, Philippines
2026-01-28 08:38:47 UTC5.66.5738, 123.69661037 km W of Bantogon, Philippines
2026-01-28 08:34:31 UTC5.46.4453, 123.73381034 km W of Sangay, Philippines
2026-01-28 08:24:22 UTC5.151.6656, 160.078610181 km SE of Vilyuchinsk, Russia
2026-01-28 07:57:40 UTC551.3609, 159.321335185 km SSE of Vilyuchinsk, Russia
2026-01-28 06:52:34 UTC4.96.7087, 123.54081053 km W of Gadung, Philippines
2026-01-28 06:47:00 UTC5.96.4204, 123.78211029 km W of Sangay, Philippines
2026-01-28 06:31:19 UTC5.16.3984, 123.82771024 km WSW of Sangay, Philippines
2026-01-28 05:08:21 UTC4.76.1831, 123.85991035 km SW of Sangay, Philippines
2026-01-28 05:07:53 UTC4.9-6.2766, 148.276560.77656 km ENE of Finschhafen, Papua New Guinea
2026-01-28 03:33:46 UTC4.76.3929, 123.75691032 km W of Sangay, Philippines
2026-01-28 03:24:27 UTC5.16.5071, 123.93351011 km WSW of Bantogon, Philippines
2026-01-28 02:58:42 UTC5.2-11.6377, -13.915710Ascension Island region
2026-01-28 01:58:30 UTC5.4-11.883, -14.003510Ascension Island region
2026-01-28 01:41:49 UTC5.36.3989, 123.65821043 km W of Sangay, Philippines
2026-01-28 00:37:28 UTC4.6-0.1098, 125.400350.742123 km ESE of Modisi, Indonesia
2026-01-27 23:49:55 UTC4.6-31.0398, -70.1925124.2780 km WNW of Calingasta, Argentina
2026-01-27 23:32:54 UTC4.538.1831, 74.1286155.42914 km E of Murghob, Tajikistan
2026-01-27 23:20:02 UTC4.66.5163, 123.9835355 km WSW of Bantogon, Philippines
2026-01-27 21:10:26 UTC4.828.8804, -129.298410North Pacific Ocean
2026-01-27 21:06:36 UTC4.513.5843, -88.3003183.0856 km SW of Chapeltique, El Salvador
2026-01-27 19:54:13 UTC5.16.5558, 123.77581028 km W of Bantogon, Philippines
2026-01-27 19:46:23 UTC4.86.4087, 123.79091028 km W of Sangay, Philippines
2026-01-27 17:53:33 UTC4.737.4258, 20.190419.85965 km WSW of Lithakiá, Greece
2026-01-27 17:43:59 UTC4.76.4035, 123.78618.84128 km W of Sangay, Philippines
2026-01-27 17:05:09 UTC5.36.4359, 123.79161027 km W of Sangay, Philippines
2026-01-27 15:50:37 UTC5.16.5145, 123.75531030 km W of Bantogon, Philippines
2026-01-27 14:47:38 UTC4.76.5671, 123.62039.50245 km W of Bantogon, Philippines
2026-01-27 14:20:05 UTC4.7-4.6187, 101.028710164 km WSW of Bengkulu, Indonesia
2026-01-27 12:43:23 UTC4.7-18.1042, -174.113997.95562 km NNW of Neiafu, Tonga
2026-01-27 08:31:31 UTC4.5-4.3676, 149.686573.799140 km NNW of Kimbe, Papua New Guinea
2026-01-27 06:15:32 UTC4.6-7.9863, 110.3885105 km SE of Pundong, Indonesia
2026-01-27 04:56:34 UTC4.6-20.4851, -176.9358250.262186 km WNW of Houma, Tonga
2026-01-27 04:29:23 UTC5.150.4718, 159.812410258 km ESE of Ozernovskiy, Russia
2026-01-27 02:47:30 UTC542.9163, 146.268234.21872 km SE of Nemuro, Japan
2026-01-27 02:12:51 UTC4.545.4795, 142.9926309.51161 km NE of Hamatonbetsu, Japan
2026-01-27 01:31:45 UTC5.2-59.6712, -26.5039111.93South Sandwich Islands region
2026-01-27 01:20:42 UTC5.7-8.0239, 111.377312719 km SSW of Ponorogo, Indonesia
2026-01-27 00:53:34 UTC4.5-40.445, 174.826519.11434 km W of Foxton Beach, New Zealand
2026-01-27 00:49:05 UTC4.951.3804, 159.341235184 km SSE of Vilyuchinsk, Russia
2026-01-27 00:42:29 UTC4.950.9914, 159.524710218 km ESE of Ozernovskiy, Russia
2026-01-26 23:32:53 UTC5.2-29.2712, -177.199810Kermadec Islands, New Zealand
2026-01-26 21:53:25 UTC4.6-6.576, 143.5949.96547 km S of Mendi, Papua New Guinea
2026-01-26 20:24:39 UTC4.6-9.5856, 154.921710267 km SW of Gizo, Solomon Islands
2026-01-26 18:48:39 UTC4.521.8458, 120.708618.38317 km SSW of Hengchun, Taiwan
2026-01-26 17:29:00 UTC4.910.3713, 56.701710Carlsberg Ridge
2026-01-26 17:06:23 UTC5.6-6.4705, 143.55251937 km SSW of Mendi, Papua New Guinea
2026-01-26 16:29:36 UTC5.2-29.5533, -177.06910Kermadec Islands, New Zealand
2026-01-26 14:44:54 UTC5.250.3211, 158.013410139 km ESE of Severo-Kuril’sk, Russia
2026-01-26 13:51:30 UTC4.5-7.5014, 104.979610155 km SW of Labuan, Indonesia
2026-01-26 13:02:17 UTC5.1-21.7021, -174.65131050 km SE of ‘Ohonua, Tonga
2026-01-26 12:35:48 UTC4.849.259, 155.037772.565175 km SSW of Severo-Kuril’sk, Russia
2026-01-26 11:25:46 UTC5.4-29.4953, -177.242914.061Kermadec Islands, New Zealand
2026-01-26 10:52:59 UTC5.2-21.906, -174.74783566 km SSE of ‘Ohonua, Tonga
2026-01-26 10:21:08 UTC5.151.7668, 160.136310175 km SE of Vilyuchinsk, Russia
2026-01-26 08:01:50 UTC4.512.0795, -86.4585170.1712 km NNE of Villa El Carmen, Nicaragua
2026-01-26 07:08:58 UTC5-54.6529, 144.077310west of Macquarie Island
2026-01-26 06:56:02 UTC5.534.0278, 103.3047109 km ESE of Dianga, China
2026-01-26 06:07:16 UTC5.7-54.6303, 143.746410west of Macquarie Island
2026-01-26 04:43:04 UTC4.951.7709, 160.113722.679173 km SE of Vilyuchinsk, Russia
2026-01-26 03:31:45 UTC5.4-22.0106, -174.9171074 km S of ‘Ohonua, Tonga
2026-01-26 02:58:33 UTC4.629.9696, 142.185810Izu Islands, Japan region
2026-01-26 02:49:37 UTC5.8-35.271, -17.472610southern Mid-Atlantic Ridge
2026-01-26 02:11:20 UTC5-35.5351, -16.866810southern Mid-Atlantic Ridge
2026-01-26 00:54:01 UTC5.1-7.5224, 127.7002169.184134 km NE of Lospalos, Timor Leste
2026-01-26 00:20:26 UTC4.539.8757, 141.845776.5234 km NE of Iwaizumi, Japan
2026-01-25 22:02:10 UTC523.394, 143.42910Volcano Islands, Japan region
2026-01-25 20:29:01 UTC4.6-8.6248, -74.6666122.5616 km NNE of Honoria, Peru
2026-01-25 19:24:40 UTC4.5-31.4355, -71.544541.92641 km WNW of Illapel, Chile
2026-01-25 10:49:42 UTC4.721.6222, 121.17541061 km SE of Hengchun, Taiwan
2026-01-25 08:51:26 UTC4.9-8.9174, 110.066175.663109 km SSW of Bambanglipuro, Indonesia
2026-01-25 06:49:23 UTC527.6907, 139.9252490.378Bonin Islands, Japan region
2026-01-25 06:22:32 UTC5.1-6.2073, 130.5569125.127251 km WSW of Tual, Indonesia
2026-01-25 04:46:08 UTC4.9-19.8914, -178.2779577.764Fiji region
2026-01-25 04:13:02 UTC5.2-25.23, 179.6857509.606south of the Fiji Islands
2026-01-24 23:40:09 UTC5-36.2373, -98.433310southeast of Easter Island
2026-01-24 21:25:39 UTC5.351.906, -175.981169.10545 km E of Adak, Alaska
2026-01-24 12:12:41 UTC4.9-22.6665, -179.7186590.366south of the Fiji Islands
2026-01-24 10:45:54 UTC4.95.0607, 125.4189180.09638 km S of Sarangani, Philippines
2026-01-24 10:05:53 UTC5-21.0722, -178.7583587.326Fiji region
2026-01-24 08:32:19 UTC4.8-19.2387, 46.7167108 km SSW of Soavinandriana, Madagascar
2026-01-24 00:52:37 UTC4.55.4542, 126.085259.41469 km E of Sarangani, Philippines
2026-01-23 23:30:17 UTC4.55.4571, 125.5072199.6467 km NE of Sarangani, Philippines
2026-01-23 21:24:37 UTC4.939.1861, 28.33718.7915 km ESE of Sındırgı, Turkey
2026-01-23 21:20:04 UTC4.536.7222, 140.408355.4187 km SE of Daigo, Japan
2026-01-23 11:18:07 UTC5.127.1794, 53.26611056 km SE of Mohr, Iran
2026-01-23 10:26:38 UTC4.5-21.8818, -67.193195.886131 km ESE of Ollagüe, Chile
2026-01-23 10:05:42 UTC4.5-10.7322, 111.87910289 km S of Boyolangu, Indonesia
2026-01-23 08:26:28 UTC4.552.316, -177.33236.168 km NW of Adak, Alaska
2026-01-23 08:25:41 UTC552.1462, 177.355410293 km ESE of Attu Station, Alaska
2026-01-23 08:19:01 UTC5.14.8532, -82.513410south of Panama
2026-01-23 07:47:55 UTC4.8-0.1049, 111.873310156 km SSE of Simanggang, Malaysia
2026-01-23 01:41:02 UTC4.9-43.404, 92.366410southeast Indian Ridge
2026-01-22 19:59:02 UTC4.77.5182, -36.620710central Mid-Atlantic Ridge
2026-01-22 19:38:50 UTC5.254.3122, -159.88641.039120 km SSE of Sand Point, Alaska
2026-01-22 15:30:04 UTC4.536.4017, 70.7873181.9651 km S of Jurm, Afghanistan
2026-01-22 14:49:20 UTC4.6540.9105, -110.874514.7240 km S of Evanston, Wyoming
2026-01-22 14:31:30 UTC5.341.1319, 142.376655.47394 km E of Yokohama, Japan
2026-01-22 12:42:35 UTC6.251.7794, 158.552352.24128 km S of Vilyuchinsk, Russia
2026-01-22 10:28:25 UTC4.564.6189, -17.661210120 km S of Akureyri, Iceland
2026-01-22 05:22:37 UTC4.728.1153, 57.252746.206110 km N of Mīnāb, Iran
2026-01-22 03:53:14 UTC4.913.2495, 145.476938.20671 km ESE of Yigo Village, Guam
2026-01-22 03:21:44 UTC4.528.0625, 57.22157.348104 km N of Mīnāb, Iran
2026-01-22 01:44:57 UTC4.6-22.3468, -68.5322123.3142 km ENE of Calama, Chile
2026-01-21 22:44:44 UTC5.1-0.1991, 122.659292.62484 km N of Luwuk, Indonesia
2026-01-21 22:05:58 UTC4.5-6.9365, 129.6003137.795Banda Sea
2026-01-21 21:43:02 UTC5.127.2574, 97.036110102 km SSE of Hayuliang, India
2026-01-21 20:28:56 UTC4.539.1803, 28.256109 km SE of Sındırgı, Turkey
2026-01-21 16:37:45 UTC6.123.109, 142.641625.492Volcano Islands, Japan region
2026-01-21 16:02:25 UTC4.718.4057, -100.971971.6847 km S of Zirándaro de los Chávez, Mexico
2026-01-21 13:53:37 UTC4.5-2.2747, 138.78535.794208 km W of Abepura, Indonesia
2026-01-21 12:59:22 UTC4.76.581, 123.9829.8957 km NW of Bantogon, Philippines
2026-01-21 11:55:58 UTC4.76.4284, 123.77081030 km W of Sangay, Philippines
2026-01-21 08:57:52 UTC4.546.2083, 152.918310Kuril Islands
2026-01-21 07:02:50 UTC4.5-23.9791, -66.5751196.8537 km NW of San Antonio de los Cobres, Argentina
2026-01-21 05:49:35 UTC5.1-6.9643, 129.6298108.351Banda Sea
2026-01-21 05:14:27 UTC4.76.3319, 123.746511.61135 km WSW of Sangay, Philippines
2026-01-21 04:54:01 UTC5.2-59.3852, -25.900535South Sandwich Islands region
2026-01-21 04:10:01 UTC4.83.0436, 122.8457489.419278 km N of Gorontalo, Indonesia
2026-01-21 04:04:38 UTC4.624.7072, 141.2483173.34Volcano Islands, Japan region
2026-01-21 01:33:04 UTC5.46.3469, 123.77058.75532 km WSW of Sangay, Philippines
2026-01-21 01:26:05 UTC4.86.3882, 123.88051019 km WSW of Sangay, Philippines
2026-01-21 01:12:24 UTC4.56.4193, 123.77731029 km W of Sangay, Philippines
2026-01-21 01:05:49 UTC5.314.4548, 53.7210196 km N of Qalansīyah, Yemen
2026-01-21 00:58:10 UTC4.614.3983, 53.682610190 km N of Qalansīyah, Yemen
2026-01-21 00:27:34 UTC4.9-15.2649, 168.192510114 km ENE of Luganville, Vanuatu
2026-01-21 00:27:04 UTC514.26, 53.853810178 km NNE of Qalansīyah, Yemen
2026-01-20 23:30:58 UTC4.56.3691, 123.70641038 km WSW of Sangay, Philippines
2026-01-20 23:29:56 UTC4.8-22.3439, 170.067210242 km ESE of Tadine, New Caledonia
2026-01-20 23:25:17 UTC4.86.3971, 123.82411024 km WSW of Sangay, Philippines
2026-01-20 23:16:03 UTC4.6-58.3212, -25.220135South Sandwich Islands region
2026-01-20 23:07:38 UTC4.5-30.3785, -64.76361031 km SW of Quilino, Argentina
2026-01-20 22:19:26 UTC4.614.2918, 53.861410181 km NNE of Qalansīyah, Yemen
2026-01-20 19:37:05 UTC4.5-17.9266, -177.0315378.138Fiji region
2026-01-20 17:58:33 UTC4.535.4911, 78.407210159 km ENE of Thang, India
2026-01-20 17:51:41 UTC5.341.4231, 141.987262.10966 km ENE of Mutsu, Japan
2026-01-20 17:11:38 UTC5.3-8.263, 39.27421040 km S of Mbumi, Tanzania
2026-01-20 13:42:44 UTC5-22.334, 170.200610255 km ESE of Tadine, New Caledonia
2026-01-20 11:30:13 UTC515.9301, -95.478941.57317 km SSW of Santa Gertrudis Miramar, Mexico
2026-01-20 11:14:39 UTC54.278, 62.466610Carlsberg Ridge
2026-01-20 10:29:55 UTC4.76.4798, 123.77441029 km WSW of Bantogon, Philippines
2026-01-20 08:45:24 UTC4.7-23.697, -179.9598527.005south of the Fiji Islands
2026-01-20 08:18:20 UTC4.6-15.6215, -173.656469.19939 km NNE of Hihifo, Tonga
2026-01-20 08:18:16 UTC4.9-12.5452, 166.54235183 km NW of Sola, Vanuatu
2026-01-20 07:21:58 UTC5.9-5.2807, 145.995189.95723 km ESE of Madang, Papua New Guinea
2026-01-20 06:04:13 UTC5.2-10.1099, -13.315410269 km SSE of Georgetown, Saint Helena
2026-01-20 05:55:50 UTC5.2-9.9736, -13.213510261 km SSE of Georgetown, Saint Helena
2026-01-20 05:39:06 UTC5.1-15.0334, -173.2153102.942119 km NNE of Hihifo, Tonga
2026-01-20 04:39:05 UTC5.3-22.4205, 170.030610242 km ESE of Tadine, New Caledonia
2026-01-20 02:33:17 UTC4.552.0748, -170.078435126 km SW of Nikolski, Alaska
2026-01-20 01:56:14 UTC4.922555843703833.894, -116.169333333333.0920 km NNE of Indio, CA
2026-01-20 00:32:06 UTC4.551.1845, -178.357635142 km WSW of Adak, Alaska
2026-01-19 22:28:22 UTC4.7-6.3382, 143.70521021 km SSE of Mendi, Papua New Guinea
2026-01-19 22:23:31 UTC4.66.3936, 123.73711034 km W of Sangay, Philippines
2026-01-19 22:15:56 UTC4.8-7.1712, 128.3281185.603209 km NE of Lospalos, Timor Leste
2026-01-19 21:57:03 UTC4.6-22.3605, 170.383710273 km ESE of Tadine, New Caledonia
2026-01-19 21:50:33 UTC4.56.4338, 126.062892.977 km SW of Tiblawan, Philippines
2026-01-19 21:03:59 UTC4.6-15.5048, -172.587210138 km ENE of Hihifo, Tonga
2026-01-19 21:00:31 UTC4.651.0637, 157.181478.05467 km SE of Ozernovskiy, Russia
2026-01-19 19:54:01 UTC4.76.3365, 123.78781030 km WSW of Sangay, Philippines
2026-01-19 19:00:21 UTC5.46.3557, 123.71661037 km WSW of Sangay, Philippines
2026-01-19 18:53:35 UTC4.96.3872, 123.66231042 km W of Sangay, Philippines
2026-01-19 17:59:20 UTC4.912.5257, 141.693110Mariana Islands region
2026-01-19 17:01:42 UTC4.9-11.5805, 166.322480.102110 km SSE of Lata, Solomon Islands
2026-01-19 16:30:19 UTC4.533.5869, 138.57310117 km SSE of Ōyama, Japan
2026-01-19 16:09:27 UTC4.5-33.9443, -179.593535south of the Kermadec Islands
2026-01-19 14:00:40 UTC4.6-41.3177, -89.584610southeast of Easter Island
2026-01-19 13:15:47 UTC4.7-11.408, 118.456510235 km SSW of Tambolaka, Indonesia
2026-01-19 13:02:19 UTC6-22.4395, 170.393911277 km ESE of Tadine, New Caledonia
2026-01-19 13:01:00 UTC5-22.2955, 170.353710268 km ESE of Tadine, New Caledonia
2026-01-19 13:00:17 UTC4.6-22.7307, 170.197110272 km ESE of Tadine, New Caledonia
2026-01-19 11:32:06 UTC5.227.0913, 103.41811038 km SW of Zhaotong, China
