loading

time mag location depth place
2024-04-27 04:42:59 UTC4.951.4563, 179.79558.285251 km WSW of Adak, Alaska
2024-04-27 01:43:45 UTC5.3-37.2811, 78.070510Mid-Indian Ridge
2024-04-27 01:35:09 UTC4.8-37.516, 77.978910Mid-Indian Ridge
2024-04-26 23:23:13 UTC5-37.1652, 78.023310Mid-Indian Ridge
2024-04-26 22:23:36 UTC6-37.0539, 78.168310Mid-Indian Ridge
2024-04-26 18:49:29 UTC5.424.2257, 121.706136.59129 km NNE of Hualien City, Taiwan
2024-04-26 18:21:22 UTC5.724.1449, 121.67425.18219 km NNE of Hualien City, Taiwan
2024-04-26 16:25:43 UTC5.1-10.0167, 160.416650.96882 km SE of Honiara, Solomon Islands
2024-04-26 15:21:34 UTC4.71.5181, 122.241735141 km NW of Gorontalo, Indonesia
2024-04-26 13:43:19 UTC5-10.5167, 115.073631.356190 km S of Nusa Dua, Indonesia
2024-04-26 12:28:12 UTC4.823.7766, 121.58871022 km S of Hualien City, Taiwan
2024-04-26 11:12:23 UTC4.5-24.4624, 179.9414515.807south of the Fiji Islands
2024-04-26 08:37:54 UTC4.712.0215, -89.171210155 km SSW of Puerto El Triunfo, El Salvador
2024-04-26 02:56:31 UTC5-55.2996, -29.080226.84South Sandwich Islands region
2024-04-25 21:45:24 UTC4.628.3521, 142.574110Bonin Islands, Japan region
2024-04-25 18:05:23 UTC4.6-16.0722, -175.0583285.076135 km W of Hihifo, Tonga
2024-04-25 11:50:25 UTC4.9-58.6554, -25.217838.32South Sandwich Islands region
2024-04-25 11:03:02 UTC4.7-9.3313, 107.831817.856219 km S of Kawalu, Indonesia
2024-04-25 09:09:03 UTC5.114.5582, 146.897410142 km ESE of Saipan, Northern Mariana Islands
2024-04-25 08:54:51 UTC4.9-3.441, 128.458445.8241 km NE of Ambon, Indonesia
2024-04-25 07:33:13 UTC4.66.2251, 95.5805212.95247 km NE of Sabang, Indonesia
2024-04-25 05:07:36 UTC5.5-31.3197, -179.331178.982Kermadec Islands region
2024-04-25 04:26:34 UTC4.7-2.9102, 100.012624.738108 km SSE of Tuapejat, Indonesia
2024-04-25 04:20:15 UTC57.7888, 127.20271072 km E of Kinablangan, Philippines
2024-04-25 01:23:20 UTC4.723.8141, 121.6551018 km SSE of Hualien City, Taiwan
2024-04-25 00:19:12 UTC4.723.6701, 121.65899.57634 km S of Hualien City, Taiwan
2024-04-24 21:26:06 UTC4.651.2763, 179.963740.71245 km WSW of Adak, Alaska
2024-04-24 18:11:55 UTC5.123.9377, 122.310632.81872 km E of Hualien City, Taiwan
2024-04-24 17:01:01 UTC4.90.1563, 122.5259164.08773 km SW of Gorontalo, Indonesia
2024-04-24 16:59:57 UTC4.623.9257, 122.334426.16174 km E of Hualien City, Taiwan
2024-04-24 15:24:46 UTC4.8-11.6807, 166.4712144.837128 km SE of Lata, Solomon Islands
2024-04-24 15:10:34 UTC4.5-39.5493, -72.606776.98820 km S of Loncoche, Chile
2024-04-24 11:40:07 UTC5.136.4511, 140.664954.9548 km E of Funaishikawa, Japan
2024-04-24 09:33:10 UTC4.7-33.7885, -70.2648110.45534 km SE of Puente Alto, Chile
2024-04-24 07:30:53 UTC4.923.7569, 121.631213.23124 km S of Hualien City, Taiwan
2024-04-24 07:22:10 UTC5.428.7699, 142.530310Bonin Islands, Japan region
2024-04-24 07:15:58 UTC4.512.8943, -88.71461.77546 km SSW of Puerto El Triunfo, El Salvador
2024-04-24 05:53:32 UTC5.4-18.8525, -175.6651226.05172 km NW of Fangale’ounga, Tonga
2024-04-24 05:27:58 UTC5.2-29.9464, -177.90447.237Kermadec Islands, New Zealand
2024-04-24 05:18:47 UTC4.852.7028, -34.945310Reykjanes Ridge
2024-04-24 02:55:56 UTC4.8-30.1732, -176.304610Kermadec Islands region
2024-04-24 02:04:19 UTC4.77.8207, 127.15733568 km ENE of Kinablangan, Philippines
2024-04-24 01:23:53 UTC5.4-22.7704, 171.66278southeast of the Loyalty Islands
2024-04-24 01:20:42 UTC5.47.5375, -82.3571077 km SSW of Boca Chica, Panama
2024-04-23 22:42:24 UTC4.9-17.5822, -178.8839547.075198 km ENE of Levuka, Fiji
2024-04-23 16:02:21 UTC4.924.0676, 121.69276.57113 km NE of Hualien City, Taiwan
2024-04-23 15:40:05 UTC5.238.1576, -30.834718.011138 km SSE of Lajes das Flores, Portugal
2024-04-23 13:05:39 UTC550.0999, -28.97049.121northern Mid-Atlantic Ridge
2024-04-23 12:55:11 UTC5.320.1111, 121.349819.55574 km WSW of Basco, Philippines
2024-04-23 12:26:37 UTC4.741.2925, 78.446410122 km SSE of Kyzyl-Suu, Kyrgyzstan
2024-04-23 12:00:10 UTC4.9-12.7533, 166.399449.895176 km NW of Sola, Vanuatu
2024-04-23 09:41:10 UTC4.525.2385, 124.780796.78763 km N of Tarama, Japan
2024-04-23 07:59:14 UTC4.9-5.985, 147.2048103.28384 km NNE of Lae, Papua New Guinea
2024-04-23 05:56:32 UTC4.5-6.0878, 127.5428400.274273 km SSW of Ambon, Indonesia
2024-04-23 05:08:05 UTC4.723.7091, 121.62231029 km S of Hualien City, Taiwan
2024-04-23 04:17:43 UTC4.5-38.9356, -91.038610West Chile Rise
2024-04-23 02:21:00 UTC5.223.8333, 121.61021015 km S of Hualien City, Taiwan
2024-04-23 01:45:45 UTC4.923.7826, 121.5931021 km S of Hualien City, Taiwan
2024-04-23 01:22:43 UTC4.723.8391, 121.57651015 km S of Hualien City, Taiwan
2024-04-23 01:19:33 UTC4.623.8235, 121.595312.19317 km S of Hualien City, Taiwan
2024-04-23 00:11:02 UTC5.223.8982, 121.598113.2968 km S of Hualien City, Taiwan
2024-04-23 00:04:05 UTC5.823.8026, 121.676413.11820 km SSE of Hualien City, Taiwan
2024-04-23 00:03:49 UTC4.523.6992, 121.639120.65230 km S of Hualien City, Taiwan
2024-04-22 23:02:44 UTC4.523.7274, 121.55039.72928 km SSW of Hualien City, Taiwan
2024-04-22 22:11:40 UTC4.5-7.648, 127.5951155.908116 km NE of Lospalos, Timor Leste
2024-04-22 21:31:38 UTC5.423.808, 121.634310.62118 km S of Hualien City, Taiwan
2024-04-22 21:24:31 UTC5.223.7236, 121.57074.71628 km S of Hualien City, Taiwan
2024-04-22 21:19:36 UTC5.323.7536, 121.591112.23224 km S of Hualien City, Taiwan
2024-04-22 21:14:46 UTC4.823.7185, 121.555414.05129 km S of Hualien City, Taiwan
2024-04-22 21:11:01 UTC4.923.7254, 121.557610.62128 km S of Hualien City, Taiwan
2024-04-22 21:04:21 UTC5.423.698, 121.5744.8331 km S of Hualien City, Taiwan
2024-04-22 20:49:57 UTC5.523.6512, 121.606216.83836 km S of Hualien City, Taiwan
2024-04-22 20:03:06 UTC5.223.7801, 121.6987.85123 km SSE of Hualien City, Taiwan
2024-04-22 19:34:06 UTC4.923.7887, 121.501118.62723 km SSW of Hualien City, Taiwan
2024-04-22 19:28:33 UTC4.923.7459, 121.499815.83827 km SSW of Hualien City, Taiwan
2024-04-22 19:19:53 UTC523.7864, 121.69331022 km SSE of Hualien City, Taiwan
2024-04-22 19:13:40 UTC4.623.8274, 121.582512.03416 km S of Hualien City, Taiwan
2024-04-22 18:43:38 UTC4.7-20.8039, -178.3553557.999Fiji region
2024-04-22 18:32:48 UTC623.8672, 121.53851013 km SSW of Hualien City, Taiwan
2024-04-22 18:26:53 UTC6.123.7241, 121.640610.72728 km S of Hualien City, Taiwan
2024-04-22 17:40:25 UTC4.523.7125, 121.562218.5329 km S of Hualien City, Taiwan
2024-04-22 17:21:22 UTC4.8-58.7276, -25.277131.658South Sandwich Islands region
2024-04-22 16:30:45 UTC4.50.9182, 98.806385.00672 km SW of Padangsidempuan, Indonesia
2024-04-22 14:20:09 UTC523.7058, 121.62488.43330 km S of Hualien City, Taiwan
2024-04-22 14:11:23 UTC5.823.7288, 121.562411.79327 km S of Hualien City, Taiwan
2024-04-22 13:13:41 UTC523.6687, 121.56481034 km S of Hualien City, Taiwan
2024-04-22 13:08:48 UTC4.641.9867, 82.68981036 km NW of Kuqa, China
2024-04-22 13:00:42 UTC4.523.6869, 121.58456.02132 km S of Hualien City, Taiwan
2024-04-22 12:22:50 UTC5.511.024, 138.694310178 km NNE of Colonia, Micronesia
2024-04-22 11:45:36 UTC5.123.6726, 121.5651033 km S of Hualien City, Taiwan
2024-04-22 11:40:13 UTC5.210.932, 138.745810170 km NNE of Colonia, Micronesia
2024-04-22 11:34:30 UTC4.923.7846, 121.52411022 km SSW of Hualien City, Taiwan
2024-04-22 11:25:14 UTC523.6051, 121.59461041 km S of Hualien City, Taiwan
2024-04-22 11:18:47 UTC4.90.7158, 123.8133257.95275 km WNW of Modisi, Indonesia
2024-04-22 11:13:11 UTC5.123.7529, 121.58661024 km S of Hualien City, Taiwan
2024-04-22 11:11:32 UTC5.3-8.8961, 111.289835101 km SSW of Trenggalek, Indonesia
2024-04-22 11:10:49 UTC5.2-8.935, 111.371552.99101 km SSW of Trenggalek, Indonesia
2024-04-22 11:10:13 UTC4.923.6924, 121.58721031 km S of Hualien City, Taiwan
2024-04-22 10:50:31 UTC5.623.7158, 121.631029 km S of Hualien City, Taiwan
2024-04-22 10:46:22 UTC5.223.7074, 121.5951029 km S of Hualien City, Taiwan
2024-04-22 10:08:07 UTC4.623.7132, 121.55651029 km S of Hualien City, Taiwan
2024-04-22 09:52:54 UTC4.923.717, 121.632412.14228 km S of Hualien City, Taiwan
2024-04-22 09:16:02 UTC5.223.8723, 121.279631.9933 km ESE of Puli, Taiwan
2024-04-22 09:12:11 UTC5.123.7867, 121.56421021 km S of Hualien City, Taiwan
2024-04-22 09:08:39 UTC5.323.7004, 121.60988.89230 km S of Hualien City, Taiwan
2024-04-22 06:06:06 UTC4.7-2.062, 100.575970.71490 km W of Sungai Penuh, Indonesia
2024-04-22 05:34:12 UTC4.6-6.4543, 130.776692.785237 km WSW of Tual, Indonesia
2024-04-22 04:19:45 UTC4.624.1468, 125.155626.15172 km SSW of Miyakojima, Japan
2024-04-22 03:03:11 UTC4.81.2297, 126.9471068 km NW of Ternate, Indonesia
2024-04-22 00:48:01 UTC4.5-8.1427, 109.145597.29648 km SSE of Cilacap, Indonesia
2024-04-21 23:22:34 UTC4.6-3.3461, -81.820210120 km NW of Máncora, Peru
2024-04-21 19:05:14 UTC5.418.2141, -105.628310147 km SSW of Emiliano Zapata, Mexico
2024-04-21 17:52:37 UTC4.5-23.6817, -179.6716512.994south of the Fiji Islands
2024-04-21 16:51:21 UTC4.915.0101, -93.350767.47252 km SSW of La Esperanza (El Zapotal), Mexico
2024-04-21 16:41:04 UTC4.618.0955, -105.773510166 km SSW of Emiliano Zapata, Mexico
2024-04-21 16:35:51 UTC4.724.1639, 121.66632.31221 km NNE of Hualien City, Taiwan
2024-04-21 16:33:59 UTC4.517.9912, -105.834410179 km SSW of Emiliano Zapata, Mexico
2024-04-21 14:37:45 UTC4.6-13.1465, 166.39542.482148 km WNW of Sola, Vanuatu
2024-04-21 11:59:17 UTC5.1-31.5736, -178.66857.867Kermadec Islands region
2024-04-21 09:31:16 UTC4.54.1211, 123550.638243 km SSE of Tabiauan, Philippines
2024-04-21 06:37:19 UTC5.364.5255, -17.586810118 km WNW of Höfn, Iceland
2024-04-21 03:29:19 UTC4.7-20.5886, -7.060910South Atlantic Ocean
2024-04-21 03:07:15 UTC4.524.0971, 121.7721021 km NE of Hualien City, Taiwan
2024-04-21 02:40:53 UTC5.123.4554, 121.62881057 km S of Hualien City, Taiwan
2024-04-21 02:37:49 UTC4.7-6.375, 151.53510179 km ESE of Kimbe, Papua New Guinea
2024-04-21 01:54:49 UTC4.5-9.6689, 159.731632.4543 km NNE of Malango, Solomon Islands
2024-04-21 01:31:03 UTC4.5-35.8605, -103.86510southeast of Easter Island
2024-04-20 21:30:47 UTC4.6-6.42, 128.3861285.478278 km NNE of Lospalos, Timor Leste
2024-04-20 14:09:11 UTC4.915.1927, -92.5467111.5562 km NNE of Lázaro Cárdenas, Mexico
2024-04-20 09:03:44 UTC4.5-48.8878, 106.727710southeast Indian Ridge
2024-04-20 03:42:24 UTC517.0473, 145.3714489.214207 km NNW of Saipan, Northern Mariana Islands
2024-04-20 02:37:16 UTC4.5-31.486, -68.8772111.48715 km WNW of Villa Basilio Nievas, Argentina
2024-04-20 02:22:11 UTC4.97.8664, 127.10621064 km ENE of Kinablangan, Philippines
2024-04-20 01:44:04 UTC4.633.5191, 81.733910western Xizang
2024-04-20 00:38:57 UTC4.54.8888, 126.821842.944160 km ESE of Sarangani, Philippines
2024-04-19 22:07:30 UTC4.843.3924, 146.175153.95449 km E of Nemuro, Japan
2024-04-19 20:59:39 UTC4.842.9759, 146.620440.05291 km S of Shikotan, Russia
2024-04-19 20:38:21 UTC4.5-9.265, 110.285342.592145 km S of Pundong, Indonesia
2024-04-19 20:25:41 UTC4.64.5921, -82.56696.105south of Panama
2024-04-19 19:27:51 UTC4.5-0.7772, 99.128240.525111 km W of Pariaman, Indonesia
2024-04-19 14:01:37 UTC4.582.9608, -23.168210near the north coast of Greenland
2024-04-19 11:00:39 UTC5.4-1.1768, -24.390910central Mid-Atlantic Ridge
2024-04-19 09:18:01 UTC5.7-21.8863, 170.84196.456southeast of the Loyalty Islands
2024-04-19 07:27:33 UTC4.655.1698, -156.91215.8156 km SE of Chignik, Alaska
2024-04-19 05:27:56 UTC4.641.7883, 81.88711087 km W of Kuqa, China
2024-04-19 04:42:24 UTC4.6-58.577, -25.072419.568South Sandwich Islands region
2024-04-19 04:22:12 UTC4.6-58.8767, -25.160329.073South Sandwich Islands region
2024-04-19 02:23:16 UTC5.2-24.5191, -176.779810south of the Fiji Islands
2024-04-19 00:33:24 UTC4.536.2564, 139.675473.9692 km ENE of Fujioka, Japan
2024-04-18 21:27:50 UTC4.6-27.4171, -177.083510Kermadec Islands region
2024-04-18 20:48:57 UTC4.5-21.3329, -70.313738.50384 km N of Tocopilla, Chile
2024-04-18 19:16:06 UTC4.811.0547, 138.643110179 km NNE of Colonia, Micronesia
2024-04-18 18:45:00 UTC4.615.8984, 146.737635129 km NE of Saipan, Northern Mariana Islands
2024-04-18 17:40:02 UTC5.133.5112, 81.728210western Xizang
2024-04-18 15:12:38 UTC5.626.2173, -110.50831087 km ENE of Loreto, Mexico
2024-04-18 15:11:25 UTC5.640.0043, 35.9763109 km W of Sulusaray, Turkey
2024-04-18 14:59:41 UTC4.6-19.6617, -172.718810168 km E of Fangale’ounga, Tonga
2024-04-18 14:05:08 UTC4.715.7795, 146.867235.878134 km ENE of Saipan, Northern Mariana Islands
2024-04-18 11:08:57 UTC4.9-36.1317, -179.578957.464249 km NE of Hicks Bay, New Zealand
2024-04-18 09:29:16 UTC5.422.7764, 143.310498.099Volcano Islands, Japan region
2024-04-18 08:26:13 UTC5.2-43.7557, -16.055410southern Mid-Atlantic Ridge
2024-04-18 07:53:49 UTC4.5-23.3226, -69.210490.89100 km SSW of Calama, Chile
2024-04-18 07:39:39 UTC5.226.2737, -110.56711083 km ENE of Loreto, Mexico
2024-04-18 06:06:05 UTC4.950.3047, -129.860310199 km W of Port McNeill, Canada
2024-04-17 22:07:00 UTC4.639.9991, 35.95618.4710 km W of Sulusaray, Turkey
2024-04-17 21:46:15 UTC4.950.2405, -129.902510203 km WSW of Port McNeill, Canada
2024-04-17 21:31:48 UTC5.4-21.2718, -177.9253389.909272 km W of Houma, Tonga
2024-04-17 21:21:54 UTC5.511.1472, -85.313815421 km ESE of Cárdenas, Nicaragua
2024-04-17 14:14:45 UTC6.333.1621, 132.387125.73717 km WSW of Uwajima, Japan
2024-04-17 13:52:46 UTC4.726.2528, -110.62129.76477 km ENE of Loreto, Mexico
2024-04-17 12:21:56 UTC4.933.5466, 81.749710western Xizang
2024-04-17 11:58:07 UTC4.926.2141, -110.59861078 km ENE of Loreto, Mexico
2024-04-17 09:17:10 UTC523.8887, 121.734734.78216 km SE of Hualien City, Taiwan
2024-04-17 08:15:06 UTC4.6-5.8108, 112.363517.494117 km N of Paciran, Indonesia
2024-04-17 08:04:42 UTC5-62.8727, 148.393710Balleny Islands region
2024-04-17 04:22:33 UTC4.942.0131, 82.68871038 km NNW of Kuqa, China
2024-04-17 03:56:00 UTC4.6-2.6245, 133.4190.55658 km SSW of Bintuni, Indonesia
2024-04-17 01:45:14 UTC526.0656, -110.50311084 km E of Loreto, Mexico
2024-04-16 23:01:23 UTC5.211.3878, 92.982454.26840 km SE of Port Blair, India
2024-04-16 21:30:43 UTC4.5-24.0706, -67.0135209.86872 km WNW of San Antonio de los Cobres, Argentina
2024-04-16 20:19:15 UTC4.826.3706, 142.527510Bonin Islands, Japan region
2024-04-16 18:59:48 UTC4.624.0589, 121.798927.26921 km ENE of Hualien City, Taiwan
2024-04-16 18:30:12 UTC4.5-37.2745, 177.820563.34455 km NW of Hicks Bay, New Zealand
2024-04-16 16:06:15 UTC59.7044, 126.273648.85918 km ESE of Union, Philippines
2024-04-16 14:58:56 UTC5.412.8885, 145.442617.86686 km ESE of Inarajan Village, Guam
2024-04-16 10:37:21 UTC555.8833, 164.527410133 km ESE of Ust’-Kamchatsk Staryy, Russia
2024-04-16 10:37:11 UTC4.955.8689, 164.666210142 km ESE of Ust’-Kamchatsk Staryy, Russia
2024-04-16 07:56:45 UTC5-14.8908, 167.929439.59493 km E of Port-Olry, Vanuatu
2024-04-16 03:18:21 UTC4.8-7.2559, 105.9473573 km WSW of Pelabuhanratu, Indonesia
2024-04-16 03:07:14 UTC4.9-7.0504, 124.9553503.631174 km N of Maubara, Timor Leste
2024-04-15 22:38:57 UTC5.929.4708, 131.73558.034143 km SE of Koshima, Japan
2024-04-15 18:17:02 UTC4.652.5633, 172.77843541 km SW of Attu Station, Alaska
2024-04-15 16:51:33 UTC4.6-15.3439, 67.141210Mid-Indian Ridge
2024-04-15 16:40:41 UTC4.6-15.2091, 67.367910Mid-Indian Ridge
2024-04-15 15:28:01 UTC4.6-20.3783, -173.369410120 km ESE of Pangai, Tonga
2024-04-15 10:43:27 UTC5.4-5.2285, 151.892551.85106 km SSW of Kokopo, Papua New Guinea
2024-04-15 06:06:29 UTC4.734.1498, 26.181826.793103 km SSE of Ierápetra, Greece
2024-04-14 23:29:05 UTC4.711.0588, -86.93771092 km SSW of Masachapa, Nicaragua
2024-04-14 20:56:28 UTC6.5-5.8184, 151.096849110 km ESE of Kimbe, Papua New Guinea
2024-04-14 19:14:58 UTC4.813.9522, -91.164780.99618 km SW of La Gomera, Guatemala
2024-04-14 18:16:27 UTC4.937.767, 101.140313.64837 km ENE of Mole, China
2024-04-14 17:39:18 UTC4.921.1859, 146.027310Mariana Islands region
2024-04-14 13:51:01 UTC4.641.3843, 78.590510116 km SSE of Kyzyl-Suu, Kyrgyzstan
2024-04-14 10:58:42 UTC4.6-1.5819, -80.925719.60246 km WSW of Jipijapa, Ecuador
2024-04-14 10:15:19 UTC4.5-19.2191, -177.6607389.428Fiji region
2024-04-14 09:47:51 UTC4.9-18.4614, -175.5624228.554167 km W of Neiafu, Tonga
2024-04-14 06:05:07 UTC4.6-35.2138, -178.866110east of the North Island of New Zealand
2024-04-14 05:31:49 UTC4.819.8735, 121.472642.99782 km SW of Basco, Philippines
2024-04-14 05:28:47 UTC5.37.5704, -37.164410central Mid-Atlantic Ridge
2024-04-14 03:37:41 UTC4.6-29.943, -178.6686179.036Kermadec Islands, New Zealand
2024-04-14 03:16:24 UTC4.5-23.606, -63.7425555.24157 km SE of Embarcación, Argentina
2024-04-14 02:02:43 UTC4.538.9609, 23.39971019 km NNW of Mantoúdi, Greece
2024-04-13 20:00:45 UTC4.7-16.8229, -173.383731.916105 km SSE of Hihifo, Tonga
2024-04-13 19:32:31 UTC4.512.3617, 125.27248.4821 km WNW of Cagamotan, Philippines
2024-04-13 17:46:59 UTC4.62.4662, 126.808742.242156 km WNW of Tobelo, Indonesia
2024-04-13 16:40:55 UTC5.32.0832, 126.581942.846163 km WNW of Tobelo, Indonesia
2024-04-13 15:50:17 UTC4.61.2363, 126.156451.407116 km E of Bitung, Indonesia
2024-04-13 15:17:18 UTC5-49.0196, 121.378910western Indian-Antarctic Ridge
2024-04-13 14:26:36 UTC4.723.9705, 121.584216.6882 km WSW of Hualien City, Taiwan
2024-04-13 12:38:48 UTC4.723.6689, 121.62189.76934 km S of Hualien City, Taiwan
2024-04-13 12:00:29 UTC4.531.5394, 138.2415382.394Izu Islands, Japan region
2024-04-13 10:47:02 UTC5.3-15.0104, -173.041610132 km NE of Hihifo, Tonga
2024-04-13 10:37:54 UTC4.734.0384, -177.002610North Pacific Ocean
2024-04-13 09:10:49 UTC4.711.8716, 125.768540.47134 km E of Sulat, Philippines
2024-04-13 08:48:52 UTC4.9-20.3386, -177.6404499.096260 km WNW of Houma, Tonga
2024-04-13 06:53:44 UTC5-42.0915, 88.889710southeast Indian Ridge
2024-04-13 06:26:35 UTC5.22.2509, 126.754538.746151 km WNW of Tobelo, Indonesia
2024-04-13 05:44:39 UTC5.533.5485, 81.890910western Xizang
2024-04-13 05:44:05 UTC4.533.4243, 81.670810western Xizang
2024-04-13 04:38:20 UTC4.6-25.674, 179.7249502.422south of the Fiji Islands
2024-04-13 02:29:43 UTC4.5-15.6724, -172.641535127 km ENE of Hihifo, Tonga
2024-04-13 00:10:58 UTC4.7-24.3704, -176.006731.641south of the Fiji Islands
2024-04-12 22:18:40 UTC4.771.5662, -3.167410211 km ENE of Olonkinbyen, Svalbard and Jan Mayen
2024-04-12 22:13:44 UTC4.7-5.7073, 153.597310210 km SE of Kokopo, Papua New Guinea
2024-04-12 20:02:52 UTC4.6-14.9863, 167.383136.49933 km E of Port-Olry, Vanuatu
2024-04-12 19:27:51 UTC4.69.8526, -104.491310northern East Pacific Rise
2024-04-12 18:44:36 UTC4.623.4262, 120.14373.15931 km WSW of Pizitou, Taiwan
2024-04-12 17:07:48 UTC4.733.9988, 141.784823.161185 km SE of Katsuura, Japan
2024-04-12 15:59:18 UTC5.8-10.1604, 160.922141.627114 km WNW of Kirakira, Solomon Islands
2024-04-12 14:19:58 UTC4.622.2514, 121.665912.20498 km ENE of Hengchun, Taiwan
2024-04-12 09:18:52 UTC4.7-3.5182, 145.440710164 km ENE of Angoram, Papua New Guinea
2024-04-12 09:00:17 UTC4.928.2768, 129.296755.7216 km ESE of Uken, Japan
2024-04-12 08:47:57 UTC4.733.5063, 81.776810western Xizang
2024-04-12 08:13:42 UTC4.641.1619, 78.61634.251129 km W of Aykol, China
2024-04-12 05:04:55 UTC4.733.5976, 81.87710western Xizang
2024-04-12 04:03:43 UTC4.633.6593, 81.916710western Xizang
2024-04-12 03:36:24 UTC4.6-22.9753, -177.1702146.27277 km SW of Houma, Tonga
2024-04-12 03:11:20 UTC4.7-60.4649, -24.209410South Sandwich Islands region
2024-04-12 00:02:24 UTC4.58.5262, 122.95451011 km NW of Ponot, Philippines
2024-04-11 22:56:12 UTC4.6-5.3294, 140.327437.657138 km NW of Kiunga, Papua New Guinea
2024-04-11 22:27:25 UTC4.911.1248, -86.93781086 km SSW of Masachapa, Nicaragua
2024-04-11 20:43:14 UTC4.7-33.9561, -178.424210south of the Kermadec Islands
2024-04-11 17:34:06 UTC53.7261, 126.783247.233236 km SE of Sarangani, Philippines
2024-04-11 16:08:51 UTC4.8-15.1586, 167.4199123.16339 km ESE of Port-Olry, Vanuatu
2024-04-11 15:50:21 UTC4.9-2.8826, 129.40115.27266 km NE of Masohi, Indonesia
2024-04-11 13:06:18 UTC4.62.6875, 127.357963.918128 km NW of Tobelo, Indonesia
2024-04-11 08:54:41 UTC4.8-21.7582, -179.3821599.411Fiji region
2024-04-11 07:29:07 UTC4.518.4126, -106.032710155 km SW of Emiliano Zapata, Mexico
2024-04-11 04:20:38 UTC4.6-1.9554, -80.100358.5658 km SSW of Lomas de Sargentillo, Ecuador
2024-04-11 04:01:01 UTC4.8-21.2627, -69.943652.28395 km NNE of Tocopilla, Chile
2024-04-11 03:33:57 UTC5.27.5908, 126.2281010 km E of Bantacan, Philippines
2024-04-10 23:41:13 UTC4.752.2419, -171.540846.429181 km E of Atka, Alaska
2024-04-10 19:26:07 UTC4.56.2126, 92.698510292 km W of Sabang, Indonesia
2024-04-10 18:53:50 UTC4.641.9716, 82.66061036 km NW of Kuqa, China
2024-04-10 18:45:49 UTC4.610.0467, 72.94041066 km SSE of Kavaratti, India
2024-04-10 17:26:14 UTC4.76.2709, 92.725110289 km W of Sabang, Indonesia
2024-04-10 16:55:12 UTC4.524.1501, 121.785114.98326 km NE of Hualien City, Taiwan
2024-04-10 16:20:17 UTC5.211.9483, 125.90367.9246 km ESE of Dolores, Philippines
2024-04-10 16:09:03 UTC4.6-18.9942, -175.3188196.834134 km NW of Fangale’ounga, Tonga
2024-04-10 15:33:42 UTC5-17.2742, -68.5443206.1666 km W of Patacamaya, Bolivia
2024-04-10 14:56:17 UTC5.442.0113, 82.64166.45140 km NW of Kuqa, China
2024-04-10 14:06:07 UTC4.64.4139, 126.892157.452192 km SE of Sarangani, Philippines
2024-04-10 10:57:39 UTC541.8952, 82.42181046 km WNW of Kuqa, China
2024-04-10 10:52:06 UTC4.8-17.8521, 171.885210Vanuatu region
2024-04-10 10:08:01 UTC4.6-56.3729, -25.264410South Sandwich Islands region
2024-04-10 08:28:52 UTC4.853.5461, -163.52228.21145 km S of False Pass, Alaska
2024-04-10 07:57:42 UTC4.8-38.8396, 47.105810Southwest Indian Ridge
2024-04-10 06:19:20 UTC4.629.126, 128.4538182.719119 km NW of Uken, Japan
2024-04-10 05:53:30 UTC4.821.3097, -45.642810northern Mid-Atlantic Ridge
2024-04-10 05:42:11 UTC4.7-5.3504, 151.532933.542138 km SW of Kokopo, Papua New Guinea
2024-04-10 05:10:35 UTC4.5-3.0786, 68.427310Chagos Archipelago region
2024-04-10 03:14:46 UTC4.6-29.6277, -72.06511.16978 km WNW of Coquimbo, Chile
2024-04-10 01:55:13 UTC4.953.0931, -166.78183588 km S of Unalaska, Alaska
2024-04-09 21:34:44 UTC4.524.0975, 121.723520.03618 km NE of Hualien City, Taiwan
2024-04-09 19:44:56 UTC4.6-2.8482, 129.373511.31567 km NE of Masohi, Indonesia
2024-04-09 19:08:06 UTC4.5-25.374, -177.2202141.093south of the Fiji Islands
2024-04-09 18:50:31 UTC4.5-23.5164, -66.7429202.83588 km NNW of San Antonio de los Cobres, Argentina
2024-04-09 18:36:19 UTC4.5-24.1061, -67.3172164.644102 km W of San Antonio de los Cobres, Argentina
2024-04-09 17:58:16 UTC4.52.6953, 127.155357.2143 km NW of Tobelo, Indonesia
2024-04-09 17:21:33 UTC4.51.8138, 66.927410Carlsberg Ridge
2024-04-09 14:07:03 UTC528.0599, 100.299716.0543 km NW of Yongning, China
2024-04-09 10:45:27 UTC4.9-22.2971, 179.5116572.458south of the Fiji Islands
2024-04-09 09:48:02 UTC6.42.7094, 127.090335149 km NW of Tobelo, Indonesia
2024-04-09 09:22:45 UTC4.739.4817, 97.65091039 km S of Laojunmiao, China
2024-04-09 05:14:10 UTC4.9-1.6332, 134.52881042 km ESE of Ransiki, Indonesia
2024-04-09 05:10:26 UTC523.4252, 143.082653.71Volcano Islands, Japan region
2024-04-09 04:19:59 UTC4.53.6347, 126.848245.716247 km NNW of Tobelo, Indonesia
2024-04-09 04:15:07 UTC4.5-17.6273, 167.74953561 km WNW of Port-Vila, Vanuatu
2024-04-09 03:07:04 UTC4.5-3.8582, -80.98233528 km NNE of Máncora, Peru
2024-04-09 00:58:31 UTC4.7-4.925, 102.957266.148104 km SSW of Pagar Alam, Indonesia
2024-04-09 00:04:05 UTC5.5-1.5019, 134.52051038 km E of Ransiki, Indonesia
2024-04-09 00:02:52 UTC6-1.6837, 134.44049.06435 km ESE of Ransiki, Indonesia
