loading

time mag location depth place
2026-09-10 10:39:36 UTC4.7-3.9669, -77.363522.065116 km WSW of Alianza Cristiana, Peru
2026-09-10 08:26:53 UTC59.0275, -84.06241045 km SSE of Quepos, Costa Rica
2026-09-10 06:42:40 UTC5.3-3.873, -77.502710126 km WSW of Alianza Cristiana, Peru
2026-09-09 21:29:54 UTC4.8-28.5889, 74.252210Mid-Indian Ridge
2026-09-09 20:21:13 UTC4.7-20.9734, 169.6974104.703164 km SSE of Isangel, Vanuatu
2026-09-09 20:17:13 UTC4.638.9879, 70.655229.59424 km E of Rasht, Tajikistan
2026-09-09 19:15:11 UTC4.8-19.7529, 170.07091086 km ESE of Isangel, Vanuatu
2026-09-09 18:19:02 UTC4.6-20.6521, -178.0932499.414295 km WNW of Houma, Tonga
2026-09-09 17:18:45 UTC5.1-19.7219, 170.03911081 km ESE of Isangel, Vanuatu
2026-09-09 17:01:52 UTC5.2-19.8237, 169.94861076 km ESE of Isangel, Vanuatu
2026-09-09 12:18:14 UTC4.7-14.8771, -173.119310139 km NNE of Hihifo, Tonga
2026-09-09 10:51:39 UTC4.634.9849, 112.30111027 km WSW of Jiyuan, China
2026-09-09 10:06:57 UTC5-26.1386, -66.50491053 km W of Cafayate, Argentina
2026-09-09 07:07:03 UTC54.0172, 125.323310154 km S of Sarangani, Philippines
2026-09-09 00:23:19 UTC4.5-4.9167, 102.845439.565108 km SSW of Pagar Alam, Indonesia
2026-09-08 23:23:42 UTC4.916.5996, 148.427910Mariana Islands region
2026-09-08 21:57:33 UTC4.9-17.7255, -172.233510211 km ENE of Neiafu, Tonga
2026-09-08 21:42:22 UTC4.6-8.1535, 120.65817.46754 km NNE of Ruteng, Indonesia
2026-09-08 16:08:34 UTC4.929.2727, 83.97791097 km NNE of Chitre, Nepal
2026-09-08 15:43:57 UTC4.9-16.0323, -173.2981054 km E of Hihifo, Tonga
2026-09-08 15:36:35 UTC5.2-7.6774, 121.085210123 km NNE of Ruteng, Indonesia
2026-09-08 14:13:09 UTC4.549.8562, 155.710664.4395 km SSW of Severo-Kuril’sk, Russia
2026-09-08 13:42:08 UTC4.7-21.4066, -68.8236110.66862 km WSW of Ollagüe, Chile
2026-09-08 11:51:09 UTC5.3-18.4736, -174.15511026 km NW of Neiafu, Tonga
2026-09-08 07:46:29 UTC4.638.4261, 21.2463101 km NNW of Katochí, Greece
2026-09-08 06:50:46 UTC5.1-58.1213, -26.2578128.647South Sandwich Islands region
2026-09-08 06:49:48 UTC4.710.733, -69.16241043 km NW of Aroa, Venezuela
2026-09-08 04:40:28 UTC5.3-8.1646, 120.59951051 km NNE of Ruteng, Indonesia
2026-09-08 02:34:20 UTC4.651.5605, 159.701924.871176 km SSE of Vilyuchinsk, Russia
2026-09-08 01:39:35 UTC4.5-22.3345, -179.7628568.559south of the Fiji Islands
2026-09-08 00:52:02 UTC5.1-19.8072, 170.11941092 km ESE of Isangel, Vanuatu
2026-09-07 21:54:38 UTC4.5-25.0539, -69.264190.724129 km ENE of Taltal, Chile
2026-09-07 05:50:44 UTC5.5-23.4192, 171.676910southeast of the Loyalty Islands
2026-09-07 02:30:21 UTC4.7-31.2726, 178.6194586.221Kermadec Islands region
2026-09-07 02:29:41 UTC4.5-24.8477, 179.6916512.564south of the Fiji Islands
2026-09-07 02:11:51 UTC4.9-31.1216, 178.6445585.921Kermadec Islands region
2026-09-07 02:06:48 UTC5-30.9663, 178.5443585.146Kermadec Islands region
2026-09-07 01:30:24 UTC5.343.9019, -128.203810off the coast of Oregon
2026-09-06 21:08:44 UTC4.5-17.9205, -178.4632608.631235 km E of Levuka, Fiji
2026-09-06 18:46:18 UTC4.816.3632, -99.2421039 km SW of Copala, Mexico
2026-09-06 16:37:01 UTC4.522.6827, 121.379433.17898 km ENE of Donggang, Taiwan
2026-09-06 12:50:34 UTC4.776.1481, 7.168810Svalbard region
2026-09-06 12:17:14 UTC4.633.2038, 140.915635219 km SSE of Wada, Japan
2026-09-06 12:00:16 UTC5.2-24.2436, -115.808210southern East Pacific Rise
2026-09-06 11:15:46 UTC4.6-8.3411, 123.9675150.632105 km NNW of Pante Makasar, Timor Leste
2026-09-06 10:39:32 UTC4.8-22.2344, -68.7038115.53733 km NE of Calama, Chile
2026-09-06 10:38:18 UTC5.2-24.5229, -116.030510southern East Pacific Rise
2026-09-06 10:32:28 UTC5.2-24.5304, -115.611210southern East Pacific Rise
2026-09-06 06:41:21 UTC4.6-0.3104, 123.30031091 km NE of Luwuk, Indonesia
2026-09-06 05:15:45 UTC4.940.7281, 142.969834.398118 km ENE of Kuji, Japan
2026-09-06 04:52:40 UTC4.6-28.5523, -176.809510Kermadec Islands region
2026-09-06 04:05:30 UTC5.6-11.0595, 162.51938.54393 km SE of Kirakira, Solomon Islands
2026-09-06 02:56:32 UTC5.314.1551, -93.248710108 km SW of Puerto Madero, Mexico
2026-09-05 23:46:26 UTC4.6-18.8949, 169.2507240.3871 km N of Isangel, Vanuatu
2026-09-05 21:06:01 UTC4.7-19.914, 170.1041095 km ESE of Isangel, Vanuatu
2026-09-05 18:00:09 UTC4.952.2713, -169.3293580 km SSW of Nikolski, Alaska
2026-09-05 17:25:52 UTC5.4-0.4643, 67.744710Carlsberg Ridge
2026-09-05 17:02:11 UTC5.6-19.807, 170.15761096 km ESE of Isangel, Vanuatu
2026-09-05 14:12:06 UTC5.5-4.5717, 153.7143109162 km E of Kokopo, Papua New Guinea
2026-09-05 14:06:07 UTC5.21.0574, 98.609591.85377 km SSW of Sibolga, Indonesia
2026-09-05 11:37:12 UTC5.1-26.1078, -66.71761069 km E of Antofagasta de la Sierra, Argentina
2026-09-05 10:59:15 UTC5-4.4202, 102.751368.93470 km SW of Pagar Alam, Indonesia
2026-09-05 09:14:15 UTC4.53.2202, 96.11071087 km NNW of Sinabang, Indonesia
2026-09-05 06:34:55 UTC4.5-0.1498, 123.1527202.34776 km S of Gorontalo, Indonesia
2026-09-05 05:00:06 UTC53.5071, -83.15110off the coast of Central America
2026-09-05 01:41:01 UTC4.8-30.7935, -177.825633.579Kermadec Islands, New Zealand
2026-09-05 00:22:45 UTC4.540.6426, 143.563633.857159 km ENE of Noda, Japan
2026-09-04 23:52:29 UTC5.544.9418, 149.983832168 km ESE of Kuril’sk, Russia
2026-09-04 23:38:40 UTC5.19.4666, -40.847510central Mid-Atlantic Ridge
2026-09-04 23:17:48 UTC4.5-8.2997, 120.61331038 km NNE of Ruteng, Indonesia
2026-09-04 18:34:01 UTC4.6-40.7112, 174.711950.57132 km NW of Raumati Beach, New Zealand
2026-09-04 16:24:41 UTC5.11.3758, 99.0453121.71225 km W of Padangsidempuan, Indonesia
2026-09-04 13:47:52 UTC4.9-25.8505, -177.072176.735south of the Fiji Islands
2026-09-04 11:59:58 UTC5.4-28.5616, -176.645210Kermadec Islands region
2026-09-04 08:48:03 UTC4.715.1784, 120.050461.2922 km NNW of Cabangan, Philippines
2026-09-04 06:48:06 UTC4.5-21.3768, -68.5636130.65136 km WSW of Ollagüe, Chile
2026-09-04 06:45:54 UTC5-56.1536, -26.163210South Sandwich Islands region
2026-09-04 05:04:54 UTC5.2-7.9867, 109.04091028 km S of Cilacap, Indonesia
2026-09-04 02:28:38 UTC551.9555, 176.348210236 km ESE of Attu Station, Alaska
2026-09-03 21:18:21 UTC4.8-31.8967, -71.239981.85129 km WSW of Salamanca, Chile
2026-09-03 21:05:15 UTC4.90.5261, 122.1776111.17798 km W of Gorontalo, Indonesia
2026-09-03 21:00:10 UTC4.8-8.3207, 121.66641057 km N of Ende, Indonesia
2026-09-03 20:21:15 UTC5.552.0506, -169.138710100 km S of Nikolski, Alaska
2026-09-03 18:45:39 UTC5.352.0304, -169.221710104 km SSW of Nikolski, Alaska
2026-09-03 18:31:04 UTC5-18.7662, -177.4572619.049Fiji region
2026-09-03 17:04:40 UTC5.237.7963, 95.467110271 km SSE of Dunhuang, China
2026-09-03 16:58:46 UTC4.56.8385, -73.0977144.67811 km N of Jordán, Colombia
2026-09-03 16:11:25 UTC4.852.2887, -169.41873581 km SSW of Nikolski, Alaska
2026-09-03 15:42:01 UTC4.552.2839, -169.28693578 km SSW of Nikolski, Alaska
2026-09-03 14:11:31 UTC5.114.4605, 56.450510Owen Fracture Zone region
2026-09-03 13:47:10 UTC4.8-20.1366, 169.3059112.70665 km S of Isangel, Vanuatu
2026-09-03 13:03:18 UTC5.252.0562, -169.198810100 km SSW of Nikolski, Alaska
2026-09-03 12:39:34 UTC4.952.253, -169.57944.44490 km SSW of Nikolski, Alaska
2026-09-03 11:39:41 UTC5.431.8458, 104.50661021 km WNW of Jiangyou, China
2026-09-03 11:39:41 UTC4.952.3458, -169.56073581 km SW of Nikolski, Alaska
2026-09-03 11:33:52 UTC4.817.6542, -94.6336158.98412 km E of Venustiano Carranza (Peña Blanca), Mexico
2026-09-03 11:24:55 UTC5.252.1321, -169.418245.1797 km SSW of Nikolski, Alaska
2026-09-03 11:17:24 UTC6.352.2579, -169.40883584 km SSW of Nikolski, Alaska
2026-09-03 08:16:36 UTC5.131.3618, 80.3310115 km NE of Joshīmath, India
2026-09-03 07:46:19 UTC4.5-20.7887, -176.4067217.976122 km WNW of Houma, Tonga
2026-09-03 06:04:02 UTC5.1-29.7346, -71.697955.16442 km NW of Coquimbo, Chile
2026-09-03 05:17:16 UTC4.54.3826, -76.689681.35830 km S of Sipí, Colombia
2026-09-03 00:09:28 UTC4.6-17.4745, -178.0581581.432285 km ENE of Levuka, Fiji
2026-09-02 23:46:57 UTC6.2-56.2062, -27.9085125.905South Sandwich Islands region
2026-09-02 21:22:08 UTC5.4-20.279, 169.401293.09182 km S of Isangel, Vanuatu
2026-09-02 20:04:32 UTC5.4-7.1321, 146.17557.51651 km W of Bulolo, Papua New Guinea
2026-09-02 13:53:02 UTC4.922.8619, 144.0638.413Volcano Islands, Japan region
2026-09-02 12:35:56 UTC5.9-34.9815, -109.025910southern East Pacific Rise
2026-09-02 12:32:01 UTC5.252.3538, -169.49883578 km SSW of Nikolski, Alaska
2026-09-02 12:28:31 UTC5.614.3909, -92.98731071 km WSW of Puerto Madero, Mexico
2026-09-02 10:54:02 UTC5.2-56.3968, -26.90484.064South Sandwich Islands region
2026-09-02 06:57:12 UTC5.2-44.4277, 168.25031070 km NNW of Arthurs Point, New Zealand
2026-09-02 06:13:33 UTC5.3-44.4431, 168.30291066 km NNW of Arthurs Point, New Zealand
2026-09-02 06:06:40 UTC4.7-8.2826, 120.68561043 km NE of Ruteng, Indonesia
2026-09-02 05:40:52 UTC4.652.0603, -169.258216.733101 km SSW of Nikolski, Alaska
2026-09-02 05:16:05 UTC4.952.218, -169.31618.885 km SSW of Nikolski, Alaska
2026-09-02 05:14:00 UTC5.252.1186, -169.2953595 km SSW of Nikolski, Alaska
2026-09-02 05:10:27 UTC4.952.1067, -169.36938.51798 km SSW of Nikolski, Alaska
2026-09-02 05:08:38 UTC4.548.1337, 152.4883144.079Kuril Islands
2026-09-02 00:04:55 UTC5.6-3.2239, 139.345669.052159 km WSW of Abepura, Indonesia
2026-09-01 23:45:23 UTC4.6-13.2147, 66.638610Mid-Indian Ridge
2026-09-01 22:42:09 UTC4.7-13.1136, 66.591810Mid-Indian Ridge
2026-09-01 22:37:43 UTC4.6-13.186, 66.524510Mid-Indian Ridge
2026-09-01 19:21:21 UTC4.641.5941, 142.031261.97875 km ENE of Mutsu, Japan
2026-09-01 18:37:28 UTC5-20.4489, 169.7122122.685110 km SSE of Isangel, Vanuatu
2026-09-01 18:11:46 UTC4.9-8.1981, 120.66531050 km NNE of Ruteng, Indonesia
2026-09-01 13:47:19 UTC4.652.2673, -169.43113584 km SSW of Nikolski, Alaska
2026-09-01 13:22:29 UTC5.25.0959, 125.7229113.11744 km SE of Sarangani, Philippines
2026-09-01 12:15:51 UTC4.6-29.4696, -71.94341079 km NW of Coquimbo, Chile
2026-09-01 10:34:48 UTC4.9-19.4439, -175.4039198.068117 km WNW of Pangai, Tonga
2026-09-01 08:22:20 UTC5.60.1685, 128.80541082 km SE of Maba, Indonesia
2026-09-01 07:45:38 UTC4.552.1624, -169.258837.55990 km SSW of Nikolski, Alaska
2026-09-01 07:05:57 UTC4.552.0389, -169.339142.225105 km SSW of Nikolski, Alaska
2026-09-01 06:44:36 UTC5.352.2132, -169.445626.00189 km SSW of Nikolski, Alaska
2026-09-01 06:15:13 UTC4.530.778, 51.53531013 km NNW of Yasuj, Iran
2026-09-01 05:06:33 UTC4.6-4.2388, 131.044235201 km SW of Fakfak, Indonesia
2026-09-01 01:29:10 UTC4.8-20.4066, -177.994533.035292 km WNW of Houma, Tonga
2026-08-31 21:45:57 UTC4.6-55.9613, -27.622892.793South Sandwich Islands region
2026-08-31 20:00:29 UTC4.8-9.0154, 158.155810176 km SE of Gizo, Solomon Islands
2026-08-31 18:56:28 UTC4.612.244, -88.443235112 km SSW of Chirilagua, El Salvador
2026-08-31 11:53:26 UTC4.7-12.1824, -75.4097103 km NW of Yanacancha, Peru
2026-08-31 09:19:57 UTC4.645.1453, 148.2193147.81128 km ESE of Kuril’sk, Russia
2026-08-31 08:03:28 UTC5.5-8.241, 120.61191044 km NNE of Ruteng, Indonesia
2026-08-31 04:38:22 UTC4.5-25.2065, 179.8021508.306south of the Fiji Islands
2026-08-31 04:04:34 UTC4.99.6408, 126.136283.89113 km SSE of Union, Philippines
2026-08-31 01:08:05 UTC4.5-9.6152, -79.014559.38671 km WSW of Puerto Casma, Peru
2026-08-31 00:29:26 UTC4.6-41.8509, 89.735910southeast Indian Ridge
2026-08-30 23:40:13 UTC4.6-57.9298, -23.362910South Sandwich Islands region
2026-08-30 23:38:12 UTC4.5-10.9175, 166.2129162.26250 km ESE of Lata, Solomon Islands
2026-08-30 22:08:03 UTC4.5-36.9141, 177.4427182.31107 km NW of Hicks Bay, New Zealand
2026-08-30 22:07:25 UTC4.5-3.948, 141.340750.059139 km S of Vanimo, Papua New Guinea
2026-08-30 21:16:39 UTC4.8-12.4033, 166.642410190 km NNW of Sola, Vanuatu
2026-08-30 18:18:49 UTC4.5-3.869, 141.79947.786101 km SW of Aitape, Papua New Guinea
2026-08-30 16:04:07 UTC4.7-18.2459, -69.6387102.03662 km SSE of Palca, Peru
2026-08-30 14:50:32 UTC4.642.3245, 80.521310128 km N of Aksu, China
2026-08-30 11:03:03 UTC4.6-8.1634, 120.62651052 km NNE of Ruteng, Indonesia
2026-08-30 09:13:55 UTC4.5-23.414, -179.9128532.696south of the Fiji Islands
2026-08-30 09:02:09 UTC5.8-30.1462, -177.888235Kermadec Islands, New Zealand
2026-08-30 08:09:44 UTC4.551.5864, 159.100954.889156 km SSE of Vilyuchinsk, Russia
2026-08-30 07:37:53 UTC4.9-3.4659, 101.661178.20876 km WNW of Bengkulu, Indonesia
2026-08-30 07:10:38 UTC4.6-7.8725, 120.756514.43987 km NNE of Ruteng, Indonesia
2026-08-30 05:19:51 UTC4.7-22.1794, -70.439252.11526 km WSW of Tocopilla, Chile
2026-08-30 04:29:14 UTC4.71.3834, 126.368335.107130 km WNW of Ternate, Indonesia
2026-08-30 03:55:28 UTC5.1-56.4575, -27.0033135.686South Sandwich Islands region
2026-08-30 00:14:19 UTC4.542.0423, 142.616763.62518 km SW of Urakawa, Japan
2026-08-29 23:26:17 UTC4.5-22.6579, -67.5745158.9270 km ENE of San Pedro de Atacama, Chile
2026-08-29 22:35:22 UTC4.840.1538, 19.88221013 km ENE of Himarë, Albania
2026-08-29 21:00:19 UTC4.829.9927, 131.07843558 km ESE of Koshima, Japan
2026-08-29 19:36:06 UTC4.614.4444, 51.468410209 km SSW of Al Ghayz̧ah, Yemen
2026-08-29 15:17:06 UTC4.735.8029, 140.993734.78316 km ENE of Hasaki, Japan
2026-08-29 15:16:55 UTC4.854.821, -156.9515184 km SE of Perryville, Alaska
2026-08-29 12:32:52 UTC4.536.2182, 27.573414.33625 km W of Émponas, Greece
2026-08-29 10:50:24 UTC4.54.5688, -76.850358.14724 km WSW of Sipí, Colombia
2026-08-29 09:15:46 UTC4.6-8.5879, 127.28761032 km ESE of Lospalos, Timor Leste
2026-08-29 08:08:45 UTC5-0.7032, 126.906941.89964 km W of Labuha, Indonesia
2026-08-29 07:10:54 UTC4.9-57.4587, -25.788789.886South Sandwich Islands region
2026-08-29 06:32:54 UTC4.89.976, 126.348260.93529 km ENE of Pilar, Philippines
2026-08-29 05:40:06 UTC5.1-31.8483, 56.952210Southwest Indian Ridge
2026-08-29 04:48:42 UTC4.644.8019, 149.958243.998170 km ESE of Kuril’sk, Russia
2026-08-29 02:41:11 UTC4.7440.45, -125.272333333331085 km W of Petrolia, CA
2026-08-28 23:55:58 UTC4.537.422, 22.709689.6392 km NNW of Ástros, Greece
2026-08-28 23:10:36 UTC4.839.6554, 143.233734.933110 km E of Miyako, Japan
2026-08-28 22:07:33 UTC4.942.2861, 80.525410124 km N of Aksu, China
2026-08-28 20:44:36 UTC4.5-18.8677, -69.974787.95538 km NNE of Cuya, Chile
2026-08-28 20:19:38 UTC5-6.211, 151.738110191 km ESE of Kimbe, Papua New Guinea
2026-08-28 19:12:55 UTC4.9-28.3225, 62.544110Southwest Indian Ridge
2026-08-28 14:11:54 UTC4.5-21.1859, -68.4374121.51219 km WNW of Ollagüe, Chile
2026-08-28 12:21:36 UTC4.5-3.6651, 141.203810109 km S of Vanimo, Papua New Guinea
2026-08-28 10:23:05 UTC4.6-6.9733, 127.373810176 km NNE of Lospalos, Timor Leste
2026-08-28 10:11:33 UTC4.525.8399, 125.2609131.746114 km N of Hirara, Japan
2026-08-28 09:12:17 UTC552.1245, 160.661510172 km SE of Petropavlovsk-Kamchatsky, Russia
2026-08-28 08:32:36 UTC5-19.249, 168.230910115 km WNW of Isangel, Vanuatu
2026-08-28 08:22:26 UTC4.55.2762, 125.417465.96714 km SSW of Sarangani, Philippines
2026-08-28 05:13:35 UTC529.2752, 105.2291019 km NW of Fuji, China
2026-08-28 04:59:06 UTC5.2-50.116, 111.585210southeast Indian Ridge
2026-08-28 02:39:17 UTC58.4191, -103.460410northern East Pacific Rise
2026-08-28 00:43:06 UTC4.61.7526, 126.894874.035119 km NNW of Ternate, Indonesia
2026-08-27 23:02:58 UTC4.9-20.3798, -177.6957520.313264 km WNW of Houma, Tonga
2026-08-27 22:13:31 UTC4.642.0315, 142.241663.66835 km SSW of Shizunai-furukawachō, Japan
2026-08-27 21:07:38 UTC613.2654, 50.542510145 km N of Caluula, Somalia
2026-08-27 20:07:24 UTC4.6-35.0095, -179.905834.224east of the North Island of New Zealand
2026-08-27 19:54:40 UTC4.840.634, 142.348258.56969 km NE of Kuji, Japan
2026-08-27 19:45:59 UTC4.636.9105, 141.400449.08248 km ESE of Iwaki, Japan
2026-08-27 19:35:46 UTC4.5-28.3502, -176.824510Kermadec Islands region
2026-08-27 18:43:39 UTC4.95.998, 125.6277105 km NW of Culaman, Philippines
2026-08-27 17:40:41 UTC4.5-17.5706, -69.4412143.95959 km ENE of Palca, Peru
2026-08-27 16:31:59 UTC4.7-7.8341, 120.48661086 km N of Ruteng, Indonesia
2026-08-27 16:21:22 UTC4.54.5588, -76.685963.68511 km SSW of Sipí, Colombia
2026-08-27 15:25:29 UTC4.74.5126, -76.749161.38119 km SW of Sipí, Colombia
2026-08-27 14:45:48 UTC533.2546, 86.913210western Xizang
2026-08-27 14:30:20 UTC4.853.0654, -163.430410195 km SE of Akutan, Alaska
2026-08-27 12:17:26 UTC4.5-19.7789, 173.335410Vanuatu region
2026-08-27 11:47:16 UTC4.9-26.0744, 70.773610Indian Ocean Triple Junction
2026-08-27 10:33:24 UTC5.3-8.0324, 120.05391054 km NNE of Labuan Bajo, Indonesia
2026-08-27 09:33:59 UTC4.551.4769, 160.266510205 km SE of Vilyuchinsk, Russia
2026-08-27 06:15:10 UTC4.5-8.1967, 121.729626.48370 km NW of Maumere, Indonesia
2026-08-27 05:44:25 UTC5.224.2624, 142.746710Volcano Islands, Japan region
2026-08-27 05:30:48 UTC4.5-48.0141, 32.057310Prince Edward Islands region
2026-08-27 04:19:08 UTC5.1-22.5672, -20.297710South Atlantic Ocean
2026-08-26 21:47:18 UTC4.622.8501, 121.54725.305115 km ESE of Yujing, Taiwan
2026-08-26 19:50:08 UTC4.5-13.9457, 168.914310147 km E of Sola, Vanuatu
2026-08-26 19:21:42 UTC5.638.1821, 143.844716.05209 km ESE of Ōfunato, Japan
2026-08-26 18:34:58 UTC4.7-8.3333, 120.61431034 km NNE of Ruteng, Indonesia
2026-08-26 18:23:13 UTC4.9-8.3107, 120.69791042 km NE of Ruteng, Indonesia
2026-08-26 16:52:48 UTC4.7-8.3149, 121.20151077 km NW of Ende, Indonesia
2026-08-26 16:45:14 UTC4.96.7547, -73.004158.983 km W of Cepitá, Colombia
2026-08-26 15:36:51 UTC4.7-42.4115, 83.930310Mid-Indian Ridge
2026-08-26 15:32:02 UTC4.5-17.8113, 167.38561098 km W of Port-Vila, Vanuatu
2026-08-26 14:25:39 UTC4.9-11.0426, 165.808758.50935 km S of Lata, Solomon Islands
2026-08-26 14:15:30 UTC5-8.3425, 121.43431060 km NNW of Ende, Indonesia
2026-08-26 11:38:21 UTC4.5-57.4436, -65.317610Drake Passage
2026-08-26 09:51:22 UTC4.621.5368, 122.327410126 km NNE of Basco, Philippines
2026-08-26 09:47:34 UTC4.6-8.3296, 121.3371067 km NNW of Ende, Indonesia
2026-08-26 07:32:17 UTC4.744.6862, 146.4404159.45882 km NE of Otrada, Russia
2026-08-26 06:54:52 UTC4.839.7276, 143.659610147 km E of Miyako, Japan
2026-08-26 05:45:05 UTC4.8-52.7725, 11.675610southwest of Africa
2026-08-26 02:52:10 UTC5.228.271, 85.515055 km NW of Kodāri̇̄, Nepal
2026-08-26 02:24:09 UTC4.536.4889, 71.362993.70226 km SW of Ashkāsham, Afghanistan
2026-08-26 02:05:46 UTC4.5-6.6192, 127.546810218 km NNE of Lospalos, Timor Leste
2026-08-26 01:48:11 UTC4.8-6.6411, 127.49311.628215 km NNE of Lospalos, Timor Leste
2026-08-26 01:31:55 UTC4.6-7.813, 120.28561087 km NNE of Labuan Bajo, Indonesia
2026-08-26 00:38:33 UTC4.5-7.7824, 120.14221083 km NNE of Labuan Bajo, Indonesia
2026-08-26 00:36:13 UTC4.550.95, 159.40210211 km ESE of Ozernovskiy, Russia
2026-08-25 22:23:25 UTC4.7-0.4685, -19.807210central Mid-Atlantic Ridge
2026-08-25 21:23:59 UTC4.9-8.2356, 120.728710.66450 km NE of Ruteng, Indonesia
2026-08-25 21:22:52 UTC4.5-7.9474, 120.339715.6674 km N of Ruteng, Indonesia
2026-08-25 20:23:36 UTC4.737.3301, 141.8533574 km E of Tomioka, Japan
2026-08-25 16:23:33 UTC4.5-14.235, 170.4985628.976Vanuatu region
2026-08-25 15:15:54 UTC5.2-17.4086, -171.899210258 km SE of Hihifo, Tonga
2026-08-25 14:58:54 UTC5-8.0758, 120.63331062 km NNE of Ruteng, Indonesia
2026-08-25 12:12:03 UTC5.5-23.3497, 179.8207528.283south of the Fiji Islands
2026-08-25 11:29:44 UTC4.9-3.6519, 127.33281094 km W of Ambon, Indonesia
2026-08-25 09:07:20 UTC543.045, 145.634396.85531 km S of Nemuro, Japan
2026-08-25 07:00:10 UTC5.522.6053, 121.570914.608108 km NE of Hengchun, Taiwan
2026-08-25 06:48:20 UTC4.63.4176, 124.4529322.862218 km NNW of Manado, Indonesia
2026-08-25 03:06:19 UTC4.7-6.6149, 127.558910.169219 km NNE of Lospalos, Timor Leste
2026-08-25 01:59:04 UTC4.79.0329, 126.854613.45861 km ENE of Aras-asan, Philippines
2026-08-25 01:22:25 UTC4.5-6.9731, 155.6413109.31774 km SSE of Panguna, Papua New Guinea
2026-08-25 01:18:46 UTC4.934.462, 70.463104 km NNE of Jalālābād, Afghanistan
2026-08-25 00:05:24 UTC4.9-8.3518, 120.19171037 km ENE of Labuan Bajo, Indonesia
2026-08-24 23:26:56 UTC4.523.7942, 124.92851099 km SE of Ishigaki, Japan
2026-08-24 21:21:35 UTC4.6-44.566, -15.405210southern Mid-Atlantic Ridge
2026-08-24 21:02:15 UTC4.6-6.3704, 151.504610176 km ESE of Kimbe, Papua New Guinea
2026-08-24 19:00:03 UTC5-6.6988, 127.49959.851209 km NNE of Lospalos, Timor Leste
2026-08-24 18:07:01 UTC4.540.4314, 142.90573599 km ENE of Noda, Japan
2026-08-24 16:25:23 UTC4.718.6678, 145.6811204.668Pagan region, Northern Mariana Islands
2026-08-24 15:27:31 UTC4.925.9821, 128.70391090 km SE of Taira, Japan
2026-08-24 15:12:14 UTC4.8-7.793, 120.43091090 km N of Ruteng, Indonesia
2026-08-24 14:10:17 UTC6-6.6551, 127.424510211 km NNE of Lospalos, Timor Leste
2026-08-24 12:29:31 UTC5-17.7036, -13.836810southern Mid-Atlantic Ridge
2026-08-24 10:19:43 UTC4.9-18.1013, -171.997710218 km ENE of Neiafu, Tonga
2026-08-24 10:02:58 UTC5.5-5.0525, 129.687110207 km SSE of Amahai, Indonesia
2026-08-24 09:10:38 UTC4.626.3857, 142.523610Bonin Islands, Japan region
2026-08-24 07:37:17 UTC4.99.9853, -83.91321010 km NNW of Cot, Costa Rica
2026-08-24 05:40:47 UTC4.5-20.9867, -176.289209.196104 km WNW of Houma, Tonga
2026-08-24 05:04:04 UTC4.5-28.143, -67.1543129.45741 km ESE of Tinogasta, Argentina
2026-08-24 03:59:33 UTC4.85.3312, 125.229168.26327 km WSW of Sarangani, Philippines
2026-08-24 02:45:08 UTC4.9-12.6363, -14.92110southern Mid-Atlantic Ridge
2026-08-24 02:19:39 UTC4.7-7.9644, 120.46791071 km N of Ruteng, Indonesia
2026-08-24 01:12:59 UTC4.6-8.2203, 120.48571043 km N of Ruteng, Indonesia
2026-08-24 00:26:21 UTC4.928.3767, 105.0358107 km NNW of Bowangshan, China
2026-08-24 00:22:03 UTC4.6-7.9116, 120.08241068 km NNE of Labuan Bajo, Indonesia
2026-08-23 23:20:34 UTC552.1915, 176.43058.129231 km ESE of Attu Station, Alaska
2026-08-23 22:57:30 UTC4.7-8.1459, 120.62491054 km NNE of Ruteng, Indonesia
2026-08-23 21:32:20 UTC5.2-10.7075, 164.641410126 km W of Lata, Solomon Islands
2026-08-23 21:27:01 UTC4.5-8.5046, 119.9371105 km E of Labuan Bajo, Indonesia
2026-08-23 21:20:15 UTC5.2-8.1851, 120.84871063 km NE of Ruteng, Indonesia
2026-08-23 20:38:15 UTC4.5-36.7425, -71.5893100.10925 km ESE of Coihueco, Chile
2026-08-23 18:57:38 UTC4.75.8271, 126.165411.16856 km ESE of Mangili, Philippines
2026-08-23 17:56:30 UTC4.5-23.0699, -66.4169223.20177 km WNW of El Aguilar, Argentina
2026-08-23 17:23:29 UTC4.9-58.7568, -25.211735South Sandwich Islands region
2026-08-23 16:36:15 UTC4.542.1645, 142.897460.4114 km NNW of Honchō, Japan
2026-08-23 14:05:58 UTC4.7-7.0152, 155.3821078 km S of Panguna, Papua New Guinea
2026-08-23 13:44:53 UTC641.8495, 142.8024132 km SSW of Honchō, Japan
2026-08-23 11:22:41 UTC5.3-12.8299, -14.852410southern Mid-Atlantic Ridge
2026-08-23 10:04:42 UTC4.636.7596, 74.476745.45652 km NNW of Barishal, Pakistan
2026-08-23 08:12:38 UTC5.2-10.8676, 163.084127.972135 km ESE of Kirakira, Solomon Islands
2026-08-23 07:52:53 UTC4.551.3452, 160.158510213 km SSE of Vilyuchinsk, Russia
