loading

time mag location depth place
2026-05-13 10:43:29 UTC4.723.9567, 121.657418.2145 km ESE of Hualien City, Taiwan
2026-05-13 09:21:48 UTC4.513.1585, -87.8136197.72617 km SSE of Conchagua, El Salvador
2026-05-13 08:12:59 UTC5.1-55.3924, -28.261131.914South Sandwich Islands region
2026-05-13 07:29:39 UTC4.6-30.153, -179.4729348.072Kermadec Islands region
2026-05-13 06:36:37 UTC5-55.3734, -28.370610South Sandwich Islands region
2026-05-13 05:39:54 UTC4.651.4073, 158.469356.534137 km E of Ozernovskiy, Russia
2026-05-13 03:45:21 UTC4.511.5397, -86.718667.91435 km SW of Masachapa, Nicaragua
2026-05-13 03:08:33 UTC5.130.3722, 138.4279457.16Izu Islands, Japan region
2026-05-13 02:24:36 UTC4.941.6624, 145.902510175 km SSE of Akkeshi, Japan
2026-05-12 21:53:44 UTC5.1-21.1489, -174.46531055 km ENE of ‘Ohonua, Tonga
2026-05-12 21:19:36 UTC5.7-23.2041, -176.8485154275 km SW of Houma, Tonga
2026-05-12 18:10:22 UTC4.72.8835, 127.905872.578128 km N of Tobelo, Indonesia
2026-05-12 15:39:30 UTC5.6-10.6279, 164.920563.66596 km W of Lata, Solomon Islands
2026-05-12 14:55:15 UTC4.828.4795, 104.82091010 km ENE of Xunchang, China
2026-05-12 08:53:56 UTC54.8333, 127.5121108.574224 km SE of Pondaguitan, Philippines
2026-05-12 06:53:32 UTC5.123.2629, 121.489326.32979 km S of Hualien City, Taiwan
2026-05-12 06:23:03 UTC4.652.3443, 160.171610131 km SE of Petropavlovsk-Kamchatsky, Russia
2026-05-12 05:18:57 UTC4.97.0489, 92.429510Nicobar Islands, India region
2026-05-12 04:08:24 UTC4.552.1738, 160.836710179 km SE of Petropavlovsk-Kamchatsky, Russia
2026-05-12 03:45:42 UTC5-10.2288, 161.2160.83781 km WNW of Kirakira, Solomon Islands
2026-05-11 23:16:35 UTC4.5-25.6176, -71.35111090 km WSW of Taltal, Chile
2026-05-11 20:18:48 UTC4.813.0978, 145.915510121 km ESE of Yigo Village, Guam
2026-05-11 17:14:44 UTC4.8-31.7052, -70.51249.01843 km E of Salamanca, Chile
2026-05-11 09:48:51 UTC5.2-9.2967, 159.19151072 km NW of Malango, Solomon Islands
2026-05-11 05:35:52 UTC4.6-23.046, -68.633112.29846 km WSW of San Pedro de Atacama, Chile
2026-05-11 01:41:17 UTC527.3989, 129.45931060 km ESE of Isen, Japan
2026-05-11 00:21:40 UTC4.939.8116, 143.631710146 km E of Miyako, Japan
2026-05-10 23:20:55 UTC5-23.4697, -179.8206542.202south of the Fiji Islands
2026-05-10 23:15:43 UTC5.1-23.3618, -179.9969562.91south of the Fiji Islands
2026-05-10 21:08:18 UTC4.617.8567, 145.6782174.768292 km N of Saipan, Northern Mariana Islands
2026-05-10 20:29:54 UTC4.736.7079, 26.7078158.50422 km W of Kéfalos, Greece
2026-05-10 20:16:45 UTC4.9-8.8937, 157.99710154 km SE of Gizo, Solomon Islands
2026-05-10 19:36:36 UTC520.495, 94.157658.75274 km W of Yenangyaung, Burma (Myanmar)
2026-05-10 16:41:43 UTC5.3-16.8014, -173.423410101 km SSE of Hihifo, Tonga
2026-05-10 16:34:33 UTC5.2-5.3168, 145.553991.21527 km WSW of Madang, Papua New Guinea
2026-05-10 15:53:24 UTC4.50.6495, 126.016635132 km SE of Bitung, Indonesia
2026-05-10 12:24:34 UTC4.71.2342, 120.543135248 km NNE of Palu, Indonesia
2026-05-10 12:21:22 UTC4.638.5344, -27.50381022 km SW of Santa Bárbara, Portugal
2026-05-10 08:03:57 UTC4.7-37.7665, -73.323330.6337 km ENE of Cañete, Chile
2026-05-10 07:10:21 UTC4.664869191220632.971333333333, -115.5623333333314.533 km WSW of Brawley, CA
2026-05-10 03:39:29 UTC4.481128588488132.977833333333, -115.5498333333315.92 km W of Brawley, CA
2026-05-10 02:42:23 UTC5-7.0242, 132.013610174 km SSW of Tual, Indonesia
2026-05-10 02:34:07 UTC5.5-37.7219, -73.106234.25127 km ENE of Cañete, Chile
2026-05-10 01:50:13 UTC4.65.6691, 126.351898.70878 km SSE of Pondaguitan, Philippines
2026-05-09 23:11:14 UTC4.8-17.5199, -173.312235143 km NNE of Neiafu, Tonga
2026-05-09 21:52:46 UTC4.9-38.8053, 175.1941225.12957 km WNW of Turangi, New Zealand
2026-05-09 20:39:49 UTC5.3-26.8393, -176.769210south of the Fiji Islands
2026-05-09 20:26:12 UTC4.58.5964, -82.866129.9335 km NW of Paso Canoas Arriba, Panama
2026-05-09 16:18:52 UTC4.624.5387, 123.770735.44544 km WNW of Ishigaki, Japan
2026-05-09 14:22:52 UTC5.1-58.024, -25.688697.443South Sandwich Islands region
2026-05-09 09:12:13 UTC5-2.9287, 147.767810113 km SSE of Lorengau, Papua New Guinea
2026-05-09 04:58:02 UTC4.841.502666666667, -125.21826.1389 km WSW of Crescent City, CA
2026-05-09 04:42:23 UTC5.851.0818, 179.34926.482292 km WSW of Adak, Alaska
2026-05-09 00:10:26 UTC4.6-2.1622, 139.098910177 km WNW of Abepura, Indonesia
2026-05-08 21:18:55 UTC4.9-2.8144, 147.729710100 km SSE of Lorengau, Papua New Guinea
2026-05-08 21:15:06 UTC4.5-22.9664, 179.0119573.426south of the Fiji Islands
2026-05-08 20:03:25 UTC4.751.0534, 179.416237.027289 km WSW of Adak, Alaska
2026-05-08 17:14:38 UTC4.8-15.1037, -75.82151076 km WNW of San Juan, Peru
2026-05-08 17:10:18 UTC4.639.9216, 143.262135117 km ENE of Miyako, Japan
2026-05-08 12:38:37 UTC4.9-2.9327, 147.787410114 km SSE of Lorengau, Papua New Guinea
2026-05-08 12:22:31 UTC5.6-2.9127, 147.732110109 km SSE of Lorengau, Papua New Guinea
2026-05-08 12:13:21 UTC4.6-3.0594, 147.762910125 km SSE of Lorengau, Papua New Guinea
2026-05-08 12:06:02 UTC4.7-2.8549, 147.895910114 km SE of Lorengau, Papua New Guinea
2026-05-08 11:38:55 UTC4.746.8298, 92.874610160 km SE of Khovd, Mongolia
2026-05-08 09:32:03 UTC4.6-3.0223, 147.924410131 km SSE of Lorengau, Papua New Guinea
2026-05-08 07:17:43 UTC5.9-43.412, 91.702310southeast Indian Ridge
2026-05-08 03:39:30 UTC4.86.5836, -82.284710163 km SW of Río Grande, Panama
2026-05-08 01:29:17 UTC4.8-23.7788, -66.5836197.52555 km NNW of San Antonio de los Cobres, Argentina
2026-05-07 23:31:16 UTC4.737.6229, 141.444365.20841 km E of Minami-Sōma, Japan
2026-05-07 18:50:02 UTC4.636.3135, 140.04778.8055 km E of Chikusei, Japan
2026-05-07 16:54:03 UTC4.77.4738, -34.635310central Mid-Atlantic Ridge
2026-05-07 13:57:40 UTC4.6-13.7482, 174.99910Fiji region
2026-05-07 11:48:41 UTC5.1-17.9613, -178.0277586.653281 km E of Levuka, Fiji
2026-05-07 11:32:01 UTC4.551.8366, 158.664287.869123 km S of Vilyuchinsk, Russia
2026-05-07 08:53:28 UTC5.3-27.3997, -176.625541.226Kermadec Islands region
2026-05-07 08:13:51 UTC4.714.1541, -93.131098 km SW of Puerto Madero, Mexico
2026-05-07 06:39:18 UTC4.729.2335, 129.40911088 km NNW of Tatsugō, Japan
2026-05-07 01:23:05 UTC5.1-5.7445, 154.2368142.299151 km WNW of Panguna, Papua New Guinea
2026-05-06 22:06:49 UTC4.6-2.2614, -79.18196.8125 km NE of La Troncal, Ecuador
2026-05-06 19:19:18 UTC4.9-59.5458, -24.093710South Sandwich Islands region
2026-05-06 15:35:46 UTC5.57.6333, 126.78181025 km ENE of Baganga, Philippines
2026-05-06 15:17:34 UTC4.528.9344, 95.953810111 km NNW of Hayuliang, India
2026-05-06 14:15:32 UTC5.852.2595, 176.51810235 km ESE of Attu Station, Alaska
2026-05-06 12:55:50 UTC4.8-17.8553, 167.246210113 km W of Port-Vila, Vanuatu
2026-05-06 11:46:48 UTC5.6-32.1671, -177.933910south of the Kermadec Islands
2026-05-06 11:31:43 UTC4.7-30.1791, -72.23831090 km WSW of Coquimbo, Chile
2026-05-06 10:04:22 UTC4.628.0501, 56.79121091 km ESE of Ḩājjīābād, Iran
2026-05-06 09:43:13 UTC5.2-5.7284, 154.4199103.644134 km WNW of Panguna, Papua New Guinea
2026-05-06 08:19:31 UTC4.6-30.1311, -72.08351074 km WSW of Coquimbo, Chile
2026-05-06 04:41:41 UTC4.5-33.4716, 179.6745140.823south of the Kermadec Islands
2026-05-06 04:06:08 UTC4.929.8578, 70.09911042 km NW of Dajal, Pakistan
2026-05-06 03:03:49 UTC4.829.2625, 142.545510Izu Islands, Japan region
2026-05-06 00:08:38 UTC4.5-4.6061, 153.6159105.251152 km E of Kokopo, Papua New Guinea
2026-05-05 23:10:51 UTC4.67.9301, 126.88243545 km NE of Kinablangan, Philippines
2026-05-05 21:01:46 UTC4.9-55.8158, -27.517369.721South Sandwich Islands region
2026-05-05 20:53:20 UTC4.934.1806, 45.76471032 km SSW of Sarpol-e Z̄ahāb, Iran
2026-05-05 15:58:27 UTC5.1-3.547, -80.670550.69514 km N of Zorritos, Peru
2026-05-05 15:38:03 UTC4.5-7.5791, 129.819664.195Kepulauan Babar, Indonesia
2026-05-05 15:09:37 UTC5.1-35.269, 78.579310Mid-Indian Ridge
2026-05-05 13:46:53 UTC4.5-6.5523, 130.0678158.148Banda Sea
2026-05-05 09:37:39 UTC4.5-36.6416, 177.241510129 km ENE of Pauanui, New Zealand
2026-05-05 08:43:45 UTC4.9-36.6406, 177.333510136 km NW of Hicks Bay, New Zealand
2026-05-05 08:00:43 UTC5.8-36.7452, 177.261710127 km ENE of Pauanui, New Zealand
2026-05-05 06:44:51 UTC5.8-10.1135, 119.324535.53676 km S of Tambolaka, Indonesia
2026-05-05 04:10:49 UTC4.525.2767, 96.45521095 km W of Myitkyina, Burma (Myanmar)
2026-05-05 04:08:41 UTC4.5-23.068, -179.9266578.672south of the Fiji Islands
2026-05-05 02:39:52 UTC4.4738.4568, -116.50061077 km NE of Tonopah, Nevada
2026-05-05 02:38:49 UTC5.3-6.4335, 130.1627153.768Banda Sea
2026-05-05 02:38:47 UTC4.753.6488, -165.555557.78555 km SSE of Akutan, Alaska
2026-05-05 02:01:19 UTC4.647.9682, 156.099710east of the Kuril Islands
2026-05-05 00:16:51 UTC4.5-25.945, 130.87241078 km S of Yulara, Australia
2026-05-04 23:54:06 UTC5.239.9667, 143.007632.08298 km ENE of Miyako, Japan
2026-05-04 21:42:00 UTC4.839.9213, 143.341912.457123 km ENE of Miyako, Japan
2026-05-04 20:39:33 UTC4.528.3387, 54.28891051 km SSW of Dārāb, Iran
2026-05-04 19:14:27 UTC4.552.1273, 176.298710226 km ESE of Attu Station, Alaska
2026-05-04 17:38:28 UTC4.5-4.6249, 153.45788.394135 km ESE of Kokopo, Papua New Guinea
2026-05-04 16:47:47 UTC4.830.6809, 60.00771086 km N of Noşratābād, Iran
2026-05-04 16:03:03 UTC4.629.5206, 102.09611055 km SSE of Kangding, China
2026-05-04 15:19:26 UTC5.716.6223, -97.984622.1942 km SE of Zocoteaca de León, Mexico
2026-05-04 15:03:00 UTC4.829.4655, 102.15021062 km SSE of Kangding, China
2026-05-04 13:50:44 UTC4.511.5237, -86.977450.35858 km WSW of Masachapa, Nicaragua
2026-05-04 10:02:29 UTC4.646.7345, 152.86735Kuril Islands
2026-05-04 09:27:24 UTC4.8-23.7915, -13.37610southern Mid-Atlantic Ridge
2026-05-04 08:22:02 UTC4.9-27.0136, -71.195725.03494 km WNW of Copiapó, Chile
2026-05-04 06:41:05 UTC4.7-4.0947, 152.883969.28373 km ENE of Kokopo, Papua New Guinea
2026-05-04 06:09:50 UTC611.7774, 125.371873.2685 km WNW of Nena, Philippines
2026-05-04 05:55:42 UTC4.638.5799, 73.7437106.01649 km NNW of Murghob, Tajikistan
2026-05-04 03:37:06 UTC4.63.0938, 126.708535209 km NW of Tobelo, Indonesia
2026-05-03 20:54:57 UTC4.53.7804, 126.781935231 km SE of Sarangani, Philippines
2026-05-03 19:20:10 UTC4.654.1902, -162.930142.7280 km SSE of False Pass, Alaska
2026-05-03 18:39:57 UTC4.641.33, 84.00211099 km ESE of Kuqa, China
2026-05-03 16:51:55 UTC4.61.1392, 126.724958.41282 km WNW of Ternate, Indonesia
2026-05-03 16:36:14 UTC5-18.5355, -175.7821292.274190 km W of Neiafu, Tonga
2026-05-03 16:18:53 UTC4.924.9201, 123.2744131.44857 km NNE of Yonakuni, Japan
2026-05-03 10:00:34 UTC5.142.2525, 88.201410111 km SW of Turpan, China
2026-05-03 07:07:10 UTC4.528.9934, 142.515210Bonin Islands, Japan region
2026-05-03 06:57:42 UTC4.81.5293, 126.270735127 km E of Bitung, Indonesia
2026-05-03 04:40:23 UTC4.9-4.794, 152.36961051 km SSE of Kokopo, Papua New Guinea
2026-05-02 21:19:13 UTC5.1-37.5613, 178.2023359 km WNW of Hicks Bay, New Zealand
2026-05-02 20:29:54 UTC4.6-15.0835, -175.544610210 km SSE of Mata-Utu, Wallis and Futuna
2026-05-02 19:50:46 UTC4.6-63.0576, 146.083610south of Australia
2026-05-02 16:12:19 UTC4.616.6585, -48.01610North Atlantic Ocean
2026-05-02 15:00:32 UTC4.6-9.7023, 107.993910245 km SSW of Cilacap, Indonesia
2026-05-02 14:15:34 UTC4.6-4.2751, 152.760661.97355 km E of Kokopo, Papua New Guinea
2026-05-02 11:30:49 UTC4.9-18.2088, -175.3583246.82153 km WNW of Neiafu, Tonga
2026-05-02 10:31:40 UTC5-59.3027, -25.076710South Sandwich Islands region
2026-05-02 10:27:06 UTC5.2-6.0254, 130.8107122.103219 km WSW of Tual, Indonesia
2026-05-02 09:28:41 UTC5.734.1145, 135.55336412 km SSW of Kōya, Japan
2026-05-02 08:36:33 UTC4.631.117, 138.502396.223Izu Islands, Japan region
2026-05-02 06:22:42 UTC4.6-21.7539, -68.7738115.88279 km N of Calama, Chile
2026-05-02 05:04:56 UTC5-30.0095, -66.51231043 km NNW of Chamical, Argentina
2026-05-02 03:57:00 UTC4.5-24.3288, -67.4096211.368111 km W of San Antonio de los Cobres, Argentina
2026-05-02 02:06:36 UTC5.1-24.4373, 178.8233532.819south of the Fiji Islands
2026-05-01 18:52:47 UTC4.8-7.3476, 128.3598170.024198 km NE of Lospalos, Timor Leste
2026-05-01 17:19:26 UTC4.842.9912, 145.449348.70338 km SSW of Nemuro, Japan
2026-05-01 16:27:49 UTC4.552.0804, 176.409410235 km ESE of Attu Station, Alaska
2026-05-01 14:40:45 UTC4.526.3823, 142.599410Bonin Islands, Japan region
2026-05-01 13:36:23 UTC4.520.1767, 121.31571074 km WSW of Basco, Philippines
2026-05-01 13:00:41 UTC4.935.9582, 141.68793581 km ENE of Hasaki, Japan
2026-05-01 12:39:55 UTC5.824.8748, 122.0297.33329 km ENE of Yilan, Taiwan
2026-05-01 11:04:39 UTC5.1-57.7679, -25.332810South Sandwich Islands region
2026-05-01 09:24:24 UTC4.9-1.5344, 134.29441014 km ESE of Ransiki, Indonesia
2026-05-01 08:17:19 UTC5.1739.3066, -119.0467519 km SE of Silver Springs, Nevada
2026-05-01 05:17:26 UTC4.5-0.8358, 101.3895197.72948 km ESE of Sijunjung, Indonesia
2026-05-01 04:03:16 UTC5.150.859, 157.089176.01770 km ENE of Severo-Kuril’sk, Russia
2026-05-01 03:12:50 UTC4.88.0204, 91.796910Nicobar Islands, India region
2026-05-01 00:49:08 UTC5-42.2007, -18.417510southern Mid-Atlantic Ridge
2026-04-30 22:58:41 UTC4.8-4.5167, 153.02041085 km ESE of Kokopo, Papua New Guinea
2026-04-30 17:28:32 UTC4.8-27.7862, 73.874310Mid-Indian Ridge
2026-04-30 15:01:35 UTC4.57.6078, 126.61270.0716 km ENE of Baganga, Philippines
2026-04-30 13:27:01 UTC5.7-3.4449, 148.802210230 km SE of Lorengau, Papua New Guinea
2026-04-30 13:04:06 UTC4.5-5.0345, 152.628550.27286 km SSE of Kokopo, Papua New Guinea
2026-04-30 09:07:09 UTC5-18.2522, -175.1974248.742135 km WNW of Neiafu, Tonga
2026-04-30 08:43:19 UTC4.540.515, 142.812444.65795 km ENE of Kuji, Japan
2026-04-30 06:40:48 UTC4.9-32.1137, -178.118610south of the Kermadec Islands
2026-04-29 22:04:41 UTC4.98.943, 126.46113517 km ENE of Aras-asan, Philippines
2026-04-29 20:38:48 UTC4.6-27.7124, 64.034510Southwest Indian Ridge
2026-04-29 16:41:44 UTC5.2-44.624, 37.293810Prince Edward Islands region
2026-04-29 16:33:06 UTC4.5-2.2612, 100.5461.91797 km WSW of Sungai Penuh, Indonesia
2026-04-29 16:31:04 UTC5.1-44.6525, 37.338410Prince Edward Islands region
2026-04-29 16:30:51 UTC4.6-44.5289, 37.774310Prince Edward Islands region
2026-04-29 16:27:35 UTC5.3-44.5893, 37.503110Prince Edward Islands region
2026-04-29 16:11:26 UTC5.1-44.6734, 37.432110Prince Edward Islands region
2026-04-29 14:51:26 UTC4.5-18.1063, -177.9939587.116284 km E of Levuka, Fiji
2026-04-29 12:35:29 UTC4.7-36.3183, -98.778310southeast of Easter Island
2026-04-29 08:42:21 UTC4.7-19.9846, -71.06821098 km WNW of Puerto, Chile
2026-04-29 06:34:18 UTC4.5-47.8113, 115.885710western Indian-Antarctic Ridge
2026-04-29 06:29:41 UTC4.833.5412, 81.955110western Xizang
2026-04-29 06:12:17 UTC4.8-5.5896, -79.008259.86610 km WNW of Huabal, Peru
2026-04-29 03:19:23 UTC4.5-17.2359, -173.7681130.903141 km S of Hihifo, Tonga
2026-04-29 02:31:14 UTC4.9-17.7842, -174.8688203.289134 km NW of Neiafu, Tonga
2026-04-29 01:44:16 UTC4.7-15.1488, -173.282810104 km NNE of Hihifo, Tonga
2026-04-28 22:58:21 UTC4.912.3181, 125.49153511 km N of Alugan, Philippines
2026-04-28 19:16:05 UTC4.641.2677, 83.969410100 km ESE of Kuqa, China
2026-04-28 19:13:13 UTC4.6-18.5096, -175.4194220.602152 km W of Neiafu, Tonga
2026-04-28 16:32:06 UTC4.7-5.9905, 146.591843.83486 km ENE of Kainantu, Papua New Guinea
2026-04-28 16:18:24 UTC4.9-23.1275, -175.272810200 km S of ‘Ohonua, Tonga
2026-04-28 15:28:11 UTC5.2-18.6197, -177.6086361.072Fiji region
2026-04-28 14:55:23 UTC4.7-33.9441, -72.249420.22970 km WSW of San Antonio, Chile
2026-04-28 13:20:55 UTC4.536.3909, 71.4497107.27733 km SSW of Ashkāsham, Afghanistan
2026-04-28 13:07:46 UTC4.839.1704, 23.39229.8328 km W of Skiáthos, Greece
2026-04-28 11:12:23 UTC4.739.267, 23.32911010 km ENE of Argalastí, Greece
2026-04-28 10:27:27 UTC4.8-4.7006, 153.5953113.339152 km ESE of Kokopo, Papua New Guinea
2026-04-28 10:14:57 UTC4.540.3625, 142.580443.98170 km ENE of Noda, Japan
2026-04-28 10:07:09 UTC4.8-32.0894, -178.847694.088south of the Kermadec Islands
2026-04-28 07:24:43 UTC4.940.2442, 142.69081075 km ENE of Noda, Japan
2026-04-28 06:23:52 UTC4.751.3448, 159.200435184 km SSE of Vilyuchinsk, Russia
2026-04-28 05:37:29 UTC4.5-15.8894, -172.846210101 km E of Hihifo, Tonga
2026-04-28 03:49:47 UTC4.89.7939, -84.15562.8490 km SE of San Ignacio, Costa Rica
2026-04-27 23:05:01 UTC4.541.2337, 83.91151097 km ESE of Kuqa, China
2026-04-27 22:25:08 UTC4.5-4.6127, 153.539116.085144 km ESE of Kokopo, Papua New Guinea
2026-04-27 08:17:21 UTC4.6-0.1764, 123.7457135.571103 km SW of Modisi, Indonesia
2026-04-27 07:45:02 UTC4.934.8322, 26.12571040 km ESE of Ierápetra, Greece
2026-04-27 06:46:08 UTC5.137.3466, 71.3121105.11226 km SW of Khorugh, Tajikistan
2026-04-26 22:05:00 UTC4.6-23.7412, 179.6222558.7south of the Fiji Islands
2026-04-26 20:23:55 UTC6.142.7138, 142.88278125 km WNW of Sarabetsu, Japan
2026-04-26 18:02:08 UTC4.6-15.8288, 179.44331067 km N of Labasa, Fiji
2026-04-26 17:09:17 UTC4.540.3075, 51.714910110 km WNW of Türkmenbaşy, Turkmenistan
2026-04-26 16:57:22 UTC540.0529, 142.72433577 km E of Noda, Japan
2026-04-26 13:23:01 UTC4.751.5084, 153.2634353.664220 km WNW of Severo-Kuril’sk, Russia
2026-04-26 11:52:25 UTC4.62.623, 99.2195183.43431 km E of Parapat, Indonesia
2026-04-26 07:20:42 UTC4.62.3613, 127.060651.068126 km WNW of Tobelo, Indonesia
2026-04-26 06:43:53 UTC4.740.085, 142.74473579 km E of Noda, Japan
2026-04-26 04:35:24 UTC4.619.2257, 120.56441077 km NNW of Pagudpud, Philippines
2026-04-26 04:26:59 UTC4.653.7119, -164.812643.3878 km SE of Akutan, Alaska
2026-04-26 04:23:24 UTC5.546.8638, 93.012211163 km SE of Khovd, Mongolia
2026-04-26 03:28:29 UTC4.552.2084, 176.371210227 km ESE of Attu Station, Alaska
2026-04-26 03:02:46 UTC4.7-58.6136, -25.366835South Sandwich Islands region
2026-04-25 23:35:19 UTC4.9-30.2935, -177.871673.664Kermadec Islands, New Zealand
2026-04-25 23:00:58 UTC4.7-5.633, 103.281635177 km S of Pagar Alam, Indonesia
2026-04-25 20:41:31 UTC4.839.8493, 143.147833.719105 km ENE of Miyako, Japan
2026-04-25 20:14:39 UTC5-14.5714, -76.5231082 km SSW of Paracas, Peru
2026-04-25 19:49:58 UTC4.935.087, 25.92991017 km ENE of Kentrí, Greece
2026-04-25 18:49:12 UTC4.5-53.994, -2.667110southern Mid-Atlantic Ridge
2026-04-25 18:21:25 UTC4.9-53.9291, -2.529810southern Mid-Atlantic Ridge
2026-04-25 17:40:25 UTC4.60.2005, 125.953635165 km SE of Bitung, Indonesia
2026-04-25 13:22:05 UTC4.552.9203, 160.945410156 km E of Petropavlovsk-Kamchatsky, Russia
2026-04-25 10:20:20 UTC5.252.6012, 158.873580.15648 km SE of Vilyuchinsk, Russia
2026-04-25 09:53:40 UTC4.7-8.957, -74.9197133.01423 km W of Tournavista, Peru
2026-04-25 09:40:38 UTC4.651.2789, 89.83911039 km NW of Teeli, Russia
2026-04-25 09:07:06 UTC4.6-5.0232, 130.5286125.981255 km WNW of Tual, Indonesia
2026-04-25 08:05:56 UTC5.453.5884, -164.91443583 km SE of Akutan, Alaska
2026-04-25 05:18:45 UTC4.552.2239, 176.552810238 km ESE of Attu Station, Alaska
2026-04-25 04:32:08 UTC4.5-2.3385, 141.41671040 km NNE of Vanimo, Papua New Guinea
2026-04-25 04:28:35 UTC4.61.2273, 126.058635106 km ESE of Bitung, Indonesia
2026-04-25 02:56:35 UTC4.6-26.818, -114.307210Easter Island region
2026-04-25 02:56:29 UTC4.5-27.9466, -66.6105163.79649 km SW of Andalgalá, Argentina
2026-04-25 02:09:28 UTC4.514.0345, -92.26623547 km SW of Champerico, Guatemala
2026-04-24 23:59:31 UTC4.6-4.6363, 153.5594114.522146 km ESE of Kokopo, Papua New Guinea
2026-04-24 21:47:45 UTC4.514.0893, 51.677410219 km NNW of Kilmia, Yemen
2026-04-24 18:22:32 UTC4.9-31.0303, -178.331689.889Kermadec Islands region
2026-04-24 17:08:04 UTC4.6-36.9831, 78.34510Mid-Indian Ridge
2026-04-24 16:10:57 UTC4.5-8.4096, 123.9714167.14298 km NNW of Pante Makasar, Timor Leste
2026-04-24 13:49:41 UTC4.9-27.8923, -70.867357.01976 km N of Vallenar, Chile
2026-04-24 12:49:37 UTC5.152.9177, 161.071910164 km E of Petropavlovsk-Kamchatsky, Russia
2026-04-24 10:04:37 UTC5.452.9131, 160.948135156 km E of Petropavlovsk-Kamchatsky, Russia
2026-04-24 09:26:45 UTC4.735.0827, 25.9181016 km ENE of Kentrí, Greece
2026-04-24 08:59:27 UTC5.352.8076, 161.104810168 km E of Petropavlovsk-Kamchatsky, Russia
2026-04-24 08:58:17 UTC5.134.9878, 26.11031024 km S of Sitia, Greece
2026-04-24 08:41:39 UTC4.61.4495, 126.603335113 km NW of Ternate, Indonesia
2026-04-24 07:26:31 UTC4.6-4.5202, 153.295125.845115 km E of Kokopo, Papua New Guinea
2026-04-24 05:13:10 UTC540.095, 142.83333586 km E of Noda, Japan
2026-04-24 04:45:23 UTC5.31.0656, 126.277355.23126 km WNW of Ternate, Indonesia
2026-04-24 03:18:54 UTC5.735.032, 25.860616.4299 km E of Kentrí, Greece
2026-04-24 03:15:34 UTC4.6-18.3022, -175.4384270.079158 km WNW of Neiafu, Tonga
2026-04-24 01:51:59 UTC5.4-34.7611, -179.169910south of the Kermadec Islands
2026-04-24 01:01:06 UTC4.752.4282, -168.371338.81965 km SSE of Nikolski, Alaska
2026-04-23 23:22:32 UTC513.9417, 144.9021155.77744 km N of Yigo Village, Guam
2026-04-23 22:52:54 UTC528.3106, 131.116610149 km E of Tatsugō, Japan
2026-04-23 22:13:24 UTC4.6-7.1997, 129.1713145.307280 km ENE of Lospalos, Timor Leste
2026-04-23 17:49:11 UTC4.7-34.6384, -179.194910south of the Kermadec Islands
2026-04-23 17:46:15 UTC4.8-34.7355, -179.380410south of the Kermadec Islands
2026-04-23 17:25:26 UTC4.6-34.5937, -179.314510south of the Kermadec Islands
2026-04-23 16:49:41 UTC4.623.1193, 142.450110Volcano Islands, Japan region
2026-04-23 14:59:46 UTC4.527.1014, 102.87921086 km WSW of Zhaotong, China
2026-04-23 14:53:15 UTC4.535.6749, 140.208159.0134 km NE of Yotsukaidō, Japan
2026-04-23 14:09:26 UTC4.813.2351, -89.332863.19728 km S of La Libertad, El Salvador
2026-04-23 10:07:48 UTC5.2-42.2859, -18.409310southern Mid-Atlantic Ridge
2026-04-23 09:08:19 UTC4.6-56.9946, -30.448410South Sandwich Islands region
2026-04-23 06:31:10 UTC5.2-20.6562, -176.3301197.453121 km WNW of Houma, Tonga
2026-04-23 05:30:59 UTC4.9-57.1956, -24.689710South Sandwich Islands region
2026-04-23 01:43:46 UTC4.951.3012, 159.84210206 km SSE of Vilyuchinsk, Russia
2026-04-23 00:31:15 UTC4.7-57.3763, -26.061963.8South Sandwich Islands region
2026-04-23 00:07:57 UTC4.939.6744, 143.328916.958119 km E of Miyako, Japan
2026-04-22 22:04:05 UTC4.518.0674, 145.3427341.948Pagan region, Northern Mariana Islands
2026-04-22 20:58:04 UTC4.750.7709, 156.990463.8661 km E of Severo-Kuril’sk, Russia
2026-04-22 20:43:27 UTC4.523.9078, 123.204338.2265 km SSE of Yonakuni, Japan
2026-04-22 19:04:57 UTC4.5-34.7552, -179.033710south of the Kermadec Islands
2026-04-22 18:15:00 UTC4.7-10.9927, 113.849310282 km SSW of Jimbaran, Indonesia
2026-04-22 17:46:37 UTC4.540.1155, 142.35573545 km E of Noda, Japan
2026-04-22 17:23:37 UTC4.7839.2758, -119.0955319 km SE of Silver Springs, Nevada
2026-04-22 14:26:20 UTC4.639.9412, 143.048235100 km ENE of Miyako, Japan
2026-04-22 13:35:22 UTC4.939.6726, 143.176810106 km E of Miyako, Japan
2026-04-22 13:20:45 UTC5-15.4452, 167.4535119.20832 km ENE of Luganville, Vanuatu
