loading

time mag location depth place
2025-06-13 08:59:39 UTC4.5-17.1195, -174.0917137.295132 km SSW of Hihifo, Tonga
2025-06-13 08:13:18 UTC55.2174, 125.08611046 km WSW of Sarangani, Philippines
2025-06-13 06:28:32 UTC5.1-15.2974, -176.2438367.835223 km S of Mata-Utu, Wallis and Futuna
2025-06-13 06:18:29 UTC4.535.6126, 140.186966.4844 km SSE of Yotsukaidō, Japan
2025-06-13 04:26:04 UTC5.3-62.0808, 161.502210Balleny Islands region
2025-06-13 03:30:41 UTC4.8-5.9821, 146.326107.22961 km ENE of Kainantu, Papua New Guinea
2025-06-13 02:33:31 UTC4.7-10.1852, 161.2219114.53482 km WNW of Kirakira, Solomon Islands
2025-06-13 02:28:01 UTC5.2-11.0163, 119.32410175 km S of Tambolaka, Indonesia
2025-06-13 01:28:00 UTC4.527.1957, 140.1996458.284Bonin Islands, Japan region
2025-06-12 18:55:07 UTC4.55.0635, 125.65434.79243 km SSE of Sarangani, Philippines
2025-06-12 17:25:29 UTC4.8-4.8485, 150.9001253.162114 km NE of Kimbe, Papua New Guinea
2025-06-12 14:38:26 UTC4.95.1832, 125.37939.85226 km SSW of Sarangani, Philippines
2025-06-12 13:42:36 UTC4.9-19.9327, 173.481310Vanuatu region
2025-06-12 11:23:46 UTC4.551.9701, 90.62731077 km NW of Sut-Khol’, Russia
2025-06-12 09:41:21 UTC4.9-3.3019, 130.334410151 km E of Masohi, Indonesia
2025-06-12 08:33:05 UTC5-62.8604, -162.864610Pacific-Antarctic Ridge
2025-06-12 08:25:03 UTC4.8-22.7312, -174.74710155 km S of ‘Ohonua, Tonga
2025-06-12 06:14:26 UTC5.3-63.1617, -164.358610Pacific-Antarctic Ridge
2025-06-12 05:28:18 UTC5.1-63.5738, -163.46710Pacific-Antarctic Ridge
2025-06-12 04:58:26 UTC5.7-63.2035, -163.692810Pacific-Antarctic Ridge
2025-06-12 04:30:49 UTC4.7-3.878, 131.552310134 km SW of Fakfak, Indonesia
2025-06-12 03:49:20 UTC4.933.4726, 138.14910125 km S of Ōyama, Japan
2025-06-12 03:36:12 UTC5-6.3259, -79.897671.79511 km NW of Jayanca, Peru
2025-06-11 20:59:44 UTC4.728.2417, 140.812162.251Bonin Islands, Japan region
2025-06-11 20:45:48 UTC5.2-20.7315, 169.394285.138132 km S of Isangel, Vanuatu
2025-06-11 20:36:16 UTC4.751.3129, -176.291727.11866 km SSE of Adak, Alaska
2025-06-11 18:28:26 UTC4.556.7458, -121.76537.07578 km NW of Fort St. John, Canada
2025-06-11 11:00:28 UTC5.923.3301, 121.621131.12671 km S of Hualien City, Taiwan
2025-06-11 09:30:42 UTC4.642.3063, 144.523838.42575 km S of Kushiro, Japan
2025-06-11 08:53:48 UTC4.68.1059, 126.3532109 km NW of Lingig, Philippines
2025-06-11 08:19:31 UTC5.2-13.3567, 167.1944225.04169 km NW of Sola, Vanuatu
2025-06-11 07:10:15 UTC4.816.6241, -97.861340.9111 km W of La Reforma, Mexico
2025-06-10 23:14:49 UTC4.7-20.6205, -178.3396549.817Fiji region
2025-06-10 21:34:39 UTC4.7-10.1563, 160.673141.152112 km SE of Honiara, Solomon Islands
2025-06-10 11:18:02 UTC4.8-17.4202, 167.54051089 km WNW of Port-Vila, Vanuatu
2025-06-10 10:17:21 UTC4.5-31.78, -69.3482110.43649 km S of Calingasta, Argentina
2025-06-10 09:28:47 UTC4.8-55.4608, -28.27849.971South Sandwich Islands region
2025-06-10 07:27:44 UTC5.1-55.4153, -28.273810South Sandwich Islands region
2025-06-10 05:51:04 UTC4.523.4535, 94.6869110.97935 km SE of Mawlaik, Burma (Myanmar)
2025-06-10 04:34:32 UTC4.8-55.3668, -28.135835South Sandwich Islands region
2025-06-10 04:07:23 UTC5.6-55.3932, -28.1335South Sandwich Islands region
2025-06-10 03:46:09 UTC5.4-55.4585, -28.251837.45South Sandwich Islands region
2025-06-09 20:26:40 UTC4.553.9107, 159.4104122.171101 km SSE of Mil’kovo, Russia
2025-06-09 18:45:18 UTC4.716.6909, 59.80110Owen Fracture Zone region
2025-06-09 16:55:04 UTC4.8-7.8741, 108.671296.79540 km WSW of Cilacap, Indonesia
2025-06-09 16:05:00 UTC5.113.6777, 120.6849184.20418 km SSE of Calatagan, Philippines
2025-06-09 03:14:44 UTC4.918.4005, 94.601549.58176 km W of Myanaung, Burma (Myanmar)
2025-06-09 02:46:12 UTC4.6-29.8927, -179.2868300.899Kermadec Islands region
2025-06-08 22:43:22 UTC4.84.4167, -73.13051010 km ENE of Paratebueno, Colombia
2025-06-08 21:28:09 UTC5.5-47.9495, 116.054510western Indian-Antarctic Ridge
2025-06-08 21:15:06 UTC5.9-47.7822, 116.03549western Indian-Antarctic Ridge
2025-06-08 19:46:15 UTC4.7-27.877, -66.9495151.35225 km SE of Londres, Argentina
2025-06-08 17:45:12 UTC4.54.3762, -73.2176100 km WNW of Paratebueno, Colombia
2025-06-08 16:30:58 UTC4.94.4201, -73.3408109 km S of Medina, Colombia
2025-06-08 14:55:46 UTC5.1-59.7519, -150.460510Pacific-Antarctic Ridge
2025-06-08 13:37:19 UTC4.74.3646, -73.262105 km WSW of Paratebueno, Colombia
2025-06-08 13:08:05 UTC6.34.512, -73.1553916 km NNE of Paratebueno, Colombia
2025-06-08 09:35:56 UTC4.8-25.5393, -177.1401124.861south of the Fiji Islands
2025-06-08 08:39:07 UTC4.616.9837, -85.66541062 km NNE of Savannah Bight, Honduras
2025-06-08 04:56:58 UTC5.2-47.8731, 116.109110western Indian-Antarctic Ridge
2025-06-08 04:39:28 UTC5.387.0279, 47.36110north of Franz Josef Land
2025-06-08 03:46:33 UTC4.6-0.5785, 121.923210104 km WNW of Luwuk, Indonesia
2025-06-08 02:31:43 UTC4.8-47.8013, 116.063510western Indian-Antarctic Ridge
2025-06-08 00:50:30 UTC5.314.6567, 144.279210139 km NNW of Asan-Maina Village, Guam
2025-06-07 23:20:45 UTC6.2-47.8269, 116.016210western Indian-Antarctic Ridge
2025-06-07 22:04:35 UTC4.914.4759, 144.290310120 km NNW of Asan-Maina Village, Guam
2025-06-07 16:17:29 UTC4.7-55.9644, -27.884898.737South Sandwich Islands region
2025-06-07 14:01:36 UTC4.7-21.0602, -68.9401116.11173 km WNW of Ollagüe, Chile
2025-06-07 13:43:32 UTC4.70.8122, -27.922910central Mid-Atlantic Ridge
2025-06-07 13:20:49 UTC4.9-29.2943, -178.937349.374Kermadec Islands, New Zealand
2025-06-07 12:46:20 UTC5.340.2579, 24.1655106 km W of Karyes, Greece
2025-06-07 11:06:04 UTC5.5-57.2471, -66.70110289 km SSE of Ushuaia, Argentina
2025-06-07 07:33:40 UTC5.5-14.9201, 66.806110Mid-Indian Ridge
2025-06-07 05:40:18 UTC4.541.2743, 142.417548.313100 km ENE of Yokohama, Japan
2025-06-07 04:44:12 UTC4.8-7.0316, 155.736777.39683 km SSE of Panguna, Papua New Guinea
2025-06-07 04:37:40 UTC4.8-14.8737, 66.544410Mid-Indian Ridge
2025-06-07 04:06:34 UTC4.88.7421, -83.347920.63730 km WNW of Golfito, Costa Rica
2025-06-07 03:33:50 UTC541.0184, 75.34211042 km WSW of At-Bashi, Kyrgyzstan
2025-06-07 02:51:40 UTC5-5.5634, 147.338195.583123 km NNW of Finschhafen, Papua New Guinea
2025-06-07 02:34:59 UTC4.8-42.6132, -74.003935.86218 km W of Chonchi, Chile
2025-06-07 02:08:31 UTC5.113.1325, -81.21681030 km SSE of Mountain, Colombia
2025-06-06 23:51:59 UTC4.5-14.9073, 66.870210Mid-Indian Ridge
2025-06-06 21:37:27 UTC4.918.5156, 145.2287467.895Pagan region, Northern Mariana Islands
2025-06-06 19:28:31 UTC5.9-22.0057, -178.0237359296 km WSW of Houma, Tonga
2025-06-06 18:00:09 UTC4.6-18.848, 65.429910230 km ENE of Port Mathurin, Mauritius
2025-06-06 17:15:06 UTC6.4-26.6404, -70.41367545 km SW of Diego de Almagro, Chile
2025-06-06 16:58:23 UTC4.7-4.9291, 151.679291.25492 km SW of Kokopo, Papua New Guinea
2025-06-06 12:42:11 UTC4.74.2693, 128.466110285 km N of Tobelo, Indonesia
2025-06-06 12:37:10 UTC4.6-24.1803, -179.8504510.044south of the Fiji Islands
2025-06-06 09:06:52 UTC4.514.9407, -61.4107151.91332 km WNW of Basse-Pointe, Martinique
2025-06-06 00:07:10 UTC4.515.0633, -91.3754191.3344 km ENE of Momostenango, Guatemala
2025-06-05 23:31:24 UTC4.5-1.5871, 123.956910147 km ESE of Luwuk, Indonesia
2025-06-05 19:51:55 UTC4.522.1638, 144.575835Volcano Islands, Japan region
2025-06-05 18:36:28 UTC4.7-60.7921, -23.63410South Sandwich Islands region
2025-06-05 17:53:48 UTC4.5-30.1448, -177.89527.447Kermadec Islands, New Zealand
2025-06-05 14:51:27 UTC4.737.8455, 141.646377.62663 km E of Sōma, Japan
2025-06-05 13:17:54 UTC4.513.3206, 123.95251017 km E of Bacacay, Philippines
2025-06-05 11:56:27 UTC5-5.6054, 150.0054164.53615 km WSW of Kimbe, Papua New Guinea
2025-06-05 11:11:46 UTC4.713.7127, 123.59371.7911 km S of San Sebastian, Philippines
2025-06-05 10:05:08 UTC4.64.2734, 125.8742101.009132 km SSE of Sarangani, Philippines
2025-06-05 05:18:38 UTC4.740.1325, 24.81241035 km NW of Mýrina, Greece
2025-06-05 03:26:21 UTC4.927.6484, -102.91461063 km NW of Ocampo, Mexico
2025-06-05 00:09:19 UTC5.75.33, -82.646510299 km SW of Arenas, Panama
2025-06-04 22:11:55 UTC4.5-19.006, -175.3534202.151136 km NW of Fangale’ounga, Tonga
2025-06-04 20:31:55 UTC526.3177, 99.87871023 km NNW of Zibihu, China
2025-06-04 19:55:18 UTC4.642.2891, 144.711733.9981 km SSE of Kushiro, Japan
2025-06-04 15:27:48 UTC5-11.904, 166.201556.96137 km SSE of Lata, Solomon Islands
2025-06-04 15:20:58 UTC4.5-5.1722, 151.6001143.204117 km SW of Kokopo, Papua New Guinea
2025-06-04 14:39:36 UTC4.753.0596, 159.565570.63262 km E of Petropavlovsk-Kamchatsky, Russia
2025-06-04 12:29:46 UTC4.5-3.799, 128.2612153.72914 km SE of Ambon, Indonesia
2025-06-04 10:41:19 UTC4.52.9857, 127.6922103.668143 km NNW of Tobelo, Indonesia
2025-06-04 03:43:06 UTC5.2-3.3851, 130.966910156 km WSW of Fakfak, Indonesia
2025-06-04 02:39:41 UTC4.629.6234, 140.7056126.201Izu Islands, Japan region
2025-06-03 23:13:06 UTC4.733.4981, 81.85710western Xizang
2025-06-03 18:55:06 UTC4.6-45.1423, 167.125934.00555 km WNW of Te Anau, New Zealand
2025-06-03 16:17:10 UTC4.751.9061, -176.96031022 km W of Adak, Alaska
2025-06-03 16:16:57 UTC4.951.8666, -177.307916.65646 km W of Adak, Alaska
2025-06-03 13:18:27 UTC541.7994, 143.540738.16957 km SSE of Hiroo, Japan
2025-06-03 11:26:36 UTC4.935.022, 25.831939.8877 km E of Kentrí, Greece
2025-06-03 11:17:52 UTC4.533.3154, 132.203847.10926 km SW of Yawatahama, Japan
2025-06-03 10:41:34 UTC5.2-4.6598, 155.2426495.456177 km NNW of Arawa, Papua New Guinea
2025-06-03 09:11:56 UTC4.91.3538, 126.206756.411120 km E of Bitung, Indonesia
2025-06-03 03:50:01 UTC5-7.3091, 147.881653.43483 km S of Finschhafen, Papua New Guinea
2025-06-03 03:34:57 UTC4.7-27.6805, -177.4647102.735Kermadec Islands region
2025-06-02 23:54:29 UTC4.616.6056, -93.7712137.9252 km E of Lázaro Cárdenas, Mexico
2025-06-02 23:17:28 UTC5.836.7471, 28.232374.0365 km S of İçmeler, Turkey
2025-06-02 20:45:53 UTC4.6-6.7432, 129.4903166.353Banda Sea
2025-06-02 18:29:36 UTC4.6-31.1924, -178.541837.168Kermadec Islands region
2025-06-02 10:41:45 UTC4.7-4.8731, 102.241530.926118 km S of Bengkulu, Indonesia
2025-06-02 07:25:22 UTC4.7-18.2259, 168.02143562 km SSW of Port-Vila, Vanuatu
2025-06-02 06:52:31 UTC4.918.0157, 145.5916276.443Pagan region, Northern Mariana Islands
2025-06-02 03:58:37 UTC4.9-9.5654, 152.78410259 km ENE of Samarai, Papua New Guinea
2025-06-02 03:52:50 UTC4.8-9.846, 152.791110248 km ENE of Samarai, Papua New Guinea
2025-06-02 02:31:19 UTC4.738.4334, 142.32363576 km E of Onagawa Chō, Japan
2025-06-02 00:17:25 UTC4.7-6.9039, 147.602671.24646 km SW of Finschhafen, Papua New Guinea
2025-06-01 22:17:08 UTC5.3-27.6906, -178.225110Kermadec Islands region
2025-06-01 19:08:34 UTC4.741.7867, 143.541439.5358 km SSE of Hiroo, Japan
2025-06-01 18:51:53 UTC5.841.7327, 143.66942768 km SSE of Hiroo, Japan
2025-06-01 16:13:11 UTC4.6-0.4352, 100.147182.13320 km N of Pariaman, Indonesia
2025-06-01 12:55:54 UTC4.637.7253, 144.033110240 km ESE of Onagawa Chō, Japan
2025-06-01 12:51:54 UTC4.514.9138, 146.287784.15766 km ESE of Saipan, Northern Mariana Islands
2025-06-01 12:17:02 UTC4.6-30.7376, -179.126217.624Kermadec Islands region
2025-06-01 08:02:02 UTC4.530.7623, 103.42041038 km N of Linqiong, China
2025-06-01 07:33:48 UTC4.5-31.9963, -69.3023116.67673 km SW of Villa Basilio Nievas, Argentina
2025-06-01 04:40:40 UTC4.6-8.9048, 127.10091043 km SSE of Lospalos, Timor Leste
2025-06-01 03:48:06 UTC4.6-15.0504, 168.053610105 km E of Port-Olry, Vanuatu
2025-06-01 03:37:51 UTC4.6-16.8756, -173.131329.918124 km SE of Hihifo, Tonga
2025-06-01 03:06:24 UTC5.2-16.6065, -172.261610179 km ESE of Hihifo, Tonga
2025-05-31 22:41:06 UTC4.653.6052, -163.289835139 km S of False Pass, Alaska
2025-05-31 22:26:22 UTC6.2-27.8382, -178.074510Kermadec Islands region
2025-05-31 21:21:11 UTC6-28.1234, -178.393110Kermadec Islands region
2025-05-31 20:16:50 UTC4.8-28.0822, -178.399210Kermadec Islands region
2025-05-31 18:41:49 UTC4.7-1.0799, 119.783431.09421 km SSW of Palu, Indonesia
2025-05-31 17:26:38 UTC4.6-27.5375, -177.701710Kermadec Islands region
2025-05-31 16:14:57 UTC4.9-27.9736, -178.232710Kermadec Islands region
2025-05-31 15:48:24 UTC4.52.2657, 126.773347.386149 km WNW of Tobelo, Indonesia
2025-05-31 15:21:17 UTC4.8-9.2294, 123.957896.13345 km NNE of Naisano Dua, Indonesia
2025-05-31 14:28:49 UTC6.1-27.7736, -177.89310Kermadec Islands region
2025-05-31 13:14:53 UTC4.7-15.8398, -174.2293109.06748 km WNW of Hihifo, Tonga
2025-05-31 12:29:02 UTC4.842.2931, 144.551635.16677 km S of Kushiro, Japan
2025-05-31 11:37:01 UTC4.942.3453, 144.64961073 km SSE of Kushiro, Japan
2025-05-31 11:28:50 UTC4.530.464, 138.5979429.459Izu Islands, Japan region
2025-05-31 11:24:16 UTC5.2-22.8106, -173.815510200 km SE of ‘Ohonua, Tonga
2025-05-31 11:10:06 UTC4.8-10.3657, 114.088910210 km SW of Jimbaran, Indonesia
2025-05-31 08:49:45 UTC4.542.2729, 144.64011080 km SSE of Kushiro, Japan
2025-05-31 08:37:17 UTC642.2942, 144.52172176 km S of Kushiro, Japan
2025-05-31 08:28:50 UTC4.642.1784, 81.337110141 km NE of Aksu, China
2025-05-31 06:17:06 UTC5.3-55.7413, -27.191610South Sandwich Islands region
2025-05-31 03:48:25 UTC4.8-0.3434, 125.287146.66129 km SE of Modisi, Indonesia
2025-05-31 03:13:36 UTC4.545.8856, 148.0956181.33475 km NNE of Kuril’sk, Russia
2025-05-31 00:18:12 UTC4.637.2796, -24.41431089 km SE of Senhora do Rosário, Portugal
2025-05-30 22:38:02 UTC4.6-8.9122, 127.16681047 km SSE of Lospalos, Timor Leste
2025-05-30 18:14:23 UTC4.528.1208, 131.11110152 km ESE of Tatsugō, Japan
2025-05-30 16:45:12 UTC5.2-22.1821, -176.270294.374150 km SW of Houma, Tonga
2025-05-30 09:44:28 UTC5.152.3509, -173.54791047 km ENE of Atka, Alaska
2025-05-30 07:15:21 UTC4.5-7.3263, 122.5882544.601148 km NNE of Maumere, Indonesia
2025-05-30 05:36:38 UTC6.2-53.3145, 9.161110southwest of Africa
2025-05-30 05:32:25 UTC4.9-13.2208, 167.1934202.38282 km NNW of Sola, Vanuatu
2025-05-30 04:52:29 UTC4.6-10.7522, 162.533382.01574 km ESE of Kirakira, Solomon Islands
2025-05-30 04:01:37 UTC4.6-14.4336, 167.3696198.09464 km SSW of Sola, Vanuatu
2025-05-30 02:47:29 UTC4.6-23.5916, -179.9633534.051south of the Fiji Islands
2025-05-30 00:02:23 UTC4.624.9408, 122.9026130.3453 km N of Yonakuni, Japan
2025-05-29 23:40:59 UTC547.9283, 154.161254.282Kuril Islands
2025-05-29 22:23:05 UTC5.443.864, 147.301166.28147 km E of Shikotan, Russia
2025-05-29 18:35:14 UTC4.913.173, 124.146391.1912 km SE of Rapu-Rapu, Philippines
2025-05-29 16:48:09 UTC4.9-21.4043, -66.7667210.84276 km SW of Atocha, Bolivia
2025-05-29 16:27:04 UTC4.613.0983, -89.004368.5844 km S of El Rosario, El Salvador
2025-05-29 14:27:41 UTC4.644.4069, 149.515235158 km SE of Kuril’sk, Russia
2025-05-29 13:07:03 UTC544.497, 149.401146.254145 km SE of Kuril’sk, Russia
2025-05-29 13:03:34 UTC4.544.4557, 149.437149.762150 km SE of Kuril’sk, Russia
2025-05-29 11:37:00 UTC4.6-6.4127, 142.75951066 km SSW of Tari, Papua New Guinea
2025-05-29 08:39:54 UTC4.6-21.7952, -68.363120.83964 km S of Ollagüe, Chile
2025-05-29 08:17:31 UTC4.557.5424, -33.144510Reykjanes Ridge
2025-05-29 05:45:11 UTC4.6-44.1935, 38.259610Prince Edward Islands region
2025-05-29 04:56:20 UTC5-57.9833, -24.973826.62South Sandwich Islands region
2025-05-29 03:26:31 UTC4.55.1781, 126.870597.691151 km SSE of Pondaguitan, Philippines
2025-05-29 01:41:23 UTC4.5-11.2956, 118.53610220 km SSW of Tambolaka, Indonesia
2025-05-29 01:28:04 UTC5.1-30.6024, -178.011110Kermadec Islands, New Zealand
2025-05-28 23:36:26 UTC4.9-1.876, 139.989611.887107 km NW of Abepura, Indonesia
2025-05-28 23:11:36 UTC4.7-20.8622, -67.4281197.26277 km SW of Uyuni, Bolivia
2025-05-28 22:23:59 UTC4.8-7.1055, 120.8538499.307171 km NNE of Ruteng, Indonesia
2025-05-28 21:38:22 UTC4.744.4017, 149.383435150 km SE of Kuril’sk, Russia
2025-05-28 21:30:02 UTC5.228.2571, 57.342310124 km SSE of Kūh Sefīd, Iran
2025-05-28 21:22:48 UTC5.1-15.8279, 166.9851039 km SSW of Luganville, Vanuatu
2025-05-28 21:15:09 UTC4.8-29.3928, -178.7022200.16Kermadec Islands, New Zealand
2025-05-28 18:46:42 UTC4.852.9016, 160.290335113 km E of Petropavlovsk-Kamchatsky, Russia
2025-05-28 14:48:07 UTC4.921.0036, 121.79691064 km NNW of Basco, Philippines
2025-05-28 14:34:19 UTC5.1-14.8522, -75.658739.71251 km WSW of Changuillo, Peru
2025-05-28 13:34:17 UTC5.812.8468, 144.943559.41651 km SSE of Inarajan Village, Guam
2025-05-28 09:14:39 UTC4.611.4966, -87.11293572 km WSW of Masachapa, Nicaragua
2025-05-28 09:01:39 UTC5.419.7156, -109.342610Revilla Gigedo Islands region
2025-05-28 08:57:48 UTC5.9-14.2672, 167.2762202.43852 km SW of Sola, Vanuatu
2025-05-28 01:57:44 UTC5-14.8834, -75.624131.15649 km WSW of Changuillo, Peru
2025-05-28 01:30:39 UTC5.919.7128, -108.962110Revilla Gigedo Islands region
2025-05-27 21:59:12 UTC5.819.8198, -109.003610Revilla Gigedo Islands region
2025-05-27 20:24:27 UTC5.224.49, 93.781646.5720 km SSE of Moirāng, India
2025-05-27 18:49:36 UTC5-23.4649, 178.9015540.213south of the Fiji Islands
2025-05-27 16:50:39 UTC4.536.9116, 21.874648.42814 km NNW of Koróni, Greece
2025-05-27 14:31:34 UTC4.612.4605, 125.73021038 km NE of Alugan, Philippines
2025-05-27 13:35:00 UTC4.821.0837, 121.92571070 km N of Basco, Philippines
2025-05-27 11:33:25 UTC4.621.17, 121.967813.46579 km N of Basco, Philippines
2025-05-27 11:27:09 UTC4.5-5.0407, 122.96991035 km SE of Raha, Indonesia
2025-05-27 11:02:09 UTC4.921.1061, 122.014311.20772 km N of Basco, Philippines
2025-05-27 09:21:42 UTC4.9-15.3664, 167.4184113.29932 km ENE of Luganville, Vanuatu
2025-05-27 08:09:39 UTC4.9-3.7624, 101.54340.84480 km W of Bengkulu, Indonesia
2025-05-27 07:11:35 UTC4.513.6359, -91.172378.9849 km SW of Puerto San José, Guatemala
2025-05-27 04:50:24 UTC4.884.9134, 97.184610north of Severnaya Zemlya
2025-05-27 04:17:50 UTC4.914.712, 121.41241012 km N of Daraitan, Philippines
2025-05-27 02:57:33 UTC512.9186, 145.24611066 km SE of Inarajan Village, Guam
2025-05-27 02:55:33 UTC4.519.3269, -63.452510129 km NNW of The Valley, Anguilla
2025-05-27 02:42:54 UTC5.184.9338, 96.52110north of Severnaya Zemlya
2025-05-27 00:55:04 UTC5.3-10.2307, 110.259210252 km S of Pundong, Indonesia
2025-05-27 00:39:50 UTC5.131.1722, 50.36361046 km NNW of Dehdasht, Iran
2025-05-27 00:06:31 UTC538.2736, 22.65211012 km S of Antikyra, Greece
2025-05-26 22:14:17 UTC4.5-5.5845, 147.2473182.612126 km NNW of Finschhafen, Papua New Guinea
2025-05-26 19:18:31 UTC4.5-31.3286, -178.62780.776Kermadec Islands region
2025-05-26 16:03:41 UTC4.712.6902, 123.3332104 km S of Osmeña, Philippines
2025-05-26 14:30:44 UTC4.542.3118, 142.955661.71220 km N of Honchō, Japan
2025-05-26 10:48:08 UTC4.95.7282, 126.168497.87761 km ESE of Mangili, Philippines
2025-05-26 09:31:05 UTC4.985.0758, 97.085610north of Severnaya Zemlya
2025-05-26 09:00:12 UTC5.185.0258, 96.438510north of Severnaya Zemlya
2025-05-26 08:47:44 UTC5.142.2865, 143.169560.49710 km W of Hiroo, Japan
2025-05-26 08:17:57 UTC4.6340.2655, -124.6372.9231 km W of Petrolia, CA
2025-05-26 06:50:44 UTC5.112.0898, 143.883110155 km SSW of Merizo Village, Guam
2025-05-26 03:50:25 UTC5.7-19.6019, -69.413810532 km S of Camiña, Chile
2025-05-25 20:06:01 UTC4.9-56.5699, -25.842735South Sandwich Islands region
2025-05-25 17:32:53 UTC4.6-10.7956, 164.444910148 km W of Lata, Solomon Islands
2025-05-25 15:36:34 UTC4.8-29.8074, -177.922473.924Kermadec Islands, New Zealand
2025-05-25 12:01:39 UTC4.5-60.422, -27.513710South Sandwich Islands region
2025-05-25 11:40:12 UTC4.5-3.4418, 140.42271096 km SSW of Abepura, Indonesia
2025-05-25 10:49:59 UTC6-22.8689, -175.869748193 km SSW of ‘Ohonua, Tonga
2025-05-25 04:11:27 UTC4.816.0657, -55.816116.084North Atlantic Ocean
2025-05-25 03:35:32 UTC4.6-4.4299, 35.1133107 km SSE of Basotu, Tanzania
2025-05-25 02:35:14 UTC550.2314, 88.12221028 km ESE of Aktash, Russia
2025-05-24 22:18:55 UTC4.6-5.4404, 152.330610121 km S of Kokopo, Papua New Guinea
2025-05-24 16:46:00 UTC4.96.8206, 147.98698.627State of Yap, Federated States of Micronesia
2025-05-24 14:21:52 UTC4.963.8068, -23.07311031 km SW of Sandgerði, Iceland
2025-05-24 13:01:19 UTC4.6-15.0442, 167.2961119.67224 km E of Port-Olry, Vanuatu
2025-05-24 11:17:09 UTC5.1-57.2189, -67.290310275 km SSE of Ushuaia, Argentina
2025-05-24 11:12:30 UTC5-57.2527, -67.364210278 km SSE of Ushuaia, Argentina
2025-05-24 09:10:58 UTC4.732.0073, 48.98371013 km ESE of Shūshtar, Iran
2025-05-24 05:32:15 UTC5-56.8159, -68.470510223 km S of Ushuaia, Argentina
2025-05-24 03:48:18 UTC4.9-16.8883, -174.203884.077112 km SSW of Hihifo, Tonga
2025-05-24 03:23:43 UTC4.9-0.9102, -13.783110north of Ascension Island
2025-05-24 02:36:10 UTC5.216.6932, 120.23893511 km NW of San Fernando, Philippines
2025-05-23 20:10:19 UTC4.6-31.5939, -67.76081049 km E of Caucete, Argentina
2025-05-23 19:43:52 UTC4.7-15.9102, -174.1967131.15143 km W of Hihifo, Tonga
2025-05-23 19:36:36 UTC4.654.9607, -156.26675.2200 km SE of Chignik, Alaska
2025-05-23 19:11:56 UTC52.1042, 126.662242.59155 km WNW of Tobelo, Indonesia
2025-05-23 18:59:00 UTC4.58.0913, 58.769810Carlsberg Ridge
2025-05-23 16:36:13 UTC5.3-30.7885, 147.36028.34887 km N of Nyngan, Australia
2025-05-23 16:33:26 UTC6.1-56.4944, 147.527210west of Macquarie Island
2025-05-23 11:54:38 UTC4.653.4544, -164.502835112 km SE of Akutan, Alaska
2025-05-23 11:31:32 UTC4.7-6.9935, 155.747790.55880 km SSE of Panguna, Papua New Guinea
2025-05-23 10:30:40 UTC4.5-18.5675, -177.7942576.043Fiji region
2025-05-23 10:07:06 UTC4.7-15.3565, 168.16710109 km E of Luganville, Vanuatu
2025-05-23 06:19:49 UTC4.53.4096, -31.477510central Mid-Atlantic Ridge
2025-05-23 05:06:21 UTC4.6-15.4802, -178.7575427.738146 km SSW of Leava, Wallis and Futuna
2025-05-23 04:56:45 UTC4.83.288, -77.54163558 km NNE of Timbiquí, Colombia
2025-05-23 02:30:40 UTC5.253.3451, -164.513610121 km SE of Akutan, Alaska
2025-05-22 21:28:00 UTC5.441.9147, 142.5324833 km SW of Urakawa, Japan
2025-05-22 20:03:50 UTC4.629.472, 80.46631022 km NNW of Dadeldhurā, Nepal
2025-05-22 19:57:36 UTC5.1-9.4965, -74.85841019 km NE of Yuyapichis, Peru
2025-05-22 19:52:36 UTC5.7-4.0527, 102.20314728 km SSW of Bengkulu, Indonesia
2025-05-22 18:32:01 UTC5.112.8794, -88.568463.68444 km S of Puerto El Triunfo, El Salvador
2025-05-22 18:23:45 UTC4.7-5.3606, 152.016840.862115 km SSW of Kokopo, Papua New Guinea
2025-05-22 11:35:41 UTC5-48.9803, 123.652810western Indian-Antarctic Ridge
2025-05-22 11:13:13 UTC4.6-9.1035, -79.158362.53157 km WSW of Puerto Santa, Peru
2025-05-22 09:25:51 UTC4.6-8.5664, 118.3226134.3315 km WSW of Dompu, Indonesia
2025-05-22 08:36:52 UTC4.6-37.4977, 51.959610South Indian Ocean
2025-05-22 08:34:36 UTC5.7-37.4859, 51.360910South Indian Ocean
2025-05-22 08:09:22 UTC4.6-37.6446, 51.772410South Indian Ocean
2025-05-22 08:08:49 UTC4.7-37.9216, 51.788610South Indian Ocean
2025-05-22 08:08:11 UTC4.5-37.5884, 51.610110South Indian Ocean
2025-05-22 07:50:38 UTC5.2-37.4056, 51.505810South Indian Ocean
2025-05-22 07:01:14 UTC4.9-22.9354, -174.845910176 km S of ‘Ohonua, Tonga
2025-05-22 06:51:30 UTC4.819.0152, -102.1122107.4642 km WSW of Nueva Italia de Ruiz, Mexico
2025-05-22 06:40:39 UTC4.677.9919, 13.74151050 km WSW of Longyearbyen, Svalbard and Jan Mayen
2025-05-22 06:14:37 UTC4.8-37.4434, 51.313610South Indian Ocean
2025-05-22 05:41:38 UTC4.6-4.0329, 142.999479.64328 km NE of Ambunti, Papua New Guinea
2025-05-22 03:19:35 UTC6.235.8803, 25.85646464 km SE of Emporeío, Greece
2025-05-22 00:25:43 UTC5.2-56.0306, -26.736538.15South Sandwich Islands region
