The Municipalities of Armenia are referred to as communities ( hamaynkner, singular hamaynk ). Each community is self-governing and consists of one or more settlements (bnakavayrer, singular bnakavayr). Settlements are classified as either towns (kaghakner, singular kaghak) or villages (gyugher, singular gyugh). As of 2007, Armenia includes 915 communities, of which 49 are considered urban and 866 are considered rural. The capital, Yerevan, also has the status of a community.
Community | Province (marz) | Date incorporated | Population |
---|---|---|---|
Abovyan | Kotayk | 1963 | 36,705 |
Agarak | Syunik | 1995 | 5,112 |
Akhtala | Lori | 1995 | 1,998 |
Alaverdi | Lori | 1938 | 13,225 |
Aparan | Aragatsotn | 1995 | 6,158 |
Ararat | Ararat | 1962 | 34,027 |
Armavir | Armavir | 1930 | 26,387 |
Artashat | Ararat | 1961 | 35,100 |
Artik | Shirak | 1945 | 14,949 |
Ashtarak | Aragatsotn | 1963 | 20,636 |
Ayrum | Tavush | ? | 2,361 |
Berd | Tavush | 1995 | 9,095 |
Byureghavan | Kotayk | 1994 | 7,573 |
Chambarak | Gegharkunik | 1995 | 6,683 |
Charentsavan | Kotayk | 1961 | 17,752 |
Dastakert | Syunik | 1995 | 287 |
Dilijan | Tavush | 1951 | 13,752 |
Gavar | Gegharkunik | 1924 | 22,444 |
Goris | Syunik | 1924 | 21,935 |
Gyumri | Shirak | 1840 | 168,918 |
Hrazdan | Kotayk | 1950 | 42,150 |
Ijevan | Tavush | 1961 | 15,620 |
Jermuk | Vayots Dzor | 1961 | 4,599 |
Kajaran | Syunik | 1992 | 9,330 |
Kapan | Syunik | 1938 | 35,071 |
Maralik | Shirak | 1995 | 5,386 |
Martuni | Gegharkunik | 1995 | 11,987 |
Masis | Ararat | 1995 | 20,539 |
Meghri | Syunik | 1984 | 4,997 |
Metsamor | Armavir | 1992 | 9,546 |
Nor Hachn | Kotayk | 1991 | 10,198 |
Noyemberyan | Tavush | 1995 | 5,560 |
Sevan | Gegharkunik | 1961 | 17,377 |
Shamlugh | Lori | 1995 | 882 |
Sisian | Syunik | 1974 | 16,823 |
Spitak | Lori | 1960 | 18,237 |
Stepanavan | Lori | 1938 | 19,341 |
Talin | Aragatsotn | 1995 | 5,371 |
Tashir | Lori | 1983 | 7,586 |
Tsaghkadzor | Kotayk | 1984 | 1,430 |
Tumanyan | Lori | 1995 | 1,838 |
Vagharshapat (Ejmiatsin) | Armavir | B.C. 570 / A.D.191 | 56,757 |
Vanadzor | Lori | 1924 | 116,929 |
Vardenis | Gegharkunik | 1995 | 12,363 |
Vayk | Vayots Dzor | 1995 | 5,885 |
Vedi | Ararat | 1995 | 13,242 |
Yeghegnadzor | Vayots Dzor | 1995 | 8,329 |
Yeghvard | Kotayk | 1995 | 11,627 |
Yerevan | N/A | founded in 782 BC | 1,245,700 |
pv:1980