2006 Rank | City | State/Region |
---|---|---|
1. | Yangon (Rangoon) | Yangon Region |
2. | Mandalay | Mandalay Region |
3. | Naypyidaw (Nay Pyi Taw) * | Naypyidaw Union Territory |
4. | Mawlamyaing | Mon State |
5. | Bago | Bago Region |
6. | Pathein | Ayeyarwady Region |
7. | Monywa | Sagaing Region |
8. | Meiktila | Mandalay Region |
9. | Sittwe | Rakhine State |
10. | Mergui | Tanintharyi Region |
11. | Taunggyi | Shan State |
Kachin State
Kayah StateKayin State
Chin State
Mon StateRakhine State
Shan State
|
Sagaing Region
Taninthayi RegionBago RegionMagway Region
|
Yangon Region
Ayeyarwady RegionNaga Self-Administered Zone |
pv:1715