This is a map list of the thirty largest towns and cities in Bolivia:

no. city/town 1992 census 2001 census 2008 estimate annual growth (%)
1 Santa Cruz 697 278 1 113 582 1 545 161 4.79
2 El Alto 424 528 647 350 907 887 4.95
3 La Paz 713 378 789 585 877 363 1.52
4 Cochabamba 516 683 516 683 608 276 2.36
5 Sucre 131 769 193 876 281 240 5.46
6 Oruro 183 422 201 230 228 624 1.84
7 Tarija 90 113 135 783 194 768 5.29
8 Potosí 112 291 132 966 160 648 2.74
9 Sacaba 92 581 92 581 104 285 1.72
10 Montero 57 027 78 294 98 078 3.27
11 Trinidad 57 328 75 987 92 050 2.78
12 Riberalta 43 454 64 511 84 888 4.00
13 Yacuiba 64 611 84 779 1.52
14 Quillacollo 74 980 74 980 84 548 1.73
15 Colcapirhua 41 637 41 637 47 041 1.76
16 Cobija 10 001 20 820 40 125 9.83
17 Guayaramerín 27 706 33 095 37 121 1.65
18 Viacha 29 108 35 102
19 Villazón 23 670 28 045 33 943 2.76
20 Camiri 27 971 26 505 32 670 3.03
21 Bermejo 21 394 26 059 32 140 3.04
22 Tiquipaya 26 732 26 732 30 227 1.77
23 El Carmen 4 761 13 094 26 548 10.62
24 San Ignacio 12 565 19 401 26 535 4.57
25 Warnes 10 866 17 872 25 619 5.28
26 Tupiza 20 137 21 707 24 491 1.74
27 San Borja 11 072 16 891 22 736 4.34
28 Villamontes 11 086 16 113 22 675 5.00
29 Cotoca 9 229 15 181 21 764 5.28
30 Yapacaní 8 585 14 589 21 428 5.65

pv:807