This is a map list of cities and towns in Bhutan.
Rank | City | Population | District |
---|---|---|---|
1. | Thimphu | 62,500 | Thimphu |
2. | Phuntsholing | 60,400 | Chukha |
3. | Punakha | 21,500 | Punakha |
4. | Samdrup Jongkhar | 13,800 | Samdrup Jongkhar |
5. | Geylegphug | 6,700 | Sarpang |
6. | Paro | 4,400 | Paro |
7. | Trashigang | 4,400 | Trashigang |
8. | Wangdue Phodrang | 3,300 | Wangdue Phodrang |
9. | Taga Dzong | 3,100 | Dagana |
10. | Trongsa | 2,300 | Trongsa |
pv:910