District | Capital City | Area (km²) | Area (sq. mi) | Population (2005 est) | 2-letter abbreviation | 3-letter abbreviation |
---|---|---|---|---|---|---|
Belize | Belize City | 4,204 | 1,623 | 87,000 | BZ | BZD |
Cayo | San Ignacio | 5,338 | 2,061 | 66,800 | CY | CYO |
Corozal | Corozal Town | 1,860 | 718 | 35,500 | CZ | CZL |
Orange Walk | Orange Walk Town | 4,737 | 1,829 | 47,000 | OW | OWK |
Stann Creek | Dangriga | 2,176 | 840 | 30,000 | SC | SCK |
Toledo | Punta Gorda | 4,648 | 1,795 | 27,600 | TO | TOL |
Based on 2005 estimate:
pv:1090