South Chungcheong Province |
South Gyeongsang Province |
South Jeolla Province |
Gangwon Province |
North Chungcheong Province |
North Gyeongsang Province |
North Jeolla Province |
Jeju Province |
Rank | Municipality | Hangul | Hanja | Population (2010 Census) |
Province |
---|---|---|---|---|---|
1 | Seoul | 서울 | 서울(首爾) | 9,794,304 | none |
2 | Busan | 부산 | 釜山 | 3,414,950 | none |
3 | Incheon | 인천 | 仁川 | 2,662,509 | none |
4 | Daegu | 대구 | 大邱 | 2,446,418 | none |
5 | Daejeon | 대전 | 大田 | 1,501,859 | none |
6 | Gwangju | 광주 | 光州 | 1,469,293 | none |
7 | Ulsan | 울산 | 蔚山 | 1,082,567 | none |
8 | Suwon | 수원 | 水原 | 1,071,913 | Gyeonggi |
9 | Changwon | 창원 | 昌原 | 1,058,021 | South Gyeongsang |
10 | Seongnam | 성남 | 城南 | 949,964 | Gyeonggi |
11 | Goyang | 고양 | 高陽 | 905,076 | Gyeonggi |
12 | Yongin | 용인 | 龍仁 | 856,765 | Gyeonggi |
13 | Bucheon | 부천 | 富川 | 853,039 | Gyeonggi |
14 | Ansan | 안산 | 安山 | 728,775 | Gyeonggi |
15 | Cheongju | 청주 | 淸州 | 666,924 | North Chungcheong |
16 | Jeonju | 전주 | 全州 | 649,728 | North Jeolla |
17 | Anyang | 안양 | 安養 | 602,122 | Gyeonggi |
18 | Cheonan | 천안 | 天安 | 574,623 | South Chungcheong |
19 | Namyangju | 남양주 | 南楊州 | 529,898 | Gyeonggi |
20 | Pohang | 포항 | 浦項 | 511,390 | North Gyeongsang |
pv:1046