List of cities in Tanzania
Rank City Population Region
1978 1988 2002 2007
1. Dar es Salaam 769.445 1.205.443 2.398.509 2.915.878 Dar es Salaam
2. Mwanza 110.553 172.287 378.327 480.279 Mwanza Region
3. Zanzibar City 110.531 157.634 351.902 441.664 Zanzibar
4. Arusha 55.223 102.544 282.712 385.907 Arusha Region
5. Mbeya 76.601 130.798 256.652 317.089 Mbeya Region
6. Morogoro 60.782 117.760 221.286 272.268 Morogoro Region
7. Tanga 103.399 137.364 208.791 235.919 Tanga Region
8. Dodoma 45.807 83.205 159.193 196.006 Dodoma Region
9. Kigoma 50.075 74.224 144.852 178.386 Kigoma
10. Moshi 52.046 96.838 144.336 165.559 Kilimanjaro Region
11. Tabora 67.388 92.779 135.243 152.072 Tabora Region
12. Songea 17.955 52.985 108.771 139.458 Ruvuma Region
13. Musoma 31.051 63.652 108.242 130.223 Mara Region
14. Shinyanga 20.439 46.802 92.918 117.956 Shinyanga Region
15. Katumba k.A. k.A. 99.205 115.163 Rukwa Region
16. Iringa 57.164 84.860 106.668 115.087 Iringa Region
17. Ushirombo k.A. k.A. 87.807 100.143 Shinyanga Region
18. Mtwara 48.491 66.452 92.602 99.079 Mtwara Region
19. Kilosa 12.886 59.915 k.A. 95.650 Morogoro Region
20. Sumbawanga 28.586 47.878 80.284 95.399 Rukwa Region
21. Bagamoyo 16.272 33.086 k.A. 89.218 Pwani Region
22. Mpanda 13.450 41.014 45.977 77.800 Katavi Region
23. Bukoba 21.547 28.702 61.652 77.298 Kagera Region
24. Singida Urban 29.258 39.598 58.153 65.337 Singida Region
25. Uyovu k.A. k.A. 56.211 64.108 Shinyanga
26. Sengerama 13.745 24.312 49.806 62.360 Mwanza Region
27. Kalangalala k.A. k.A. 52.487 59.517 Mwanza Region
28. Mishoma k.A. k.A. 50.055 58.107 Rukwa
29. Mererani k.A. k.A. 48.027 56.531 Manyara Region
30. Buseresere k.A. k.A. 49.105 55.498 Kagera Region
31. Bunda k.A. 27.550 46.178 54.290 Mara Region
32. Makambako k.A. k.A. 51.049 54.254 Iringa Region
33. Katoro k.A. k.A. 46.063 52.233 Mwanza Region
34. Ifakara 15.250 29.817 45.684 52.154 Morogoro Region
35. Njombe k.A. 25.213 42.332 49.825 Iringa Region
36. Utengule Usongwe k.A. k.A. 44.135 48.632 Mbeya Region
37. Kiranyi k.A. k.A. 38.838 45.822 Arusha Region
38. Siha Kati k.A. k.A. 42.429 44.910 Kilimanjaro Region
39. Nkome k.A. k.A. 38.971 44.191 Mwanza Region
40. Nkololo k.A. k.A. 38.706 44.144 Shinyanga
41. Nguruka k.A. k.A. 34.908 42.242 Kigoma
42. Lindi 27.312 41.587 41.549 41.999 Lindi Region
43. Vwawa k.A. k.A. 37.844 41.700 Mbeya Region

pv:1182