# | Municipality | Pop. (2009) |
---|---|---|
1 | Madrid | 3,255,944 |
2 | Barcelona | 1,621,537 |
3 | Valencia | 852,208 |
4 | Seville | 703,206 |
5 | Zaragoza | 674,317 |
6 | Málaga | 568,305 |
7 | Murcia | 436,870 |
8 | Palma | 401,270 |
9 | Las Palmas | 381,847 |
10 | Bilbao | 354,860 |
11 | Alicante | 334,757 |
12 | Córdoba | 328,428 |
13 | Valladolid | 317,864 |
14 | Vigo | 297,332 |
15 | Gijón | 277,554 |
16 | L'Hospitalet de Llobregat | 257,038 |
17 | A Coruña | 246,056 |
18 | Vitoria-Gasteiz | 235,661 |
19 | Granada | 234,325 |
20 | Elche | 230,112 |
21 | Oviedo | 224,005 |
22 | Santa Cruz de Tenerife | 222,417 |
23 | Badalona | 219,547 |
24 | Cartagena | 211,996 |
25 | Terrassa | 210,941 |
26 | Jerez de la Frontera | 207,532 |
27 | Sabadell | 206,493 |
28 | Móstoles | 206,478 |
29 | Alcalá de Henares | 204,574 |
30 | Pamplona | 198,491 |
31 | Fuenlabrada | 197,836 |
32 | Almería | 188,810 |
33 | Leganés | 186,066 |
34 | Donostia-San Sebastián | 186,066 |
35 | Santander | 182,700 |
36 | Castellón de la Plana | 180,005 |
37 | Burgos | 178,966 |
38 | Albacete | 169,716 |
39 | Alcorcón | 167,967 |
40 | Getafe | 167,164 |
41 | Salamanca | 155,619 |
42 | Logroño | 152,107 |
43 | San Cristóbal de La Laguna | 150,661 |
44 | Huelva | 148,806 |
45 | Badajoz | 148,334 |
46 | Tarragona | 140,323 |
47 | Lleida | 138.416 |
48 | Marbella | 134,623 |
49 | León | 134,305 |
50 | Cádiz | 126,766 |
pv:1113