Name | Population | Capital | Other villages and towns |
---|---|---|---|
Saint Thomas Lowland, Nevis | 2,035 | Cotton Ground |
|
Saint John Figtree, Nevis | 2,922 | Figtree |
|
Saint George Gingerland, Nevis | 2,568 | Market Shop |
|
Saint Paul Charlestown, Nevis | 1,820 | Charlestown |
|
Saint James Windward, Nevis | 1,836 | Newcastle |
|
Saint George Basseterre, Saint Kitts | 13,220 | Basseterre |
|
Trinity Palmetto Point, Saint Kitts | 1,692 | Palmetto Point |
|
Saint Thomas Middle Island,
Saint Kitts |
2,332 | Middle Island |
|
Saint Anne Sandy Point, Saint Kitts | 3,140 | Sandy Point Town |
|
Saint Paul Capesterre, Saint Kitts | 2,460 | Saint Paul Capesterre |
|
Saint John Capesterre, Saint Kitts | 3,181 | Dieppe Bay Town |
|
Christ Church Nichola Town,
Saint Kitts |
2,059 | Nichola Town |
|
Saint Mary Cayon, Saint Kitts | 3,374 | Cayon |
|
Saint Peter Basseterre. Saint Kitts | 3,472 | Monkey Hill |
|
Name | Population | Feature |
---|---|---|
Basseterre | 15,500 | Capital of Saint George Basseterre and of Saint Kitts and Nevis |
Cayon | 3,000 | Capital of Saint Mary Cayon |
Charlestown | 1,820 | Capital of Saint Paul Charlestown and of Nevis |
Dieppe Bay Town | 450 | Capital of Saint John Capesterre and first town ever founded in the Caribbean by France |
Gingerland | 2,500 | Capital of Saint George Gingerland and largest town on Nevis |
Newcastle | 400 | Location of Nevis' airport |
Old Road Town | 1,600 | First town ever founded in the Caribbean by Britain |
Sandy Point Town | 3,000 | Capital of Saint Anne Sandy Point and second largest town in Saint Kitts and Nevis |
pv:1347