This is a map list of cities in Nepal.
Rank | Municipality | Census 1991 | Census 2001 | Est. 2005 | District |
---|---|---|---|---|---|
1. | Kathmandu | 421.258 | 671.846 | 790.612 | Kathmandu |
2. | Pokhara | 95.288 | 156.312 | 186.410 | Kaski |
3. | Lalitpur | 115.865 | 162.991 | 183.316 | Lalitpur |
4. | Biratnagar | 129.388 | 166.674 | 168.331 | Morang |
5. | Birganj | 69.005 | 112.484 | 133.244 | Parsa |
6. | Dharan | 66.457 | 95.332 | 128.605 | Sunsari |
7. | Bharatpur | 54.670 | 89.323 | 117.162 | Chitwan |
8. | Bhim Dutta | 62.050 | 80.839 | 99.124 | Kanchanpur |
9. | Butwal | 44.272 | 75.384 | 91.737 | Rupandehi |
10. | Hetauda | 53.836 | 68.482 | 84.800 | Makwanpur |
11. | Bhaktapur | 61.405 | 72.543 | 76.890 | Bhaktapur |
12. | Janakpur | 54.710 | 67.192 | 74.258 | Dhanusa |
13. | Dhangadhi | 44.753 | 67.447 | 73.151 | Kailali |
14. | Itahari | 26.824 | 41.210 | 72.387 | Sunsari |
15. | Triyuga | 37.512 | 55.291 | 71.260 | Udayapur |
16. | Siddharthanagar | 39.473 | 52.569 | 63.372 | Rupandehi |
17. | Nepalganj | 47.819 | 57.535 | 61.477 | Banke |
18. | Madhyapur Thimi | 31.970 | 47.751 | 58.807 | Bhaktapur |
19. | Mechinagar | 37.108 | 49.060 | 56.173 | Jhapa |
20. | Ghorahi | 29.050 | 43.126 | 55.536 | Dang Deukhuri |
21. | Lekhnath | 30.107 | 41.369 | 53.216 | Kaski |
22. | Kirtipur | 31.338 | 40.835 | 51.335 | Kathmandu |
23. | Birendranagar | 22.973 | 31.381 | 49.993 | Surkhet |
24. | Gulariya | 30.621 | 46.011 | 49.457 | Bardiya |
25. | Tikapur | 25.639 | 38.722 | 44.762 | Kailali |
26. | Ratnanagar | 25.118 | 37.791 | 43.665 | Chitwan |
27. | Kalaiya | 18.498 | 32.260 | 39.367 | Bara |
28. | Tulsipur | 22.654 | 33.876 | 39.061 | Dang Deukhuri |
29. | Kamalamai | 24.368 | 32.838 | 36.440 | Sindhuli |
30. | Damak | 41.321 | 35.009 | 33.766 | Jhapa |
31. | Gorkha | 20.633 | 25.783 | 35.455 | Gorkha |
32. | Rajbiraj | 24.227 | 30.353 | 33.063 | Saptari |
33. | Kapilvastu | 17.126 | 27.170 | 32.139 | Kapilvastu |
34. | Byas | 20.124 | 28.245 | 31.826 | Tanahu |
35. | Lahan | 19.018 | 27.654 | 31.497 | Siraha |
36. | Putalibazar | 25.870 | 29.667 | 31.043 | Syangja |
37. | Panauti | 20.467 | 25.563 | 27.604 | Kavrepalanchok |
38. | Gaur | 20.434 | 25.383 | 27.327 | Rautahat |
39. | Dipayal-Silgadhi | 12.360 | 22.061 | 27.088 | Doti |
40. | Inaruwa | 18.547 | 23.200 | 25.031 | Sunsari |
41. | Siraha | 21.866 | 23.988 | 24.659 | Siraha |
42. | Ramgram | 18.911 | 22.630 | 24.014 | Nawalparasi |
43. | Jaleswar | 18.088 | 22.046 | 23.574 | Mahottari |
44. | Baglung | 15.219 | 20.852 | 23.297 | Baglung |
45. | Tansen | 13.599 | 20.431 | 23.190 | Palpa |
46. | Khandbari | 18.756 | 21.789 | 22.904 | Sankhuwasabha |
47. | Bhimeshwar | 19.260 | 21.916 | 22.851 | Dolkha |
48. | Dhankuta | 17.073 | 20.668 | 22.085 | Dhankuta |
49. | Bidur | 18.694 | 21.193 | 22.063 | Nuwakot |
50. | Waling | 16.712 | 20.414 | 21.869 | Syangja |
51. | Narayan | 15.738 | 19.446 | 20.910 | Dailekh |
52. | Malangwa | 14.142 | 18.484 | 20.285 | Sarlahi |
53. | Bhadrapur | 15.210 | 18.145 | 19.524 | Jhapa |
54. | Amaragadhi | 16.494 | 18.390 | 19.015 | Dadeldhura |
55. | Dasharathchand | 18.054 | 18.345 | 18.318 | Baitadi |
56. | Ilam | 13.197 | 16.237 | 17.492 | Ilam |
57. | Banepa | 12.537 | 15.822 | 17.154 | Kavrepalanchok |
58. | Dhulikhel | n.a. | 11.521 | 10.170 | Kavrepalanchok |
pv:1678