This is a map list of cities in Mauritania by population.
Cities in Mauritania | ||||||
---|---|---|---|---|---|---|
Rank | Name | Population | Region | |||
Transcription | Arabic | 1988 Census | 2000 Census 2000 | 2005 estimate | ||
1 | Nouakchott | انواكشوط | 393,325 | 558,195 | 719,167 | Nouakchott |
2 | Nouadhibou | انواديبو | 59,198 | 72,337 | 89,772 | Dakhlet Nouadhibou |
3 | Rosso | روصو | 27,783 | 48,922 | 59,592 | Trarza |
4 | Adel Bagrou | عدل بكرو | 6,020 | 36,007 | 58,429 | Hodh Ech Chargui |
5 | Bogué | بوكى | 12,557 | 37,531 | 49,089 | Brakna |
6 | Kiffa | كيفة | 29,292 | 32,716 | 40,281 | Assaba |
7 | Zouérat | ازويرات | 25,892 | 33,929 | 37,977 | Tiris Zemmour |
8 | Kaédi | كيهيدي | 30,515 | 34,227 | 37,616 | Gorgol |
9 | Boû Gâdoûm | بوكادوم | N/A | 29,045 | 32,749 | Hodh Ech Chargui |
10 | Boutilimit | بوتلميت | 14,545 | 22,257 | 27,170 | Trarza |
11 | Atar | أطار | 21,366 | 24,021 | 25,728 | Adrar |
12 | Bareine | N/A | 22,041 | 24,852 | Trarza | |
13 | Ghabou | N/A | 21,700 | 24,467 | Guidimaka | |
14 | Hamoud | N/A | 20,867 | 23,528 | Assaba | |
15 | Mâl | مال | N/A | 20,488 | 23,101 | Brakna |
16 | N'Beike | N/A | 18,310 | 20,645 | Tagant | |
17 | Gouraye | N/A | 18,073 | 20,378 | Guidimaka | |
18 | Timbédra | تنبدغة | N/A | N/A | 23,762 | Hodh Ech Chargui |
19 | Magta Lahjar | مقطع الحجار | N/A | N/A | 22,521 | Brakna |
20 | Guerou | كرو | 9,665 | 15,589 | 20,167 | Assaba |
21 | Soudoud | N/A | 16,392 | 18,482 | Tagant | |
22 | Sélibaby | سيلبابي | 11,530 | 15,289 | 18,424 | Guidimaka |
23 | Voum Legleite | N/A | 15.700 | 17.702 | Gorgol | |
24 | Legceïba | N/A | 14,908 | 16,809 | Gorgol | |
25 | Boû Steïlé | بوصطيلة | N/A | 14,904 | 16,804 | Hodh Ech Chargui |
26 | Sangrave | صنكرافة | N/A | 14,303 | 16,127 | Brakna |
27 | Tintane | الطينطان | N/A | N/A | 16,067 | Hodh El Gharbi |
28 | Néma | النعمة | 15,747 | 13,759 | 15,310 | Hodh Ech Chargui |
29 | Aleg | آلاك | 9,635 | 12,898 | 15,211 | Brakna |
30 | Tidjikdja | تجكجة | 10,904 | 13,532 | 14,751 | Tagant |
31 | Oualata | ولاتة | N/A | 11,779 | 12,777 | Hodh Ech Chargui |
32 | Ayoûn el-Atroûs | العيون | 12,445 | 11,867 | 12,635 | Hodh El Gharbi |
33 | Bababé | بابابى | N/A | N/A | 11,507 | Brakna |
34 | Akjoujt | اكجوجت | N/A | N/A | 11,235 | Inchiri |
35 | Chagar | شكار | N/A | N/A | 10,437 | Brakna |
pv:1359