This is a list of cities of Malaysia.
The following is a list of places in Malaysia in order by the date they were granted city status.
Largest cities or towns of Malaysia Malaysian Census 2010 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | City name | State | Pop. | Rank | City name | State | Pop. | ||
1 | Kuala Lumpur | Federal Territory | 1 674 621 | 11 | Malacca City | Malacca | 503 127 | ||
2 | Johor Bahru | Johor | 1 386 569 | 12 | Kota Bharu | Kelantan | 491 237 | ||
3 | Kajang | Selangor | 795 522 | 13 | Kota Kinabalu | Sabah | 462 963 | ||
4 | Ipoh | Perak | 767 794 | 14 | Kuantan | Pahang | 461 906 | ||
5 | Klang | Selangor | 744 062 | 15 | Sungai Petani | Kedah | 456 605 | ||
6 | Subang Jaya | Selangor | 708 296 | 16 | Batu Pahat | Johor | 417 458 | ||
7 | Kuching | Sarawak | 617 887 | 17 | Tawau | Sabah | 412 375 | ||
8 | Petaling Jaya | Selangor | 613 977 | 18 | Sandakan | Sabah | 409 056 | ||
9 | Seremban | Negeri Sembilan | 555 935 | 19 | Alor Setar | Kedah | 366 787 | ||
10 | Georgetown | Penang | 520 202 | 20 | Kuala Terengganu | Terengganu | 343 284 |
pv:1349