This a map list of the 100 largest populated places in Libya.
No. | City |
Population (2006) |
---|---|---|
1 | Tripoli | 1,228,187 |
2 | Benghazi | 670,797 |
3 | Misrata | 281,000 |
4 | Bayda | 250,000 |
5 | Zawiya | 200,000 |
6 | Zliten | 184,820 |
7 | Zuwara | 180,000 |
8 | Ajdabiya | 108,771 |
9 | Khoms | 103,743 |
10 | Sabha | 94,728 |
11 | Derna | 88,317 |
12 | Tobruk | 75,893 |
13 | Bani Walid | 68,940 |
14 | Marj | 62,894 |
15 | Tajura | 60,681 |
16 | Tarhuna | 50,715 |
17 | Sirte | 48,504 |
19 | Gharyan | 46,455 |
20 | Msallata | 46,169 |
19 | Kufra | 43,504 |
20 | Jumayl | 39,344 |
21 | Al Karama | 37,987 |
22 | Sorman | 36,707 |
23 | Al-Uruba | 33,194 |
24 | Al Gseibat | 32,559 |
25 | Shahhat | 28,818 |
26 | Ubari | 27,796 |
27 | Asbi'a | 27,693 |
29 | Jadid | 27,503 |
30 | El Agheila | 26,813 |
31 | Abyar | 26,600 |
32 | Nofaliya | 25,997 |
33 | Regdalin | 25,831 |
34 | Gasr Akhyar | 25,261 |
35 | Al Qubah | 24,631 |
36 | Tawergha | 24,223 |
37 | Al Maya | 23,222 |
38 | Murzuk | 22,395 |
39 | Brega | 21,715 |
40 | Teghsat | 21,642 |
41 | Hun | 19,816 |
42 | Jalu | 18,873 |
43 | Sabratha | 18,584 |
44 | Al Ujeilat | 18,277 |
45 | Nalut | 17,146 |
46 | Suluq | 16,999 |
47 | Shuhada' al Buerat | 16,282 |
48 | Zaltan | 15,801 |
49 | Mizda | 13,809 |
50 | Waddan | 13,302 |
51 | Ra's Lanuf | 13,130 |
52 | Al Urban | 12,600 |
53 | Yafran | 12,372 |
54 | Ar Rayaniya | 12,263 |
55 | Umm al Rizam | 12,098 |
56 | Taucheira | 11,723 |
57 | Brak | 11,638 |
58 | Abu Ghlasha | 11,179 |
59 | Ad Dawoon | 10,909 |
60 | Teji | 10,828 |
61 | Qaminis | 10,713 |
62 | Qatrun | 10,650 |
63 | Benina | 10,522 |
64 | Kikla | 10,350 |
65 | Al Rheibat | 10,080 |
66 | Sokna | 9,887 |
67 | Massa | 9,748 |
68 | Bin Jawad | 9,675 |
69 | Umm al Aranib | 9,655 |
70 | Jadu | 9,653 |
71 | Ghadames | 9,558 |
72 | Ar Rabta | 9,487 |
73 | Sidi Khalifa | 9,368 |
74 | Ghat | 9,228 |
75 | Al Abraq | 8,861 |
76 | Sidi as Said | 8,836 |
77 | Ar Rajban | 8,820 |
78 | Awjila | 8,515 |
79 | Ras al Hamam | 8,397 |
80 | Tolmeitha | 8,310 |
81 | Zella | 8,202 |
82 | Wadi Utba | 8,178 |
83 | Al Barkat | 8,130 |
84 | Martuba | 8,130 |
85 | Traghan | 7,510 |
86 | Al Hashan | 7,494 |
87 | El Bayyada | 7,432 |
88 | Qayqab | 7,297 |
89 | Mashashita | 7,255 |
90 | Bu-Fakhra | 7,142 |
91 | Musaid | 7,139 |
92 | Tacnis | 7,038 |
93 | Susa | 7,038 |
94 | Wadi Zem-Zem | 6,799 |
95 | Batta | 6,754 |
96 | Tazirbu | 6,600 |
97 | Jadid | 6,598 |
98 | Farzougha | 6,564 |
99 | Qaryat ‘Umar al Mukhtar | 6,521 |
100 | Bi'r al Ashhab | 6,399 |
pv:1372