The following is a map list of cities in the nation of Lesotho:
Cities in Lesotho | |||||
---|---|---|---|---|---|
Rang | City | Population | District | ||
Census 1986 | Census 1996 | Estimate 2005 | |||
1. | Maseru | 98,017 | 137,837 | 218,355 | Maseru |
2. | Teyateyaneng | 24,336 | 48,869 | 75,115 | Berea |
3. | Mafeteng | 12,598 | 20,804 | 57,059 | Mafeteng |
4. | Hlotse | 8,021 | 23,122 | 47,675 | Leribe |
5. | Mohale's Hoek | 7,899 | 17,871 | 40,514 | Mohale's Hoek |
6. | Maputsoe | 8,267 | 27,951 | 32,117 | Leribe |
7. | Qacha's Nek | 4,589 | 4,797 | 25,573 | Qacha's Nek |
8. | Quthing | 4,471 | 9,858 | 24,130 | Quthing |
9. | Peka | N.A. | N.A. | 17,161 | Leribe |
10. | Butha-Buthe | 7,509 | 12,611 | 16,330 | Butha-Buthe |
11. | Roma | 5,817 | N.A. | 11,612 | Maseru |
12. | Mokhotlong | 2,257 | 4,275 | 8,809 | Mokhotlong |
13. | Thaba-Tseka | 2,127 | 4,449 | 5,423 | Thaba-Tseka |
pv:1349