This is a map list of the 25 official cities (Kyrgyz: шаар, Russian: город) in Kyrgyzstan.
Name | Kyrgyz name | Oblast | Population | Type |
---|---|---|---|---|
Balykchy | Балыкчы | Issyk Kul | 41,342 | city |
Batken | Баткен | Batken | 10,987 | city |
Bishkek | Бишкек | - | 750,327 | city |
Cholpon-Ata | Чолпоната | Issyk Kul | 8,851 | city |
Isfana | Исфана | Batken | 16,850 | city |
Jalal-Abad | Жалалабат | Jalal-Abad | 70,401 | city |
Kant | Кант | Chuy | 22,075 | city |
Kara-Balta | Карабалта | Chuy | 47,159 | city |
Karakol | Каракол | Issyk Kul | 64,322 | city |
Karaköl | Каракөл | Jalal-Abad | 17,977 | city |
Kara-Suu | Карасуу | Osh | 19,143 | city |
Kerben | Кербен | Jalal-Abad | n/a | city |
Kochkor-Ata | Кочкората | Jalal-Abad | 16,104 | city |
Kökjanggak | Көкжаңгак | Jalal-Abad | 10,727 | city |
Kyzyl-Kiya | Кызылкыя | Batken | 31,844 | city |
Mailuu-Suu | Майлуусуу | Jalal-Abad | 20,365 | city |
Naryn | Нарын | Naryn | 40,050 | city |
Nookat | Ноокат | Osh | n/a | city |
Osh | Oш | Osh | 208,520 | city |
Shopokov | Шопоков | Chuy | 9,133 | city |
Sulyukta | Сүлүктү | Batken | 14,145 | city |
Talas | Tалас | Talas | 32,638 | city |
Tashkömür | Ташкөмүр | Jalal-Abad | 23,331 | city |
Tokmok | Tокмок | Chuy | 59,409 | city |
Uzgen | Өзгөн | Osh | 41,497 | city |
pv:1331