Guam

List of villages

Village Area km² Population (2000census) Region
Pop. Density
Agana Heights 2.68 3,940 Central 1,470
Agat 27.19 5,656 South 210
Asan-Maina 14.35 2,090 Central 150
Barrigada 21.96 8,652 Central 390
Chalan-Pago-Ordot 14.73 5,923 Central 400
Dededo 79.16 42,980 North 540
Hagåtña 2.33 1,100 Central 470
Inarajan 48.82 3,052 South 60
Mangilao 26.45 13,313 Central 500
Merizo 16.39 2,152 South 130
Mongmong-Toto-Maite 4.79 5,845 Central 1,220
Piti 19.26 1,666 Central 90
Santa Rita 41.89 7,500 South 180
Sinajana 2.20 2,853 Central 1,300
Talofofo 45.81 3,215 South 70
Tamuning (including Tumon) 14.66 18,012 North 1,230
Umatac 16.63 887 South 50
Yigo 91.71 19,474 North 210
Yona 52.53 6,484 South 120

pv:1315