This is a map list of cities and towns in Cyprus. This list shows cities and towns with a population of over 10,000 in the 2006 census.
City | 2006 Census | District | |
---|---|---|---|
Nicosia | 398,293 | Nicosia | |
Limassol | 235,056 | Limassol | |
Larnaca | 140,000 | Larnaca | |
Paphos | 66,364 | Paphos | |
Kyrenia | 62,504 | Kyrenia | |
Famagusta | 42,526 | Famagusta | |
Protaras | 20,230 | Famagusta | |
Aradhippou | 20,000 | Larnaca | |
Morphou | 14,833 | Nicosia | |
Paralimni | 11,836 | Famagusta |
pv:1247