In 2012, Economist Intelligence Unit ranked the competitiveness of global cities according to their demonstrated ability to attract capital, businesses, talent and visitors.
Rank | City | Score |
---|---|---|
1 | New York City | 71.4 |
2 | London | 70.4 |
3 | Singapore | 70.0 |
4 | Hong Kong | 69.3 |
4 | Paris | 69.3 |
6 | Tokyo | 68.0 |
7 | Zurich | 66.8 |
8 | Washington, D.C. | 66.1 |
9 | Chicago | 65.9 |
10 | Boston | 64.5 |
11 | Frankfurt | 64.1 |
12 | Toronto | 63.9 |
13 | Geneva | 63.3 |
13 | San Francisco | 63.3 |
15 | Sydney | 63.1 |
16 | Melbourne | 62.7 |
17 | Amsterdam | 62.4 |
18 | Vancouver | 61.8 |
19 | Los Angeles | 61.5 |
20 | Seoul | 60.5 |
20 | Stockholm | 60.5 |
22 | Montreal | 60.3 |
23 | Copenhagen | 59.9 |
23 | Houston | 59.9 |
25 | Dallas | 59.8 |
25 | Vienna | 59.8 |
27 | Dublin | 59.5 |
28 | Madrid | 59.4 |
29 | Seattle | 59.3 |
30 | Philadelphia | 58.5 |
31 | Atlanta | 58.2 |
31 | Berlin | 58.2 |
33 | Oslo | 57.2 |
34 | Brussels | 57.1 |
35 | Hamburg | 56.8 |
36 | Auckland | 56.7 |
37 | Birmingham | 56.6 |
37 | Taipei | 56.6 |
39 | Beijing | 56.0 |
40 | Dubai | 55.9 |
Rank | City | Score |
---|---|---|
41 | Abu Dhabi | 55.8 |
41 | Barcelona | 55.8 |
43 | Miami | 55.2 |
43 | Shanghai | 55.2 |
45 | Kuala Lumpur | 55.0 |
46 | Prague | 53.7 |
47 | Doha | 52.9 |
47 | Milan | 52.9 |
47 | Osaka | 52.9 |
50 | Nagoya | 52.3 |
50 | Rome | 52.3 |
52 | Shenzhen | 51.7 |
53 | Warsaw | 51.3 |
54 | Monaco | 51.0 |
55 | Budapest | 50.4 |
56 | Incheon | 50.2 |
57 | Lisbon | 49.5 |
58 | Moscow | 49.4 |
59 | Tel Aviv | 49.3 |
60 | Buenos Aires | 49.2 |
61 | Bangkok | 49.0 |
62 | São Paulo | 48.3 |
63 | Fukuoka | 47.7 |
64 | Busan | 47.4 |
64 | Guangzhou | 47.4 |
66 | Kraków | 47.3 |
67 | Johannesburg | 47.1 |
68 | Delhi | 46.7 |
68 | Santiago | 46.7 |
70 | Mumbai | 46.6 |
71 | Mexico City | 46.2 |
72 | Athens | 46.1 |
73 | Cape Town | 45.9 |
74 | Istanbul | 45.5 |
75 | Tianjin | 45.4 |
76 | Bucharest | 44.9 |
76 | Rio de Janeiro | 44.9 |
78 | Panama City | 44.8 |
79 | Bangalore | 44.6 |
80 | Kuwait City | 44.2 |
Rank | City | Score |
---|---|---|
81 | Jakarta | 44.1 |
82 | Dalian | 44.0 |
83 | Chengdu | 43.5 |
84 | Suzhou | 43.4 |
85 | Manila | 43.2 |
86 | Muscat | 43.0 |
87 | Chongqing | 42.9 |
88 | Lima | 42.5 |
89 | Bogotá | 42.3 |
90 | Monterrey | 42.2 |
91 | Qingdao | 42.1 |
92 | Ahmedabad | 41.9 |
93 | Hangzhou | 41.6 |
94 | Durban | 41.2 |
95 | Ankara | 40.9 |
96 | Medellín | 40.0 |
97 | Pune | 39.8 |
98 | Belo Horizonte | 39.4 |
98 | Hyderabad | 39.4 |
100 | Almaty | 39.3 |
100 | Saint Petersburg | 39.3 |
102 | Guadalajara | 39.0 |
102 | Porto Alegre | 39.0 |
104 | Hanoi | 38.8 |
105 | Chennai | 38.1 |
106 | Kolkata | 37.8 |
106 | Riyadh | 37.8 |
108 | Kiev | 36.9 |
109 | Ho Chi Minh City | 36.5 |
110 | Surabaya | 35.9 |
111 | Colombo | 35.6 |
112 | Karachi | 35.5 |
113 | Cairo | 35.0 |
114 | Bandung | 34.8 |
115 | Nairobi | 34.6 |
116 | Alexandria | 31.8 |
117 | Beirut | 30.6 |
118 | Dhaka | 27.7 |
119 | Lagos | 27.6 |
120 | Tehran | 27.2 |
pv:12960