loading

time mag location depth place
2024-05-20 07:17:22 UTC4.915.7541, -95.33963534 km S of Santa Gertrudis Miramar, Mexico
2024-05-20 06:48:14 UTC4.617.7505, -101.084337.89230 km NE of Petatlán, Mexico
2024-05-20 05:10:20 UTC5.140.1399, 76.965710111 km NE of Kashgar, China
2024-05-19 22:53:03 UTC4.9-57.69, -25.242536.913South Sandwich Islands region
2024-05-19 21:50:01 UTC4.848.2192, 152.9665144.364Kuril Islands
2024-05-19 21:17:12 UTC4.59.3816, 126.062370.85910 km ENE of Cantilan, Philippines
2024-05-19 18:31:00 UTC4.710.7157, -65.65141055 km ENE of Higuerote, Venezuela
2024-05-19 18:30:03 UTC5.3-6.2961, 147.304860.01858 km NE of Lae, Papua New Guinea
2024-05-19 16:57:29 UTC4.72.3157, 128.558740.73489 km NE of Tobelo, Indonesia
2024-05-19 15:33:24 UTC530.5116, -41.876510northern Mid-Atlantic Ridge
2024-05-19 11:21:16 UTC552.201, -170.89438.847160 km WSW of Nikolski, Alaska
2024-05-19 09:39:42 UTC5.217.5684, -104.516510145 km SW of La Placita de Morelos, Mexico
2024-05-19 09:35:24 UTC652.1586, -170.866928161 km WSW of Nikolski, Alaska
2024-05-19 06:17:28 UTC4.9-15.0285, 168.194410120 km E of Port-Olry, Vanuatu
2024-05-19 05:08:34 UTC4.5-10.1791, 161.059683.40999 km WNW of Kirakira, Solomon Islands
2024-05-19 05:01:37 UTC4.9-31.4149, -178.893810Kermadec Islands region
2024-05-19 03:54:15 UTC4.550.42, 176.674410Rat Islands, Aleutian Islands, Alaska
2024-05-19 02:31:21 UTC5.485.2479, 12.11210north of Svalbard
2024-05-18 23:57:41 UTC5.3-55.8592, -123.241610southern East Pacific Rise
2024-05-18 23:27:44 UTC4.552.8158, -167.077837.49120 km E of Nikolski, Alaska
2024-05-18 22:40:40 UTC4.914.3586, -92.965543.96671 km SW of Puerto Madero, Mexico
2024-05-18 19:38:46 UTC4.636.2981, 77.007710153 km N of Thang, India
2024-05-18 15:45:54 UTC4.737.185, 141.600735.3954 km ESE of Tomioka, Japan
2024-05-18 14:04:44 UTC5.7-3.8483, 152.12811039 km N of Rabaul, Papua New Guinea
2024-05-18 09:41:52 UTC4.5-23.5038, -179.7763547.309south of the Fiji Islands
2024-05-18 06:26:09 UTC5.53.8663, 122.9581527.672266 km SSE of Tabiauan, Philippines
2024-05-18 05:54:35 UTC4.5-5.2304, 142.3105126.15896 km WNW of Porgera, Papua New Guinea
2024-05-18 04:18:31 UTC4.8-35.0942, -15.649410Tristan da Cunha region
2024-05-18 03:06:55 UTC5.1-14.4963, 94.897710South Indian Ocean
2024-05-18 01:41:48 UTC5-59.8473, -26.06435South Sandwich Islands region
2024-05-18 00:55:48 UTC4.535.8064, 140.782242.6069 km NNW of Hasaki, Japan
2024-05-17 21:46:48 UTC4.7-10.9575, 162.27241067 km SE of Kirakira, Solomon Islands
2024-05-17 20:58:27 UTC5.8-29.1475, -178.5275196.193Kermadec Islands, New Zealand
2024-05-17 13:56:12 UTC4.614.4485, -92.815956.64452 km SW of Puerto Madero, Mexico
2024-05-17 07:00:36 UTC4.9-32.2873, -13.898910southern Mid-Atlantic Ridge
2024-05-17 05:39:58 UTC4.7-32.5309, -71.82321056 km W of La Ligua, Chile
2024-05-17 03:49:56 UTC4.523.8872, 121.677440.27912 km SE of Hualien City, Taiwan
2024-05-17 03:42:00 UTC4.532.5325, 140.533172.28278 km SSE of Tateyama, Japan
2024-05-16 16:15:27 UTC4.637.4361, 141.594552.94452 km ENE of Tomioka, Japan
2024-05-16 15:22:24 UTC4.651.3243, -179.106237.659181 km WSW of Adak, Alaska
2024-05-16 10:10:53 UTC4.677.1714, 8.615910204 km SW of Longyearbyen, Svalbard and Jan Mayen
2024-05-16 07:29:20 UTC4.9-20.6391, -178.6106579.119Fiji region
2024-05-16 06:31:36 UTC5.4-3.8229, 151.50881083 km WNW of Rabaul, Papua New Guinea
2024-05-16 05:13:54 UTC5.2-14.3528, -76.15163551 km WSW of Santiago, Peru
2024-05-16 03:48:01 UTC5.2-7.0832, 148.40231084 km SE of Finschhafen, Papua New Guinea
2024-05-15 22:41:47 UTC4.520.7471, 144.8761156.784Maug Islands region, Northern Mariana Islands
2024-05-15 22:14:20 UTC5.3-26.4219, -11.441810southern Mid-Atlantic Ridge
2024-05-15 20:38:37 UTC5.3-36.7957, 78.527410Mid-Indian Ridge
2024-05-15 19:03:31 UTC4.538.9501, 70.88731045 km ESE of Rasht, Tajikistan
2024-05-15 09:42:54 UTC4.9-5.6535, 106.6784257.30249 km N of Teluknaga, Indonesia
2024-05-15 06:46:01 UTC5.3-18.0276, -174.1443138.28571 km NNW of Neiafu, Tonga
2024-05-15 01:41:04 UTC5.1-28.1375, -177.286370.942Kermadec Islands region
2024-05-15 01:18:26 UTC4.6-14.9005, -172.866510134 km SSW of Gataivai, Samoa
2024-05-15 00:30:11 UTC5.619.2698, -67.4235792 km NNW of San Antonio, Puerto Rico
2024-05-14 17:15:47 UTC5.6-5.6353, 150.1746109.87610 km SSE of Kimbe, Papua New Guinea
2024-05-14 15:43:51 UTC5.1-54.8345, -129.56710Pacific-Antarctic Ridge
2024-05-14 15:07:59 UTC5.5-54.912, -129.179610Pacific-Antarctic Ridge
2024-05-14 13:58:59 UTC4.9-15.7039, 167.7039137.99951 km NE of Norsup, Vanuatu
2024-05-14 13:49:47 UTC4.652.9276, -170.187982.60689 km W of Nikolski, Alaska
2024-05-14 11:55:38 UTC4.5-4.2583, 143.155692.33537 km E of Ambunti, Papua New Guinea
2024-05-14 09:54:17 UTC4.5-6.2276, 147.846666.22436 km N of Finschhafen, Papua New Guinea
2024-05-14 08:11:11 UTC5.1-8.4055, 115.971928.2959 km SW of Gili Trawangan, Indonesia
2024-05-14 03:18:36 UTC4.8-28.6799, -71.683919.92991 km W of Vallenar, Chile
2024-05-14 03:00:36 UTC4.5-4.6276, -77.617210106 km WNW of Barranca, Peru
2024-05-14 02:34:14 UTC4.524.0028, 121.718121.84811 km ENE of Hualien City, Taiwan
2024-05-14 02:09:16 UTC4.723.1495, 143.722535Volcano Islands, Japan region
2024-05-13 19:03:08 UTC4.923.3237, 143.861310Volcano Islands, Japan region
2024-05-13 18:26:10 UTC4.67.5772, 126.156514.8754 km SE of Bantacan, Philippines
2024-05-13 17:24:04 UTC4.7-21.2337, -179.5013623.672Fiji region
2024-05-13 17:05:52 UTC4.9-27.8705, -176.648935Kermadec Islands region
2024-05-13 14:13:13 UTC4.8-10.0665, -74.69419.50357 km SSE of Yuyapichis, Peru
2024-05-13 14:08:34 UTC4.9-7.5989, 123.609270.69191 km NE of Maumere, Indonesia
2024-05-13 12:32:35 UTC5.2-5.775, 148.6161173.22113 km WNW of Kandrian, Papua New Guinea
2024-05-13 09:18:49 UTC5.2-35.4081, -73.24361076 km W of Constitución, Chile
2024-05-13 06:42:29 UTC4.8-5.7976, 112.513910120 km N of Paciran, Indonesia
2024-05-13 02:47:00 UTC5.3-4.0317, -103.790410central East Pacific Rise
2024-05-13 01:28:45 UTC4.81.2594, -30.546210central Mid-Atlantic Ridge
2024-05-13 00:28:13 UTC5.20.9265, 123.852271.97183 km NW of Modisi, Indonesia
2024-05-13 00:24:49 UTC5.2-11.5838, 165.202910115 km SW of Lata, Solomon Islands
2024-05-12 21:36:09 UTC4.95.2595, 36.72681042 km NE of Turmi, Ethiopia
2024-05-12 19:04:00 UTC4.5832.4115, -115.24711.218 km NW of Delta, B.C., MX
2024-05-12 18:43:19 UTC5.9-31.5141, -178.450619.093Kermadec Islands region
2024-05-12 18:22:42 UTC4.8632.4246667, -115.24058.499 km NNW of Delta, B.C., MX
2024-05-12 11:39:14 UTC6.414.4518, -92.36375.42617 km WSW of Brisas Barra de Suchiate, Mexico
2024-05-12 11:02:26 UTC4.856.1386, 160.8429143.43920 km S of Klyuchi, Russia
2024-05-12 10:19:07 UTC4.911.8358, -73.48694.82965 km NNW of Dibulla, Colombia
2024-05-12 09:58:16 UTC4.517.6135, 145.8599204.895265 km N of Saipan, Northern Mariana Islands
2024-05-12 09:55:27 UTC4.518.6722, -106.244710156 km WSW of Emiliano Zapata, Mexico
2024-05-12 09:03:48 UTC4.5-6.7289, 71.952210Chagos Archipelago region
2024-05-12 06:31:50 UTC4.9-28.3576, -179.7609424.13Kermadec Islands region
2024-05-12 04:20:55 UTC4.513.0482, 51.195810128 km NNE of Caluula, Somalia
2024-05-12 04:01:01 UTC4.6-33.4589, 179.7838123.306south of the Kermadec Islands
2024-05-12 03:26:19 UTC5.4-30.0845, -177.978643.987Kermadec Islands, New Zealand
2024-05-12 01:01:01 UTC4.611.8126, -73.50121063 km NNW of Dibulla, Colombia
2024-05-12 00:10:49 UTC4.711.9019, -86.2536154.6375 km NNW of Diriamba, Nicaragua
2024-05-11 18:27:04 UTC5.1-15.1065, 168.093810109 km ENE of Luganville, Vanuatu
2024-05-11 13:21:52 UTC5.138.85, 48.687361.5089 km SSW of Boradigah, Azerbaijan
2024-05-11 11:49:57 UTC4.9-19.2765, -176.17610200 km WNW of Pangai, Tonga
2024-05-11 10:58:54 UTC4.951.9049, -176.028562.06741 km E of Adak, Alaska
2024-05-11 10:26:36 UTC4.827.2203, 53.62291071 km SW of Gerāsh, Iran
2024-05-11 09:44:39 UTC4.823.9928, 121.760329.61915 km E of Hualien City, Taiwan
2024-05-11 05:16:02 UTC4.623.8482, 121.654313.59715 km SSE of Hualien City, Taiwan
2024-05-11 03:37:34 UTC4.552.6077, 158.926178.70150 km SE of Vilyuchinsk, Russia
2024-05-11 03:02:16 UTC4.91.1039, 126.831581.73470 km WNW of Ternate, Indonesia
2024-05-11 02:10:56 UTC4.6-55.6575, -27.054135South Sandwich Islands region
2024-05-11 01:53:05 UTC4.559.828, -152.851494.657 km W of Anchor Point, Alaska
2024-05-11 00:47:15 UTC541.7122, 144.316410105 km SE of Hiroo, Japan
2024-05-11 00:26:32 UTC4.5-10.2308, 164.877710114 km WNW of Lata, Solomon Islands
2024-05-10 19:34:38 UTC4.9-9.0437, 113.034661.78591 km SSW of Kencong, Indonesia
2024-05-10 18:53:39 UTC4.7-4.8479, 144.615781.132106 km SE of Angoram, Papua New Guinea
2024-05-10 15:27:37 UTC4.6-23.0492, -66.3496231.18471 km WNW of El Aguilar, Argentina
2024-05-10 15:20:47 UTC5.1-3.5673, 101.533762.45785 km WNW of Bengkulu, Indonesia
2024-05-10 14:19:12 UTC4.8-20.4666, -173.72831097 km SE of Pangai, Tonga
2024-05-10 13:19:47 UTC4.8-9.9623, 107.8210279 km SSW of Cilacap, Indonesia
2024-05-10 12:34:50 UTC4.5-8.8889, -75.616127.88244 km W of San Alejandro, Peru
2024-05-10 11:48:41 UTC5.6-5.1683, 151.839840.115102 km SSW of Kokopo, Papua New Guinea
2024-05-10 10:42:46 UTC4.8-6.8187, 155.06541072 km SW of Panguna, Papua New Guinea
2024-05-10 10:40:49 UTC4.537.6151, 137.65581066 km NNW of Itoigawa, Japan
2024-05-10 07:45:18 UTC5.824.191, 121.899510.78838 km NE of Hualien City, Taiwan
2024-05-10 01:52:20 UTC4.537.2283, 74.7210100 km N of Barishal, Pakistan
2024-05-10 01:45:42 UTC4.5-22.2455, -179.4628587.744south of the Fiji Islands
2024-05-10 01:37:23 UTC4.923.8255, 121.65021017 km SSE of Hualien City, Taiwan
2024-05-10 01:35:38 UTC5.123.6561, 121.6781036 km SSE of Hualien City, Taiwan
2024-05-10 01:21:49 UTC4.9-15.0359, 168.175110118 km E of Port-Olry, Vanuatu
2024-05-10 00:50:02 UTC4.9-14.9809, 168.053410.064105 km E of Port-Olry, Vanuatu
2024-05-10 00:35:23 UTC4.8-2.1713, 151.926710133 km ENE of Kavieng, Papua New Guinea
2024-05-09 22:33:30 UTC4.5-19.6011, -66.698255.65577 km S of Challapata, Bolivia
2024-05-09 18:43:20 UTC4.6-31.4746, -179.2664136.263Kermadec Islands region
2024-05-09 13:48:56 UTC4.617.5884, -59.667610206 km NE of Beauséjour, Guadeloupe
2024-05-09 13:40:44 UTC4.6-17.7453, -69.733149.67824 km E of Palca, Peru
2024-05-09 12:36:25 UTC4.623.8767, 121.667314.2412 km SSE of Hualien City, Taiwan
2024-05-09 03:08:48 UTC5.1-15.1583, 168.025110100 km ENE of Luganville, Vanuatu
2024-05-08 20:54:31 UTC4.5-10.3854, 118.26822.427150 km SW of Tambolaka, Indonesia
2024-05-08 19:34:44 UTC4.533.0408, 131.4384104.6538 km NNE of Takedamachi, Japan
2024-05-08 17:53:44 UTC4.712.0071, -87.087251.61352 km SSW of León, Nicaragua
2024-05-08 15:25:26 UTC4.6-23.3802, 170.450710southeast of the Loyalty Islands
2024-05-08 14:43:57 UTC4.916.7691, -61.669220.66130 km SSE of Falmouth, Antigua and Barbuda
2024-05-08 14:37:49 UTC4.7-6.3612, 103.238125.075246 km WSW of Bandar Lampung, Indonesia
2024-05-08 13:37:43 UTC4.9-15.243, 168.139215.997109 km ENE of Luganville, Vanuatu
2024-05-08 12:45:05 UTC4.7-15.1637, 168.040110102 km ENE of Luganville, Vanuatu
2024-05-08 11:51:39 UTC5.2-15.1069, 168.130310113 km ENE of Luganville, Vanuatu
2024-05-08 11:06:19 UTC5.4-15.2602, 168.121310106 km ENE of Luganville, Vanuatu
2024-05-08 11:04:53 UTC4.8-15.1012, 168.08610109 km E of Port-Olry, Vanuatu
2024-05-08 10:00:58 UTC5.2-21.3978, -68.3108103.72520 km SSW of Ollagüe, Chile
2024-05-08 09:53:16 UTC4.8-15.1312, 168.054210104 km ENE of Luganville, Vanuatu
2024-05-08 09:03:35 UTC4.6-15.0568, 168.112910111 km E of Port-Olry, Vanuatu
2024-05-08 08:40:43 UTC4.923.6522, 121.683913.04836 km SSE of Hualien City, Taiwan
2024-05-08 08:28:47 UTC4.8-14.6092, 168.81510158 km ESE of Sola, Vanuatu
2024-05-08 08:17:15 UTC6.1-15.1394, 167.997812.4599 km ENE of Luganville, Vanuatu
2024-05-08 00:09:40 UTC4.7-20.4248, -175.9008178.765103 km NW of Houma, Tonga
2024-05-07 23:28:25 UTC5-41.4222, -86.5110West Chile Rise
2024-05-07 22:30:32 UTC4.9-41.1857, -84.56510West Chile Rise
2024-05-07 22:22:47 UTC4.5-4.4413, -81.92661074 km WNW of Talara, Peru
2024-05-07 22:09:54 UTC4.6-9.4127, 115.8188105.48680 km SSW of Lembar, Indonesia
2024-05-07 21:44:15 UTC4.5-24.2292, -67.1307191.93182 km W of San Antonio de los Cobres, Argentina
2024-05-07 20:19:31 UTC4.527.1005, 140.2775456.949Bonin Islands, Japan region
2024-05-07 19:56:28 UTC4.719.3282, 120.39241094 km NNW of Pagudpud, Philippines
2024-05-07 14:34:58 UTC5.6-59.4179, -17.966110east of the South Sandwich Islands
2024-05-07 13:12:56 UTC55.7311, 124.666651.54423 km SSW of Maan, Philippines
2024-05-07 11:58:15 UTC4.518.5597, -100.674968.55212 km ESE of San Lucas, Mexico
2024-05-07 08:10:15 UTC4.7-21.7251, 169.700853.458189 km E of Tadine, New Caledonia
2024-05-07 08:03:03 UTC5.111.3205, 125.698861.9868 km E of Hernani, Philippines
2024-05-07 07:55:58 UTC5.1-57.5798, -26.069489.8South Sandwich Islands region
2024-05-07 03:35:02 UTC4.6-8.4081, 111.1315105.68758 km S of Jatiroto, Indonesia
2024-05-07 03:05:53 UTC4.5-29.8732, -177.641235Kermadec Islands, New Zealand
2024-05-07 02:51:39 UTC4.6-13.9663, 167.45671014 km SW of Sola, Vanuatu
2024-05-07 01:11:15 UTC4.5-6.2237, 146.146364.80931 km ENE of Kainantu, Papua New Guinea
2024-05-07 00:42:26 UTC4.9-55.2806, -29.307210South Sandwich Islands region
2024-05-06 23:33:42 UTC4.5-1.0523, 120.57821042 km NNW of Poso, Indonesia
2024-05-06 20:04:16 UTC4.8-7.404, 128.5122152.504207 km NE of Lospalos, Timor Leste
2024-05-06 20:03:39 UTC4.7-0.4089, -4.775210South Atlantic Ocean
2024-05-06 18:55:43 UTC4.9-13.0268, 166.725986.737129 km NW of Sola, Vanuatu
2024-05-06 15:32:31 UTC4.80.4825, -77.56888.03131 km ESE of San Gabriel, Ecuador
2024-05-06 15:17:03 UTC4.90.4474, -77.57224.83832 km ESE of San Gabriel, Ecuador
2024-05-06 15:03:53 UTC4.8-17.1622, -65.07719.37220 km SSE of Chimoré, Bolivia
2024-05-06 15:01:53 UTC4.88.0283, -75.356354.4898 km NE of Montelíbano, Colombia
2024-05-06 11:11:57 UTC5.368.0292, -177.63469.293201 km NNE of Egvekinot, Russia
2024-05-06 10:38:29 UTC4.9-52.6067, 21.265210south of Africa
2024-05-06 09:52:45 UTC5.423.7314, 121.550728.86727 km SSW of Hualien City, Taiwan
2024-05-06 09:45:30 UTC5.623.7257, 121.580619.95827 km S of Hualien City, Taiwan
2024-05-06 08:55:45 UTC4.565.0555, -2.551110Norwegian Sea
2024-05-06 07:37:42 UTC4.6-59.1728, -60.639610Drake Passage
2024-05-06 06:30:30 UTC4.9-20.8359, -68.8786106.30877 km WNW of Ollagüe, Chile
2024-05-06 06:26:24 UTC4.830.072, 131.084126.30154 km SE of Koseda, Japan
2024-05-06 04:04:27 UTC4.5-56.1464, -26.368735South Sandwich Islands region
2024-05-06 02:18:29 UTC4.619.232, 120.443517.19382 km NNW of Pagudpud, Philippines
2024-05-06 01:58:13 UTC4.6-30.6371, -71.330856.64513 km WSW of Ovalle, Chile
2024-05-06 01:03:52 UTC4.6-3.412, 131.069410146 km WSW of Fakfak, Indonesia
2024-05-05 20:37:11 UTC5.5-3.3053, 130.936410157 km WSW of Fakfak, Indonesia
2024-05-05 20:16:09 UTC4.5-5.9691, -106.96510central East Pacific Rise
2024-05-05 19:34:47 UTC4.8-37.0966, -94.991110West Chile Rise
2024-05-05 19:33:39 UTC4.9-37.1794, -95.55610southeast of Easter Island
2024-05-05 19:29:37 UTC4.5-37.1241, -95.188710southeast of Easter Island
2024-05-05 19:27:38 UTC4.8-37.098, -94.676710West Chile Rise
2024-05-05 19:08:49 UTC4.815.0287, 119.946835.87613 km WSW of Poblacion, San Felipe, Philippines
2024-05-05 18:33:10 UTC6.1-3.3135, 130.963413.099154 km WSW of Fakfak, Indonesia
2024-05-05 18:19:34 UTC4.9-5.3546, 152.211261.059112 km S of Kokopo, Papua New Guinea
2024-05-05 17:42:51 UTC4.6-15.5801, -174.8584287.648121 km WNW of Hihifo, Tonga
2024-05-05 17:30:08 UTC4.5-21.5822, 170.278111.546248 km E of Tadine, New Caledonia
2024-05-05 17:12:55 UTC5.4-5.9988, -106.889210central East Pacific Rise
2024-05-05 16:15:44 UTC4.518.9975, -80.70691054 km SE of East End, Cayman Islands
2024-05-05 15:40:23 UTC5.4-5.8931, 146.7481118.58495 km NNW of Lae, Papua New Guinea
2024-05-05 14:38:10 UTC4.4818.5341, -68.7191359 km S of Salvaleón de Higüey, Dominican Republic
2024-05-05 14:34:18 UTC5.2-58.4609, -25.694387.087South Sandwich Islands region
2024-05-05 10:39:52 UTC4.9-3.1426, 130.775710170 km W of Fakfak, Indonesia
2024-05-05 09:32:39 UTC4.6-11.9673, -77.833339.56275 km SW of Chancay, Peru
2024-05-05 09:27:12 UTC4.6-5.8448, -75.280410.00774 km NE of Navarro, Peru
2024-05-05 09:04:23 UTC4.5-24.056, -66.9718232.31768 km WNW of San Antonio de los Cobres, Argentina
2024-05-05 08:58:10 UTC5.3-5.7715, 147.4516130.50797 km NNW of Finschhafen, Papua New Guinea
2024-05-05 08:57:53 UTC4.8-5.7969, 147.3691131.14899 km NNW of Finschhafen, Papua New Guinea
2024-05-05 08:27:46 UTC5.252.8653, -163.775910193 km SE of Akutan, Alaska
2024-05-05 07:13:40 UTC5.7-19.3167, -175.908810172 km WNW of Pangai, Tonga
2024-05-05 06:54:49 UTC4.532.3056, 140.566260.846Izu Islands, Japan region
2024-05-05 06:49:00 UTC4.9-2.1168, 100.585865.74289 km W of Sungai Penuh, Indonesia
2024-05-05 06:15:37 UTC5.2-29.411, -178.6893209.376Kermadec Islands, New Zealand
2024-05-05 05:44:19 UTC5.610.8618, 141.21610143 km NNE of Fais, Micronesia
2024-05-05 04:38:16 UTC5-13.5672, -71.7041103 km NNW of Caicay, Peru
2024-05-05 02:37:47 UTC4.6-28.3187, -174.604210Kermadec Islands region
2024-05-05 02:12:13 UTC4.56.4617, 126.6389124.98952 km ENE of Pondaguitan, Philippines
2024-05-04 21:17:59 UTC4.5-19.2482, -175.883110172 km WNW of Pangai, Tonga
2024-05-04 20:14:46 UTC4.7-31.2402, -178.135539.766Kermadec Islands region
2024-05-04 19:48:42 UTC4.61.6466, -84.666510off the coast of Ecuador
2024-05-04 19:47:06 UTC4.71.582, -84.834410off the coast of Ecuador
2024-05-04 18:42:43 UTC4.5-6.8935, 147.792855.75437 km S of Finschhafen, Papua New Guinea
2024-05-04 18:05:39 UTC4.5-10.5999, 34.1985109 km E of Livingstonia, Malawi
2024-05-04 10:14:48 UTC4.50.2887, 123.789204.32474 km WSW of Modisi, Indonesia
2024-05-04 08:29:07 UTC4.6-15.6574, -70.4002207.0097 km SW of Cabanilla, Peru
2024-05-04 06:38:17 UTC4.7-3.691, 131.358310134 km SW of Fakfak, Indonesia
2024-05-04 05:52:35 UTC5.4-1.1369, -14.24510north of Ascension Island
2024-05-04 05:09:54 UTC4.6-30.0423, -177.944462.828Kermadec Islands, New Zealand
2024-05-04 04:32:15 UTC4.9-20.2892, -173.73821083 km SE of Pangai, Tonga
2024-05-04 04:30:03 UTC4.6-16.7631, -173.609742.33191 km SSE of Hihifo, Tonga
2024-05-04 04:02:52 UTC4.8-9.3515, 118.908688.84137 km WNW of Tambolaka, Indonesia
2024-05-04 04:00:32 UTC4.9-4.5619, -76.5983113.07431 km NNE of Barranca, Peru
2024-05-04 03:17:42 UTC5.3-14.6509, 167.1628163.86544 km NNE of Port-Olry, Vanuatu
2024-05-04 02:53:42 UTC4.623.1974, 143.751334.919Volcano Islands, Japan region
2024-05-04 02:38:41 UTC4.723.187, 143.824627.484Volcano Islands, Japan region
2024-05-03 22:47:38 UTC5.1-5.6211, 154.2619148.486155 km WNW of Panguna, Papua New Guinea
2024-05-03 17:49:05 UTC5.1-55.5224, -26.818910South Sandwich Islands region
2024-05-03 15:39:59 UTC4.519.1622, 121.042917.92561 km N of Claveria, Philippines
2024-05-03 12:04:36 UTC4.69.6863, -72.793612.16849 km SSW of Machiques, Venezuela
2024-05-03 11:20:29 UTC5.1-55.8752, -27.7291122.674South Sandwich Islands region
2024-05-03 10:16:23 UTC5.710.8642, 125.29557.89628 km SSW of Balangiga, Philippines
2024-05-03 07:59:28 UTC4.5-45.3835, 166.897659.12664 km W of Te Anau, New Zealand
2024-05-03 07:40:19 UTC4.544.1031, 149.133229.421159 km SE of Kuril’sk, Russia
2024-05-03 05:54:58 UTC4.5-17.6604, -69.6507144.335 km ENE of Palca, Peru
2024-05-03 04:38:02 UTC4.69.0308, 122.50091044 km SSW of Basay, Philippines
2024-05-03 03:03:28 UTC548.8002, -128.74310211 km WSW of Tofino, Canada
2024-05-02 23:37:02 UTC5.1-33.0859, -179.107710south of the Kermadec Islands
2024-05-02 23:21:27 UTC4.5-55.7061, -27.444224.154South Sandwich Islands region
2024-05-02 21:52:22 UTC4.5-18.7429, -177.4635628.645Fiji region
2024-05-02 21:06:17 UTC4.7-15.2482, -172.074810142 km SSW of Matavai, Samoa
2024-05-02 19:28:50 UTC4.513.629, 121.0622111.0580 km WSW of Ilihan, Philippines
2024-05-02 19:23:37 UTC4.5-55.35, -26.69910South Sandwich Islands region
2024-05-02 14:53:17 UTC4.5-21.5501, 170.8013140.626273 km SE of Isangel, Vanuatu
2024-05-02 11:59:06 UTC4.9-2.7993, 126.793216.19122 km SE of Sanana, Indonesia
2024-05-02 11:05:28 UTC4.752.1065, -169.38871099 km SSW of Nikolski, Alaska
2024-05-02 08:27:09 UTC4.8-4.8683, 29.47741016 km W of Kigoma, Tanzania
2024-05-02 08:02:27 UTC5.2-55.5137, -26.920110South Sandwich Islands region
2024-05-02 07:10:51 UTC5.452.0509, -169.364518.33104 km SSW of Nikolski, Alaska
2024-05-02 07:10:23 UTC4.752.0739, -169.292417.039100 km SSW of Nikolski, Alaska
2024-05-02 07:07:22 UTC4.8-15.9698, 167.7997163.23343 km ENE of Lakatoro, Vanuatu
2024-05-02 07:07:01 UTC4.9-4.0135, 142.946863.126 km NNE of Ambunti, Papua New Guinea
2024-05-02 07:06:25 UTC5.351.9797, -169.339312.901111 km SSW of Nikolski, Alaska
2024-05-02 07:01:47 UTC5.151.9779, -169.288710110 km SSW of Nikolski, Alaska
2024-05-02 06:58:00 UTC5.552.1554, -169.461513.89296 km SSW of Nikolski, Alaska
2024-05-02 06:36:31 UTC5.3-55.8567, -27.0112.416South Sandwich Islands region
2024-05-02 05:53:52 UTC5-55.6383, -27.08934.778South Sandwich Islands region
2024-05-02 04:23:44 UTC4.528.2117, 57.541710127 km SW of Bam, Iran
2024-05-02 03:40:34 UTC4.71.3551, 128.094106.35942 km SSE of Tobelo, Indonesia
2024-05-02 02:16:10 UTC5.1-13.5455, -72.47451027 km WNW of Chinchaypujio, Peru
2024-05-02 02:07:27 UTC4.822.4725, 121.527110.35695 km ENE of Hengchun, Taiwan
2024-05-02 00:08:33 UTC4.5-10.8646, 162.208197.93655 km SE of Kirakira, Solomon Islands
2024-05-01 23:45:25 UTC5.9-5.8008, 151.03729103 km ESE of Kimbe, Papua New Guinea
2024-05-01 21:53:12 UTC5-18.7458, 169.2589229.5988 km N of Isangel, Vanuatu
2024-05-01 21:21:21 UTC4.613.9026, 56.939910Socotra region
2024-05-01 19:17:24 UTC4.540.9184, 78.325510132 km NNW of Tumxuk, China
2024-05-01 18:45:47 UTC4.5-7.1223, 129.1285172.334281 km ENE of Lospalos, Timor Leste
2024-05-01 16:40:47 UTC4.5-5.692, 153.650610213 km SE of Kokopo, Papua New Guinea
2024-05-01 15:48:18 UTC4.5-52.1177, 139.40110west of Macquarie Island
2024-05-01 15:35:33 UTC4.529.0999, 142.612610Izu Islands, Japan region
2024-05-01 14:11:17 UTC4.515.8425, -97.19771012 km SW of Bajos de Chila, Mexico
2024-05-01 08:46:20 UTC4.5-20.9266, -68.992499.0483 km WNW of Ollagüe, Chile
2024-05-01 07:39:15 UTC4.9-9.5001, 148.884510108 km SE of Popondetta, Papua New Guinea
2024-05-01 07:12:54 UTC5-62.2199, -56.272310South Shetland Islands
2024-05-01 05:06:53 UTC4.5-23.0238, -66.2862246.08365 km WNW of El Aguilar, Argentina
2024-05-01 04:50:15 UTC4.6-23.4957, -179.3452546.369south of the Fiji Islands
2024-05-01 02:23:35 UTC4.6-7.1076, 129.3599138.021Kepulauan Babar, Indonesia
2024-05-01 01:24:50 UTC5-21.4533, -68.9953101.01380 km WSW of Ollagüe, Chile
2024-04-30 17:51:10 UTC5.113.7994, -58.41079.635136 km NE of Crane, Barbados
2024-04-30 15:44:51 UTC4.64.9416, -76.0611116.6893 km NW of El Águila, Colombia
2024-04-30 14:30:40 UTC5.5-55.7382, -27.022515.974South Sandwich Islands region
2024-04-30 14:04:55 UTC4.5-33.438, 179.9833177.756south of the Kermadec Islands
2024-04-30 13:52:43 UTC5.32.3081, 126.768435152 km WNW of Tobelo, Indonesia
2024-04-30 11:24:57 UTC5.4-24.9769, 179.8991506.99south of the Fiji Islands
