loading

time mag location depth place
2026-07-18 10:36:19 UTC4.837.9146, 72.6745136.85109 km ENE of Khorugh, Tajikistan
2026-07-18 09:59:22 UTC5.214.3207, -92.917444.88769 km SW of Puerto Madero, Mexico
2026-07-18 08:28:43 UTC4.7-23.5937, -179.7416529.091south of the Fiji Islands
2026-07-18 08:21:42 UTC4.9-6.6034, 103.787623.732208 km SW of Bandar Lampung, Indonesia
2026-07-18 06:51:50 UTC5.314.3804, -93.15113587 km WSW of Puerto Madero, Mexico
2026-07-18 06:26:08 UTC4.5-0.9196, -21.495210central Mid-Atlantic Ridge
2026-07-18 06:10:19 UTC4.614.2694, -92.92443573 km SW of Puerto Madero, Mexico
2026-07-18 05:47:22 UTC4.738.6227, 75.166510116 km ENE of Murghob, Tajikistan
2026-07-18 05:46:47 UTC5.2-32.8189, -178.114910south of the Kermadec Islands
2026-07-18 04:28:52 UTC4.914.5811, -93.07373571 km WSW of Puerto Madero, Mexico
2026-07-18 04:07:11 UTC4.8-11.6863, -13.823210Ascension Island region
2026-07-18 03:21:00 UTC538.2608, 38.48141017 km SE of Malatya, Turkey
2026-07-18 02:29:36 UTC4.514.209, -92.871541.21774 km SW of Puerto Madero, Mexico
2026-07-18 02:23:40 UTC5.34.5057, 124.857410119 km SW of Sarangani, Philippines
2026-07-18 01:49:01 UTC5.114.3665, -93.26791099 km WSW of Puerto Madero, Mexico
2026-07-18 00:50:05 UTC4.5-0.4136, 98.848746.816143 km W of Pariaman, Indonesia
2026-07-18 00:21:04 UTC4.614.3751, -93.17261089 km WSW of Puerto Madero, Mexico
2026-07-17 23:48:00 UTC4.614.1324, -92.95733587 km SW of Puerto Madero, Mexico
2026-07-17 23:35:10 UTC4.614.2309, -92.9093575 km SW of Puerto Madero, Mexico
2026-07-17 22:59:11 UTC4.5-21.6796, -67.3522203.556106 km ESE of Ollagüe, Chile
2026-07-17 22:35:28 UTC4.5-24.1908, -66.9098188.38460 km W of San Antonio de los Cobres, Argentina
2026-07-17 22:13:06 UTC514.2237, -92.95843579 km SW of Puerto Madero, Mexico
2026-07-17 21:09:04 UTC4.553.3593, 78.2015108 km WNW of Burla, Russia
2026-07-17 19:30:15 UTC4.5-48.2608, 165.456115.31284 km SW of Bluff, New Zealand
2026-07-17 18:26:43 UTC5.214.3713, -92.93321067 km SW of Puerto Madero, Mexico
2026-07-17 17:23:30 UTC514.2633, -92.71335.12859 km SSW of Puerto Madero, Mexico
2026-07-17 17:15:19 UTC5.114.3448, -92.97051072 km SW of Puerto Madero, Mexico
2026-07-17 17:03:38 UTC5.114.3368, -93.03231078 km WSW of Puerto Madero, Mexico
2026-07-17 16:22:50 UTC4.7-4.8148, 153.6477118.736161 km ESE of Kokopo, Papua New Guinea
2026-07-17 16:12:57 UTC5.25.7602, 125.37879.81911 km SE of Kiupo, Philippines
2026-07-17 16:01:26 UTC5.114.4643, -92.583664.92433 km SSW of Puerto Madero, Mexico
2026-07-17 16:00:54 UTC4.914.4035, -92.700773.87546 km SW of Puerto Madero, Mexico
2026-07-17 15:57:15 UTC5.114.4311, -93.00441070 km WSW of Puerto Madero, Mexico
2026-07-17 15:30:38 UTC514.3476, -92.908953.72966 km SW of Puerto Madero, Mexico
2026-07-17 15:20:06 UTC614.2369, -93.09291090 km SW of Puerto Madero, Mexico
2026-07-17 15:19:46 UTC5.114.3986, -93.299810101 km WSW of Puerto Madero, Mexico
2026-07-17 15:14:55 UTC5.314.189, -93.09921093 km SW of Puerto Madero, Mexico
2026-07-17 14:48:39 UTC7.314.6043, -92.951718.58458 km WSW of Puerto Madero, Mexico
2026-07-17 13:27:41 UTC5.1-10.3499, 161.811266.18716 km NW of Kirakira, Solomon Islands
2026-07-17 13:20:34 UTC4.714.6493, -92.98653560 km WSW of Aquiles Serdán, Mexico
2026-07-17 13:16:59 UTC5-32.9894, -177.908610south of the Kermadec Islands
2026-07-17 12:01:14 UTC5.314.4873, 54.145310203 km N of Hadibu, Yemen
2026-07-17 11:48:39 UTC4.614.5147, 54.087710206 km N of Hadibu, Yemen
2026-07-17 09:40:51 UTC4.619.2636, 121.046137.58972 km N of Claveria, Philippines
2026-07-17 07:41:25 UTC4.7-6.4676, 128.5326309.906283 km NE of Lospalos, Timor Leste
2026-07-17 02:31:15 UTC4.8-12.791, -14.676710southern Mid-Atlantic Ridge
2026-07-17 02:04:04 UTC4.513.7409, 58.340810Owen Fracture Zone region
2026-07-17 01:26:06 UTC5.222.8587, 95.96441042 km NE of Shwebo, Burma (Myanmar)
2026-07-17 01:08:11 UTC4.837.8746, 95.428410262 km SSE of Dunhuang, China
2026-07-16 21:53:58 UTC5-12.7868, -15.089810southern Mid-Atlantic Ridge
2026-07-16 21:49:42 UTC5.230.7625, 131.50993548 km E of Nishinoomote, Japan
2026-07-16 21:29:40 UTC4.7-12.8026, -14.85110southern Mid-Atlantic Ridge
2026-07-16 21:16:33 UTC5-12.6241, -14.844910southern Mid-Atlantic Ridge
2026-07-16 20:21:52 UTC5.3-12.6871, -14.717510southern Mid-Atlantic Ridge
2026-07-16 20:03:00 UTC4.9-12.5741, -14.760810southern Mid-Atlantic Ridge
2026-07-16 19:55:32 UTC5-12.6918, -14.380511.86southern Mid-Atlantic Ridge
2026-07-16 19:44:54 UTC5-12.6935, -14.383710southern Mid-Atlantic Ridge
2026-07-16 19:24:18 UTC4.8-12.6148, -14.767310southern Mid-Atlantic Ridge
2026-07-16 17:46:44 UTC4.6-4.7306, 153.176188.702109 km ESE of Kokopo, Papua New Guinea
2026-07-16 16:04:30 UTC4.634.2723, 141.42210140 km SE of Katsuura, Japan
2026-07-16 13:56:19 UTC4.5-18.3644, -175.7486285.161189 km W of Neiafu, Tonga
2026-07-16 11:37:21 UTC5.260.569, -141.5088.5122 km SE of McCarthy, Alaska
2026-07-16 10:38:08 UTC4.8-30.1982, -71.365854.08927 km S of Coquimbo, Chile
2026-07-16 09:14:54 UTC5.9-45.0434, 167.610776.39742 km NNW of Te Anau, New Zealand
2026-07-16 08:57:58 UTC5-37.3276, 179.860810141 km ENE of Hicks Bay, New Zealand
2026-07-16 07:49:09 UTC5.522.8589, 144.390912.806Volcano Islands, Japan region
2026-07-16 07:28:59 UTC4.824.0014, -108.44971087 km SW of Altata, Mexico
2026-07-16 05:55:44 UTC4.74.6883, 125.151347.88886 km SSW of Sarangani, Philippines
2026-07-16 02:07:38 UTC4.960.083, -159.6273.2106 km NNW of Aleknagik, Alaska
2026-07-16 01:15:27 UTC4.819.6199, 121.379210110 km SW of Basco, Philippines
2026-07-16 00:01:08 UTC4.735.7203, 140.534959.6881 km WNW of Sōsa, Japan
2026-07-15 22:57:11 UTC5.8-26.366, -178.6944340.334south of the Fiji Islands
2026-07-15 21:58:50 UTC4.5-21.2742, -179.0061625.595Fiji region
2026-07-15 21:33:38 UTC4.719.7348, 121.359135101 km SW of Basco, Philippines
2026-07-15 15:36:06 UTC4.8-59.4525, -26.3364135.602South Sandwich Islands region
2026-07-15 14:51:37 UTC5.7-59.9671, -19.00313.061east of the South Sandwich Islands
2026-07-15 12:29:40 UTC4.640.3221, 142.305463.29447 km ENE of Noda, Japan
2026-07-15 03:36:18 UTC4.751.7994, 159.505549.52146 km SSE of Vilyuchinsk, Russia
2026-07-15 02:48:45 UTC4.951.4762, 159.673310183 km SSE of Vilyuchinsk, Russia
2026-07-15 02:42:18 UTC5.151.3809, 159.581510190 km SSE of Vilyuchinsk, Russia
2026-07-15 02:40:26 UTC4.5-14.877, -76.44810110 km SW of Santiago, Peru
2026-07-15 01:09:20 UTC5.1-32.6034, -71.862626.03252 km NNW of Valparaíso, Chile
2026-07-15 01:05:37 UTC4.549.9548, 155.913366.681 km S of Severo-Kuril’sk, Russia
2026-07-15 00:35:28 UTC5.1-58.7712, -29.472310South Sandwich Islands region
2026-07-14 22:50:12 UTC5.5-20.748, -178.5092574.304Fiji region
2026-07-14 18:51:07 UTC5.454.1759, -162.638147.04490 km SSE of False Pass, Alaska
2026-07-14 15:49:39 UTC6.25.3226, 125.180146.42732 km WSW of Sarangani, Philippines
2026-07-14 15:25:03 UTC4.8-57.117, -24.801629.742South Sandwich Islands region
2026-07-14 13:15:06 UTC5.25.6727, 125.397611.2976 km NW of Nuing, Philippines
2026-07-14 12:12:19 UTC5.354.1456, -162.54340.77396 km SE of False Pass, Alaska
2026-07-14 08:21:06 UTC5.6-14.5779, -71.4358140.08811 km N of Pichigua, Peru
2026-07-14 08:07:30 UTC4.940.1657, 142.407544.4850 km E of Noda, Japan
2026-07-14 07:44:09 UTC540.1338, 143.193211.338117 km E of Noda, Japan
2026-07-14 07:18:47 UTC4.812.7846, 123.09671018 km WSW of Mabiton, Philippines
2026-07-14 07:04:54 UTC5.212.7967, 123.1361014 km WSW of Mabiton, Philippines
2026-07-14 06:48:05 UTC4.614.7321, 108.2271048 km NNE of Kon Tum, Vietnam
2026-07-14 06:15:06 UTC4.8-14.9372, 66.910710Mid-Indian Ridge
2026-07-14 01:38:24 UTC4.65.1842, 125.679166.18534 km SE of Sarangani, Philippines
2026-07-14 01:27:30 UTC4.9-22.7425, 171.443910southeast of the Loyalty Islands
2026-07-14 01:19:59 UTC514.7717, -92.331680.4482 km WSW of Congregación Reforma, Mexico
2026-07-14 01:03:15 UTC4.613.1309, 122.9157106 km NW of San Rafael, Philippines
2026-07-13 21:06:07 UTC4.50.3702, 131.667510145 km NNE of Sorong, Indonesia
2026-07-13 21:03:37 UTC5-22.9464, 171.509810southeast of the Loyalty Islands
2026-07-13 19:59:52 UTC4.510.6041, -62.678282.9516 km ENE of Yaguaraparo, Venezuela
2026-07-13 19:48:32 UTC4.8-23.0777, 171.544110southeast of the Loyalty Islands
2026-07-13 17:45:19 UTC4.9-58.601, -25.034235South Sandwich Islands region
2026-07-13 17:44:29 UTC55.577, 125.462620.4085 km SE of Butulan, Philippines
2026-07-13 17:24:11 UTC4.5-22.8062, 171.597110southeast of the Loyalty Islands
2026-07-13 17:20:59 UTC4.7-22.8424, 171.592410southeast of the Loyalty Islands
2026-07-13 17:15:34 UTC4.5-22.8403, 171.525910southeast of the Loyalty Islands
2026-07-13 16:31:30 UTC5.1-22.8289, 171.399110southeast of the Loyalty Islands
2026-07-13 15:14:34 UTC4.7-22.8636, 171.540710southeast of the Loyalty Islands
2026-07-13 14:45:49 UTC6.3-22.7889, 171.519910southeast of the Loyalty Islands
2026-07-13 12:19:58 UTC4.8-24.1915, -176.314510south of the Fiji Islands
2026-07-13 08:53:27 UTC6.4-3.2207, 148.521810191 km SE of Lorengau, Papua New Guinea
2026-07-13 07:59:35 UTC4.9-22.7911, 171.568110southeast of the Loyalty Islands
2026-07-13 06:45:31 UTC5-22.8646, 171.547110southeast of the Loyalty Islands
2026-07-13 00:54:02 UTC5.412.7921, 123.04361024 km W of Mabiton, Philippines
2026-07-12 21:02:12 UTC4.528.6112, 104.779734.1614 km WNW of Changning, China
2026-07-12 17:03:28 UTC4.631.1137, 102.2610126 km NNE of Kangding, China
2026-07-12 16:31:08 UTC4.6-42.5781, 173.518329.35258 km E of Hanmer Springs, New Zealand
2026-07-12 15:15:57 UTC4.6-55.6391, -27.272839.127South Sandwich Islands region
2026-07-12 13:46:37 UTC5.31.1684, 121.44635192 km WNW of Gorontalo, Indonesia
2026-07-12 13:20:25 UTC5.1-9.6705, 119.30442.94427 km SSE of Tambolaka, Indonesia
2026-07-12 11:23:48 UTC4.553.6497, -166.715595.21627 km SSW of Unalaska, Alaska
2026-07-12 11:09:45 UTC5-22.6035, -174.91710139 km S of ‘Ohonua, Tonga
2026-07-12 10:05:37 UTC4.70.2198, 122.4111152.27880 km WSW of Gorontalo, Indonesia
2026-07-12 07:29:23 UTC5.5-54.6008, -118.973210southern East Pacific Rise
2026-07-12 03:04:07 UTC4.6-15.0887, 167.3355126.08928 km E of Port-Olry, Vanuatu
2026-07-12 00:43:30 UTC4.93.6769, 127.024641.8241 km NNW of Tobelo, Indonesia
2026-07-11 23:35:45 UTC4.516.4995, 84.523210184 km SE of Yārāda, India
2026-07-11 22:13:42 UTC4.732.655, -39.883510northern Mid-Atlantic Ridge
2026-07-11 17:49:31 UTC5.24.9407, 125.244761.68256 km SSW of Sarangani, Philippines
2026-07-11 15:40:53 UTC4.541.7391, 81.290810104 km NE of Aksu, China
2026-07-11 15:33:17 UTC5.1-15.3141, -173.2931089 km NE of Hihifo, Tonga
2026-07-11 14:50:59 UTC4.714.3004, -49.157510North Atlantic Ocean
2026-07-11 13:15:58 UTC4.651.1281, 151.3975426.609Sea of Okhotsk
2026-07-11 12:48:30 UTC4.6-17.3108, 166.725810152 km SSW of Lakatoro, Vanuatu
2026-07-11 10:51:12 UTC5.45.0334, 125.489757.09941 km S of Sarangani, Philippines
2026-07-11 10:26:42 UTC6.4-55.5424, -28.852626South Sandwich Islands region
2026-07-11 07:58:27 UTC5.1-10.8592, -79.029510129 km SW of Huarmey, Peru
2026-07-11 07:41:18 UTC4.54.3516, 95.10953.143115 km WNW of Meulaboh, Indonesia
2026-07-11 06:52:27 UTC5.4-59.6331, -26.2943104.888South Sandwich Islands region
2026-07-11 06:26:37 UTC4.5-21.1, -178.8589561.327Fiji region
2026-07-11 06:11:59 UTC4.951.5376, 16.1635106 km S of Grębocice, Poland
2026-07-11 03:14:55 UTC5-18.2136, -176.783367.793299 km W of Neiafu, Tonga
2026-07-11 02:28:51 UTC4.9-2.8499, 128.76351054 km NNW of Masohi, Indonesia
2026-07-11 01:33:17 UTC4.540.941, -29.564310211 km NE of Santa Cruz das Flores, Portugal
2026-07-11 00:47:40 UTC4.77.5397, 126.5011101 km SE of Batiano, Philippines
2026-07-10 22:59:34 UTC4.7-6.8003, 105.042531.04798 km WSW of Labuan, Indonesia
2026-07-10 18:26:44 UTC5-53.1692, 140.361310west of Macquarie Island
2026-07-10 15:36:55 UTC4.81.8034, -30.618110central Mid-Atlantic Ridge
2026-07-10 13:55:33 UTC4.5-20.5669, 168.826310123 km SSW of Isangel, Vanuatu
2026-07-10 12:42:32 UTC4.55.3629, 125.514850.9977 km SE of Sarangani, Philippines
2026-07-10 08:33:03 UTC4.9-3.0909, 139.912237.81896 km SW of Abepura, Indonesia
2026-07-10 07:45:38 UTC4.6-20.3007, 168.427210122 km SW of Isangel, Vanuatu
2026-07-10 06:17:25 UTC4.5319.221833333333, -156.3858333333339.3457 km WSW of Captain Cook, Hawaii
2026-07-10 02:41:56 UTC4.7-21.9506, 170.319510256 km E of Tadine, New Caledonia
2026-07-10 02:34:54 UTC4.5-22.3465, 170.057610241 km ESE of Tadine, New Caledonia
2026-07-09 23:42:59 UTC4.6-2.7476, -80.847339.77652 km WSW of Playas, Ecuador
2026-07-09 23:31:16 UTC4.9-58.5995, -25.041931.461South Sandwich Islands region
2026-07-09 22:11:07 UTC4.6-6.9931, 155.528978.86174 km S of Panguna, Papua New Guinea
2026-07-09 21:55:49 UTC4.51.9145, 126.706622.683145 km NNW of Ternate, Indonesia
2026-07-09 21:37:02 UTC4.8-16.8162, -177.382110288 km SSE of Alo, Wallis and Futuna
2026-07-09 17:50:13 UTC4.55.2785, 124.90691059 km WSW of Balangonan, Philippines
2026-07-09 16:46:49 UTC510.8094, 125.179103.89319 km ENE of Abuyog, Philippines
2026-07-09 16:21:44 UTC4.725.3774, 125.0105104.14670 km NNW of Hirara, Japan
2026-07-09 16:01:20 UTC4.6-20.5901, 168.626910131 km NE of Tadine, New Caledonia
2026-07-09 12:58:57 UTC5.133.3425, 134.98511050 km SW of Shirahama, Japan
2026-07-09 12:52:56 UTC5.1-14.5687, 167.3264160.24259 km NNE of Port-Olry, Vanuatu
2026-07-09 11:58:39 UTC4.644.4413, 147.8872110.67487 km S of Kuril’sk, Russia
2026-07-09 01:16:25 UTC4.71.4658, 126.335335134 km E of Bitung, Indonesia
2026-07-09 01:15:09 UTC4.538.2486, 74.0686155.9412 km NE of Murghob, Tajikistan
2026-07-08 23:44:13 UTC528.4707, 104.7074101 km NNW of Xunchang, China
2026-07-08 20:32:04 UTC4.911.319, 126.3351069 km NE of Sulangan, Philippines
2026-07-08 19:07:10 UTC5.5-61.7788, 154.886910Balleny Islands region
2026-07-08 15:22:34 UTC4.533.0578, 47.3941107 km NNW of Ābdānān, Iran
2026-07-08 13:01:10 UTC5.3-6.427, 68.710Chagos Archipelago region
2026-07-08 12:18:59 UTC5.4-23.5549, -174.971610245 km S of ‘Ohonua, Tonga
2026-07-08 11:42:51 UTC5.2-20.3518, 168.688710109 km SW of Isangel, Vanuatu
2026-07-08 11:23:04 UTC5-6.1834, 150.9125.506110 km SE of Kimbe, Papua New Guinea
2026-07-08 09:50:23 UTC5.8-20.2559, 168.83531091 km SSW of Isangel, Vanuatu
2026-07-08 08:36:06 UTC4.81.8113, 127.4396141.09164 km W of Tobelo, Indonesia
2026-07-08 07:35:51 UTC4.740.1437, 141.898258.1998 km ENE of Noda, Japan
2026-07-08 05:00:32 UTC4.7-10.7092, -74.78551025 km NNE of Santa Rosa, Peru
2026-07-08 04:21:46 UTC4.771.1194, -7.12981061 km ENE of Olonkinbyen, Svalbard and Jan Mayen
2026-07-08 02:08:48 UTC528.5871, 104.75491015 km NNE of Xunchang, China
2026-07-07 23:35:51 UTC4.61.3973, 126.357749.277132 km WNW of Ternate, Indonesia
2026-07-07 22:42:36 UTC4.939.1463, 71.74291021 km ESE of Karakenja, Tajikistan
2026-07-07 22:22:13 UTC4.628.6565, 104.71221013 km SSE of Yibin, China
2026-07-07 22:12:29 UTC5.128.5702, 104.7881013 km W of Changning, China
2026-07-07 20:37:40 UTC4.513.7713, 120.6627155.4277 km SSE of Calatagan, Philippines
2026-07-07 20:33:15 UTC4.9-37.2165, 177.4292121.4188 km WNW of Hicks Bay, New Zealand
2026-07-07 19:44:52 UTC5.3-6.7717, 105.06463595 km WSW of Labuan, Indonesia
2026-07-07 18:11:30 UTC5.29.7551, -84.72913518 km NW of Jacó, Costa Rica
2026-07-07 18:07:41 UTC4.552.589, -176.3243174.04182 km NNE of Adak, Alaska
2026-07-07 17:39:56 UTC4.9-57.3715, -66.976110297 km SSE of Ushuaia, Argentina
2026-07-07 14:21:22 UTC4.53.1116, 127.290635172 km NNW of Tobelo, Indonesia
2026-07-07 08:41:37 UTC4.510.7321, -62.58126.8132 km NE of Yaguaraparo, Venezuela
2026-07-07 08:30:56 UTC559.4768, -30.368310Reykjanes Ridge
2026-07-07 07:16:26 UTC5.43.1239, 127.557336.821162 km NNW of Tobelo, Indonesia
2026-07-07 05:55:40 UTC5.359.5106, -30.248310Reykjanes Ridge
2026-07-07 05:00:43 UTC559.4631, -30.250510Reykjanes Ridge
2026-07-07 01:26:45 UTC5.8-57.3319, -66.759310296 km SSE of Ushuaia, Argentina
2026-07-06 20:25:12 UTC4.9-18.2571, 64.821110216 km NE of Port Mathurin, Mauritius
2026-07-06 17:51:18 UTC4.8-18.1578, 64.721510217 km NE of Port Mathurin, Mauritius
2026-07-06 17:09:03 UTC4.640.1864, 142.425357.69652 km E of Noda, Japan
2026-07-06 16:53:10 UTC4.9-18.0663, 65.088410251 km NE of Port Mathurin, Mauritius
2026-07-06 16:52:42 UTC4.5-18.215, 64.982410231 km NE of Port Mathurin, Mauritius
2026-07-06 16:50:10 UTC4.9-38.3361, 48.203910Southwest Indian Ridge
2026-07-06 16:18:10 UTC4.8-32.5786, -71.729729.48648 km WSW of La Ligua, Chile
2026-07-06 16:15:52 UTC5.1-32.5656, -71.796322.04454 km NNW of Valparaíso, Chile
2026-07-06 14:43:38 UTC5.1-16.8948, -172.082910210 km ESE of Hihifo, Tonga
2026-07-06 11:29:36 UTC4.640.4353, 141.84566.97928 km NNE of Kuji, Japan
2026-07-06 08:41:38 UTC5.44.9091, 125.14243565 km SSW of Sarangani, Philippines
2026-07-06 08:11:11 UTC5.84.9886, 125.3263548 km SSW of Sarangani, Philippines
2026-07-06 08:07:21 UTC4.6-17.7009, -174.3468113.237112 km NNW of Neiafu, Tonga
2026-07-06 02:37:31 UTC4.710.7504, -86.54281091 km WNW of Tamarindo, Costa Rica
2026-07-06 00:38:10 UTC4.6-36.6857, -16.533810southern Mid-Atlantic Ridge
2026-07-05 19:10:15 UTC4.6-2.7088, 138.95531.157186 km W of Abepura, Indonesia
2026-07-05 17:29:09 UTC4.5-46.4903, 95.596710southeast Indian Ridge
2026-07-05 15:53:34 UTC5-29.314, -72.01931096 km NW of Coquimbo, Chile
2026-07-05 15:30:13 UTC531.5778, 104.05991030 km NNW of Mianzhu, Deyang, Sichuan, China
2026-07-05 15:20:13 UTC4.631.5981, 104.10531030 km NNW of Mianzhu, Deyang, Sichuan, China
2026-07-05 15:06:29 UTC4.543.9984, 146.578194.5624 km NNW of Shikotan, Russia
2026-07-05 15:03:27 UTC4.931.5295, 104.0431027 km NW of Mianzhu, Deyang, Sichuan, China
2026-07-05 14:42:04 UTC4.9-29.259, -71.83981090 km NNW of Coquimbo, Chile
2026-07-05 14:22:25 UTC5.8-19.9418, -179.072676.469268 km SE of Levuka, Fiji
2026-07-05 11:57:27 UTC4.5-30.6592, -71.936717.67571 km W of Ovalle, Chile
2026-07-05 07:37:06 UTC5.349.9673, 156.082576.89978 km S of Severo-Kuril’sk, Russia
2026-07-05 05:37:11 UTC4.5-3.3267, 145.09210140 km NE of Angoram, Papua New Guinea
2026-07-04 23:51:03 UTC4.5-24.9821, 179.3801531.576south of the Fiji Islands
2026-07-04 22:26:56 UTC4.5-21.1857, -179.2395624.485Fiji region
2026-07-04 20:24:49 UTC4.7-16.674, -73.481734.69453 km SSE of Atico, Peru
2026-07-04 17:03:59 UTC4.829.7353, 142.054910Izu Islands, Japan region
2026-07-04 16:57:53 UTC4.629.6924, 142.170610Izu Islands, Japan region
2026-07-04 16:07:07 UTC4.63.2099, -84.216310off the coast of Central America
2026-07-04 14:12:22 UTC5.1-45.6882, -14.651910southern Mid-Atlantic Ridge
2026-07-04 12:42:27 UTC559.4293, -30.202810Reykjanes Ridge
2026-07-04 12:34:24 UTC559.4329, -30.298610Reykjanes Ridge
2026-07-04 12:26:58 UTC4.959.4012, -30.539610Reykjanes Ridge
2026-07-04 10:28:54 UTC4.725.9834, 100.74321016 km ESE of Pianjiao, China
2026-07-04 10:07:37 UTC4.625.994, 100.7131013 km E of Pianjiao, China
2026-07-04 09:02:14 UTC51.7873, 127.4364128.15564 km W of Tobelo, Indonesia
2026-07-04 08:55:54 UTC5.1-2.5131, 138.252939.448264 km W of Abepura, Indonesia
2026-07-04 08:53:23 UTC4.95.0994, 125.11613551 km SW of Sarangani, Philippines
2026-07-04 07:50:23 UTC5.1-5.5049, 147.103182.779135 km N of Lae, Papua New Guinea
2026-07-04 05:03:52 UTC4.832.089, 142.460810Izu Islands, Japan region
2026-07-04 04:26:27 UTC4.85.4243, 125.1710.12426 km SW of Balangonan, Philippines
2026-07-04 03:09:33 UTC5-30.9133, -71.479249.8443 km SW of Ovalle, Chile
2026-07-04 02:56:15 UTC4.633.3762, 136.8775388.0591 km SE of Kumano, Japan
2026-07-04 02:21:23 UTC5.25.429, 125.18081024 km SW of Balangonan, Philippines
2026-07-04 02:13:07 UTC4.55.5083, 125.08033530 km SW of Burias, Philippines
2026-07-04 00:00:50 UTC4.5-19.9956, -178.1839579.839Fiji region
2026-07-03 23:59:54 UTC4.6-17.9029, 168.504297.66227 km SE of Port-Vila, Vanuatu
2026-07-03 20:22:15 UTC5.3-62.1125, 155.788110Balleny Islands region
2026-07-03 19:09:17 UTC4.85.3374, 125.04959.78542 km SW of Balangonan, Philippines
2026-07-03 17:14:52 UTC4.8-9.5876, 119.468241.71730 km SE of Tambolaka, Indonesia
2026-07-03 16:03:52 UTC4.5-28.2464, -69.042895.31499 km NW of Vinchina, Argentina
2026-07-03 14:45:24 UTC4.516.5356, -59.499410170 km E of Beauséjour, Guadeloupe
2026-07-03 10:10:39 UTC4.95.2762, 125.357567.62718 km SW of Sarangani, Philippines
2026-07-03 10:08:41 UTC4.95.2416, 125.172961.46636 km WSW of Sarangani, Philippines
2026-07-03 09:16:35 UTC4.6-56.2709, 147.038810west of Macquarie Island
2026-07-03 08:22:53 UTC5.948.3001, 154.263475.804296 km SSW of Severo-Kuril’sk, Russia
2026-07-03 08:11:37 UTC4.71.7236, 127.4992126.41356 km W of Tobelo, Indonesia
2026-07-03 07:56:56 UTC4.5-14.6638, 166.64731062 km NW of Port-Olry, Vanuatu
2026-07-03 04:17:53 UTC4.61.6511, 127.307689.02178 km W of Tobelo, Indonesia
2026-07-03 04:04:48 UTC6.125.9501, 125.794110136 km NNE of Hirara, Japan
2026-07-03 03:53:22 UTC4.926.0523, 125.867110149 km NNE of Hirara, Japan
2026-07-03 02:31:28 UTC6.21.8205, 127.4916120.93258 km W of Tobelo, Indonesia
2026-07-03 01:49:56 UTC4.6-55.9005, -27.292344.666South Sandwich Islands region
2026-07-03 01:44:50 UTC5.138.728, 142.256833.9760 km SE of Ōfunato, Japan
2026-07-02 21:52:00 UTC4.6-53.2381, 140.356510west of Macquarie Island
2026-07-02 15:00:32 UTC4.526.4022, 144.407510Bonin Islands, Japan region
2026-07-02 14:44:30 UTC4.724.6974, 122.6118112.20946 km WNW of Yonakuni, Japan
2026-07-02 11:48:28 UTC4.737.2563, 139.4124141.67439 km E of Uonuma, Japan
2026-07-02 11:24:38 UTC4.716.4195, 119.254922.03660 km WNW of Catuday, Philippines
2026-07-02 11:06:21 UTC5.235.3034, 27.29531023 km SSE of Karpathos, Greece
2026-07-02 09:59:26 UTC4.716.4366, 119.220822.12464 km WNW of Catuday, Philippines
2026-07-02 09:30:13 UTC4.616.4182, 119.293522.63956 km WNW of Catuday, Philippines
2026-07-02 09:11:23 UTC4.816.5375, 119.248812.48765 km WNW of Catuday, Philippines
2026-07-02 08:21:59 UTC4.616.4126, 119.19811066 km WNW of Catuday, Philippines
2026-07-02 05:50:16 UTC4.50.2136, 122.255150.26196 km WSW of Gorontalo, Indonesia
2026-07-02 05:23:17 UTC5.4-61.0213, -23.626610South Sandwich Islands region
2026-07-02 05:14:00 UTC5.2-57.8911, -8.52710east of the South Sandwich Islands
2026-07-02 02:57:42 UTC5.2-58.4797, -26.5923183.485South Sandwich Islands region
2026-07-02 02:17:58 UTC4.9-59.4795, -26.1998110.432South Sandwich Islands region
2026-07-02 01:39:27 UTC4.8-14.0634, -72.900287.86320 km ESE of Chapimarca, Peru
2026-07-02 01:13:55 UTC4.7-21.2453, -178.8369555.298Fiji region
2026-07-02 00:25:19 UTC4.5-38.1347, -75.230710150 km WSW of Lebu, Chile
2026-07-01 21:13:40 UTC5.7-16.9598, -174.8208259156 km SW of Hihifo, Tonga
2026-07-01 17:57:02 UTC5.536.567, 70.4491212.91547 km SW of Jurm, Afghanistan
2026-07-01 17:28:36 UTC4.5-23.7708, -179.8909545.16south of the Fiji Islands
2026-07-01 16:15:33 UTC4.940.3476, 142.327755.86850 km ENE of Kuji, Japan
2026-07-01 12:08:29 UTC640.1637, 142.392743.56849 km E of Noda, Japan
2026-07-01 12:03:03 UTC4.635.7452, 22.498750.03963 km SW of Kýthira, Greece
2026-07-01 10:42:43 UTC5.6-20.1466, 178.6881536.709224 km S of Suva, Fiji
2026-07-01 08:00:50 UTC4.5-20.5363, -67.9232171.03283 km NNE of Ollagüe, Chile
2026-07-01 06:23:39 UTC4.9-22.7972, 170.710245.455southeast of the Loyalty Islands
2026-07-01 02:00:37 UTC4.8-8.8651, -74.8878127.02121 km WNW of Tournavista, Peru
2026-06-30 23:44:54 UTC5.337.7819, 95.411610272 km SSE of Dunhuang, China
2026-06-30 23:40:16 UTC4.832.4043, 131.528245.08810 km W of Hyūga, Japan
2026-06-30 21:49:19 UTC4.74.8647, 146.496210Federated States of Micronesia region
